POS, ATM, ÖKC YAZILIM SAYILARI

Excel POS, ATM, ÖKC YAZILIM SAYILARI
Kapat
2024 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 2.007.006 52.971 2.144.483
FEBRUARY 2.006.434 53.073 2.156.906
2024 YEAR 2.006.434 53.073 2.156.906
2023 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 2.047.436 52.045 1.933.593
FEBRUARY 2.036.552 51.929 1.939.484
MARCH 2.035.725 51.743 1.962.936
1st QUARTER 2.035.725 51.743 1.962.936
APRIL 2.036.530 51.777 1.978.651
MAY 2.065.446 51.821 2.007.550
JUNE 2.074.790 51.868 2.045.720
2nd QUARTER 2.074.790 51.868 2.045.720
JULY 2.049.194 51.929 2.061.842
AUGUST 2.047.629 52.057 2.077.668
SEPTEMBER 2.024.597 52.161 2.060.505
3rd QUARTER 2.024.597 52.161 2.060.505
OCTOBER 2.033.971 52.357 2.079.450
NOVEMBER 2.019.014 52.682 2.107.326
DECEMBER 2.016.823 52.934 2.126.235
4th QUARTER 2.016.823 52.934 2.126.235
2023 YEAR 2.016.823 52.934 2.126.235
2022 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.751.173 52.157 1.682.625
FEBRUARY 1.751.965 52.138 1.697.723
MARCH 1.748.004 52.079 1.713.064
1st QUARTER 1.748.004 52.079 1.713.064
APRIL 1.761.216 52.080 1.734.108
MAY 1.799.271 52.082 1.754.772
JUNE 1.834.297 52.102 1.779.622
2nd QUARTER 1.834.297 52.102 1.779.622
JULY 1.995.149 52.075 1.786.515
AUGUST 2.001.981 52.158 1.798.364
SEPTEMBER 2.036.424 52.083 1.825.428
3rd QUARTER 2.036.424 52.083 1.825.428
OCTOBER 2.048.182 52.079 1.846.474
NOVEMBER 2.075.837 52.106 1.878.460
DECEMBER 2.047.012 52.053 1.901.861
4th QUARTER 2.047.012 52.053 1.901.861
2022 YEAR 2.047.012 52.053 1.901.861
2021 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.692.735 52.635 1.510.211
FEBRUARY 1.711.801 52.437 1.520.680
MARCH 1.709.501 52.262 1.541.302
1st QUARTER 1.709.501 52.262 1.541.302
APRIL 1.720.173 52.260 1.544.135
MAY 1.729.652 52.145 1.554.590
JUNE 1.757.393 52.107 1.580.173
2nd QUARTER 1.757.393 52.107 1.580.173
JULY 1.766.895 52.096 1.598.457
AUGUST 1.785.711 52.081 1.613.998
SEPTEMBER 1.789.551 52.157 1.629.554
3rd QUARTER 1.789.551 52.157 1.629.554
OCTOBER 1.775.367 52.215 1.658.133
NOVEMBER 1.770.277 52.216 1.666.924
DECEMBER 1.754.697 52.237 1.677.957
4th QUARTER 1.754.697 52.237 1.677.957
2021 YEAR 1.754.697 52.237 1.677.957
2020 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.598.335 53.311 1.382.945
FEBRUARY 1.616.302 53.298 1.396.626
MARCH 1.624.447 53.151 1.400.005
1st QUARTER 1.624.447 53.151 1.400.005
APRIL 1.624.006 53.336 1.397.362
MAY 1.629.157 53.074 1.406.513
JUNE 1.637.383 53.077 1.426.788
2nd QUARTER 1.637.383 53.077 1.426.788
JULY 1.648.804 53.124 1.447.596
AUGUST 1.658.136 53.059 1.460.465
SEPTEMBER 1.692.134 53.075 1.475.083
3rd QUARTER 1.692.134 53.075 1.475.083
OCTOBER 1.671.867 53.073 1.481.832
NOVEMBER 1.680.560 52.932 1.490.547
DECEMBER 1.686.009 52.798 1.492.415
4th QUARTER 1.686.009 52.798 1.492.415
2020 YEAR 1.686.009 52.798 1.492.415
2019 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.544.567 51.993 1.279.289
FEBRUARY 1.558.819 52.131 1.287.124
MARCH 1.573.926 52.283 1.297.077
1st QUARTER 1.573.926 52.283 1.297.077
APRIL 1.589.424 52.309 1.321.544
MAY 1.618.306 52.432 1.339.619
JUNE 1.635.305 52.466 1.348.544
2nd QUARTER 1.635.305 52.466 1.348.544
JULY 1.642.934 52.477 1.355.437
AUGUST 1.639.674 52.591 1.360.143
SEPTEMBER 1.647.804 52.681 1.371.381
3rd QUARTER 1.647.804 52.681 1.371.381
OCTOBER 1.654.193 52.685 1.376.767
NOVEMBER 1.649.966 52.786 1.383.822
DECEMBER 1.599.481 53.024 1.370.199
4th QUARTER 1.599.481 53.024 1.370.199
2019 YEAR 1.599.481 53.024 1.370.199
2018 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.635.810 50.036 1.158.132
FEBRUARY 1.623.726 50.203 1.169.375
MARCH 1.612.992 50.286 1.190.505
1st QUARTER 1.612.992 50.286 1.190.505
APRIL 1.626.513 50.478 1.210.106
MAY 1.652.526 50.665 1.237.255
JUNE 1.585.581 50.930 1.243.581
2nd QUARTER 1.585.581 50.930 1.243.581
JULY 1.596.273 51.139 1.250.013
AUGUST 1.599.228 51.278 1.258.891
SEPTEMBER 1.609.308 51.455 1.265.905
3rd QUARTER 1.609.308 51.455 1.265.905
OCTOBER 1.605.413 51.703 1.265.608
NOVEMBER 1.601.294 51.856 1.272.933
DECEMBER 1.586.747 51.941 1.278.126
4th QUARTER 1.586.747 51.941 1.278.126
2018 YEAR 1.586.747 51.941 1.278.126
2017 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 1.703.599 48.530 981.198
FEBRUARY 1.702.116 48.594 994.993
MARCH 1.702.389 48.532 1.017.537
1st QUARTER 1.702.389 48.532 1.017.537
APRIL 1.701.134 48.468 1.030.906
MAY 1.703.519 48.518 1.048.800
JUNE 1.706.969 48.678 1.065.205
2nd QUARTER 1.706.969 48.678 1.065.205
JULY 1.693.311 48.791 1.075.267
AUGUST 1.688.063 48.899 1.082.764
SEPTEMBER 1.684.080 49.038 1.094.937
3rd QUARTER 1.684.080 49.038 1.094.937
OCTOBER 1.664.027 49.302 1.106.809
NOVEMBER 1.665.113 49.582 1.120.522
DECEMBER 1.656.999 49.847 1.140.195
4th QUARTER 1.656.999 49.847 1.140.195
2017 YEAR 1.656.999 49.847 1.140.195
2016 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 2.034.501 48.436 520.611
FEBRUARY 2.017.237 48.535 551.638
MARCH 1.993.507 48.670 635.176
1st QUARTER 1.993.507 48.670 635.176
APRIL 1.970.783 48.718 722.491
MAY 1.945.298 48.746 761.708
JUNE 1.906.533 48.751 801.100
2nd QUARTER 1.906.533 48.751 801.100
JULY 1.837.960 48.100 824.216
AUGUST 1.822.425 48.154 846.029
SEPTEMBER 1.804.751 48.197 873.305
3rd QUARTER 1.804.751 48.197 873.305
OCTOBER 1.776.553 48.280 917.312
NOVEMBER 1.760.792 48.201 940.606
DECEMBER 1.746.220 48.421 965.314
4th QUARTER 1.746.220 48.421 965.314
2016 YEAR 1.746.220 48.421 965.314
2015 YEAR
Period The Number of POS Terminals The Number of ATM's ÖKC Yazılım Sayısı
JANUARY 2.172.406 45.767 218.965
FEBRUARY 2.174.210 46.049 232.443
MARCH 2.174.455 46.254 246.044
1st QUARTER 2.174.455 46.254 246.044
APRIL 2.175.816 46.494 260.731
MAY 2.195.003 46.780 275.640
JUNE 2.203.512 46.994 289.809
2nd QUARTER 2.203.512 46.994 289.809
JULY 2.207.803 47.169 301.869
AUGUST 2.208.915 47.376 313.551
SEPTEMBER 2.211.746 47.556 328.153
3rd QUARTER 2.211.746 47.556 328.153
OCTOBER 2.203.075 47.755 341.550
NOVEMBER 2.197.569 48.053 370.859
DECEMBER 2.158.328 48.277 468.705
4th QUARTER 2.158.328 48.277 468.705
2015 YEAR 2.158.328 48.277 468.705