DOMESTIC AND INTERNATIONAL TRANSACTIONS WITH DOMESTIC CREDIT CARDS

Excel Domestic and International Transactions with Domestic Credit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 796.071.021 23.732.798 819.803.819 810.948,24 116.553,82 927.502,06
FEBRUARY 763.286.420 22.848.769 786.135.189 843.063,83 121.660,76 964.724,60
2024 YEAR 1.559.357.441 46.581.567 1.605.939.008 1.654.012,07 238.214,59 1.892.226,66
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 649.750.223 20.693.410 670.443.633 358.472,54 57.352,14 415.824,68
FEBRUARY 540.590.807 17.651.458 558.242.265 317.157,42 52.192,12 369.349,54
MARCH 642.595.708 21.314.948 663.910.656 416.786,44 74.046,47 490.832,91
1st QUARTER 1.832.936.738 59.659.816 1.892.596.554 1.092.416,40 183.590,73 1.276.007,13
APRIL 641.871.457 21.221.514 663.092.971 422.263,28 83.900,92 506.164,20
MAY 716.982.170 20.107.764 737.089.934 507.749,88 73.664,16 581.414,04
JUNE 735.553.321 16.464.684 752.018.005 514.912,11 41.529,26 556.441,37
2nd QUARTER 2.094.406.948 57.793.962 2.152.200.910 1.444.925,27 199.094,34 1.644.019,62
JULY 787.273.173 17.697.616 804.970.789 618.381,52 41.145,59 659.527,11
AUGUST 803.965.241 19.752.985 823.718.226 650.230,65 62.465,64 712.696,29
SEPTEMBER 788.944.554 19.942.970 808.887.524 657.846,14 66.433,59 724.279,73
3rd QUARTER 2.380.182.968 57.393.571 2.437.576.539 1.926.458,31 170.044,83 2.096.503,13
OCTOBER 798.897.434 21.807.986 820.705.420 683.614,00 79.573,57 763.187,58
NOVEMBER 776.277.632 21.347.413 797.625.045 733.709,11 85.406,52 819.115,62
DECEMBER 809.763.039 23.199.560 832.962.599 818.207,90 104.776,08 922.983,98
4th QUARTER 2.384.938.105 66.354.959 2.451.293.064 2.235.531,01 269.756,17 2.505.287,18
2023 YEAR 8.692.464.759 241.202.308 8.933.667.067 6.699.330,99 822.486,07 7.521.817,06
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 490.141.858 13.385.488 503.527.346 146.088,96 15.611,13 161.700,08
FEBRUARY 464.519.650 13.015.300 477.534.950 152.090,92 16.091,88 168.182,80
MARCH 534.297.386 15.070.468 549.367.854 194.369,08 19.251,50 213.620,58
1st QUARTER 1.488.958.894 41.471.256 1.530.430.150 492.548,95 50.954,50 543.503,46
APRIL 530.375.113 14.715.997 545.091.110 197.408,38 20.067,48 217.475,86
MAY 574.535.315 15.544.123 590.079.438 221.101,98 22.278,54 243.380,52
JUNE 584.491.480 15.737.643 600.229.123 243.044,23 24.061,62 267.105,85
2nd QUARTER 1.689.401.908 45.997.763 1.735.399.671 661.554,59 66.407,64 727.962,23
JULY 586.192.812 15.366.240 601.559.052 248.652,32 24.917,59 273.569,90
AUGUST 611.791.233 16.674.997 628.466.230 272.719,91 28.980,03 301.699,94
SEPTEMBER 611.678.870 17.134.672 628.813.542 288.201,31 32.841,64 321.042,96
3rd QUARTER 1.809.662.915 49.175.909 1.858.838.824 809.573,54 86.739,26 896.312,80
OCTOBER 626.048.566 18.172.643 644.221.209 297.968,43 35.434,49 333.402,92
NOVEMBER 623.368.835 18.053.713 641.422.548 326.993,36 40.618,40 367.611,76
DECEMBER 651.402.020 19.666.681 671.068.701 365.091,26 52.136,17 417.227,43
4th QUARTER 1.900.819.421 55.893.037 1.956.712.458 990.053,05 128.189,06 1.118.242,11
2022 YEAR 6.888.843.138 192.537.965 7.081.381.103 2.953.730,13 332.290,46 3.286.020,59
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 367.601.811 10.235.969 377.837.780 86.187,46 9.818,23 96.005,69
FEBRUARY 355.908.720 10.223.831 366.132.551 85.561,83 10.191,39 95.753,23
MARCH 427.537.856 12.244.550 439.782.406 106.295,01 12.273,19 118.568,20
1st QUARTER 1.151.048.387 32.704.350 1.183.752.737 278.044,31 32.282,81 310.327,12
APRIL 397.588.211 11.229.047 408.817.258 96.421,79 11.359,83 107.781,62
MAY 384.705.268 10.253.323 394.958.591 94.305,00 10.449,56 104.754,57
JUNE 461.086.033 11.359.355 472.445.388 119.856,66 11.393,56 131.250,22
2nd QUARTER 1.243.379.512 32.841.725 1.276.221.237 310.583,45 33.202,95 343.786,40
JULY 487.050.117 11.486.425 498.536.542 122.193,67 11.765,35 133.959,02
AUGUST 490.084.384 12.649.452 502.733.836 125.013,65 12.985,36 137.999,01
SEPTEMBER 491.328.825 12.932.249 504.261.074 130.076,67 13.619,27 143.695,93
3rd QUARTER 1.468.463.326 37.068.126 1.505.531.452 377.283,99 38.369,98 415.653,97
OCTOBER 497.201.986 12.745.609 509.947.595 133.742,99 14.085,14 147.828,13
NOVEMBER 494.856.950 13.054.307 507.911.257 148.923,70 15.475,21 164.398,90
DECEMBER 505.933.771 13.935.754 519.869.525 156.931,93 17.907,05 174.838,98
4th QUARTER 1.497.992.707 39.735.670 1.537.728.377 439.598,62 47.467,40 487.066,01
2021 YEAR 5.360.883.932 142.349.871 5.503.233.803 1.405.510,37 151.323,14 1.556.833,51
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 382.224.782 9.210.011 391.434.793 76.234,74 8.115,04 84.349,77
FEBRUARY 360.367.762 8.902.405 369.270.167 72.043,16 8.045,08 80.088,24
MARCH 360.902.474 8.664.456 369.566.930 72.360,09 8.119,48 80.479,57
1st QUARTER 1.103.495.018 26.776.872 1.130.271.890 220.637,98 24.279,60 244.917,58
APRIL 258.936.317 5.409.299 264.345.616 56.792,24 5.531,16 62.323,40
MAY 286.789.627 5.731.632 292.521.259 63.304,53 5.658,04 68.962,57
JUNE 353.356.246 7.661.035 361.017.281 80.013,91 7.419,39 87.433,30
2nd QUARTER 899.082.190 18.801.966 917.884.156 200.110,68 18.608,58 218.719,26
JULY 406.844.524 8.635.731 415.480.255 92.557,12 8.363,50 100.920,62
AUGUST 376.046.638 8.676.149 384.722.787 83.791,34 8.201,59 91.992,93
SEPTEMBER 385.194.710 9.298.601 394.493.311 88.170,98 8.627,91 96.798,89
3rd QUARTER 1.168.085.872 26.610.481 1.194.696.353 264.519,43 25.193,01 289.712,44
OCTOBER 406.648.172 10.172.793 416.820.965 91.151,67 9.332,80 100.484,47
NOVEMBER 383.447.277 9.915.258 393.362.535 90.746,45 9.488,90 100.235,35
DECEMBER 372.029.338 10.240.807 382.270.145 90.653,99 10.017,39 100.671,38
4th QUARTER 1.162.124.787 30.328.858 1.192.453.645 272.552,11 28.839,09 301.391,21
2020 YEAR 4.332.787.867 102.518.177 4.435.306.044 957.820,21 96.920,29 1.054.740,49
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 335.259.162 8.707.816 343.966.978 62.298,49 7.128,74 69.427,23
FEBRUARY 309.699.498 8.217.176 317.916.674 57.540,64 6.639,18 64.179,82
MARCH 356.279.823 9.162.167 365.441.990 68.275,99 7.233,39 75.509,39
1st QUARTER 1.001.238.483 26.087.159 1.027.325.642 188.115,12 21.001,31 209.116,43
APRIL 347.690.836 8.864.839 356.555.675 65.949,37 6.889,68 72.839,04
MAY 367.183.182 8.887.548 376.070.730 73.170,20 7.084,98 80.255,19
JUNE 358.325.406 7.739.330 366.064.736 68.284,04 6.159,60 74.443,64
2nd QUARTER 1.073.199.424 25.491.717 1.098.691.141 207.403,61 20.134,26 227.537,87
JULY 380.389.261 8.691.518 389.080.779 76.390,63 7.141,10 83.531,72
AUGUST 359.583.137 8.250.727 367.833.864 71.163,89 6.852,09 78.015,99
SEPTEMBER 365.914.137 8.438.944 374.353.081 73.147,61 7.072,29 80.219,89
3rd QUARTER 1.105.886.535 25.381.189 1.131.267.724 220.702,12 21.065,48 241.767,60
OCTOBER 374.249.985 9.081.200 383.331.185 73.949,46 7.853,54 81.803,01
NOVEMBER 375.069.254 8.867.111 383.936.365 75.630,42 7.727,77 83.358,19
DECEMBER 388.046.865 9.432.206 397.479.071 77.771,92 8.332,22 86.104,14
4th QUARTER 1.137.366.104 27.380.517 1.164.746.621 227.351,80 23.913,54 251.265,34
2019 YEAR 4.317.690.546 104.340.582 4.422.031.128 843.572,65 86.114,58 929.687,24
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 304.415.291 8.060.067 312.475.358 54.099,87 5.848,18 59.948,05
FEBRUARY 277.517.039 7.640.921 285.157.960 49.010,91 5.463,60 54.474,51
MARCH 316.415.929 8.723.183 325.139.112 57.056,42 6.241,09 63.297,51
1st QUARTER 898.348.259 24.424.171 922.772.430 160.167,20 17.552,87 177.720,07
APRIL 317.531.239 8.500.303 326.031.542 56.461,47 6.524,33 62.985,80
MAY 324.579.479 8.545.735 333.125.214 61.145,57 6.574,28 67.719,85
JUNE 315.280.793 7.422.616 322.703.409 58.220,18 5.729,75 63.949,94
2nd QUARTER 957.391.511 24.468.654 981.860.165 175.827,23 18.828,37 194.655,59
JULY 338.448.813 8.191.917 346.640.730 65.037,59 6.304,89 71.342,48
AUGUST 318.242.725 7.696.724 325.939.449 61.699,28 6.025,92 67.725,20
SEPTEMBER 324.462.326 7.940.182 332.402.508 65.055,82 6.081,07 71.136,88
3rd QUARTER 981.153.864 23.828.823 1.004.982.687 191.792,69 18.411,87 210.204,56
OCTOBER 333.735.441 8.625.044 342.360.485 62.982,07 6.691,11 69.673,18
NOVEMBER 329.218.572 8.552.117 337.770.689 63.239,65 6.752,49 69.992,14
DECEMBER 346.460.792 9.038.445 355.499.237 64.411,64 7.648,22 72.059,86
4th QUARTER 1.009.414.805 26.215.606 1.035.630.411 190.633,36 21.091,82 211.725,18
2018 YEAR 3.846.308.439 98.937.254 3.945.245.693 718.420,47 75.884,93 794.305,40
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 262.763.335 7.954.864 270.718.199 45.264,62 5.774,60 51.039,22
FEBRUARY 247.717.304 7.929.776 255.647.080 42.282,10 5.418,80 47.700,90
MARCH 283.701.852 8.636.611 292.338.463 49.560,98 5.923,22 55.484,21
1st QUARTER 794.182.491 24.521.251 818.703.742 137.107,70 17.116,62 154.224,32
APRIL 279.001.949 8.254.682 287.256.631 47.568,70 5.316,04 52.884,74
MAY 295.265.722 8.712.577 303.978.299 51.786,46 5.840,54 57.627,00
JUNE 281.115.746 7.929.893 289.045.639 48.985,81 5.442,71 54.428,52
2nd QUARTER 855.383.417 24.897.152 880.280.569 148.340,97 16.599,29 164.940,26
JULY 299.610.425 8.393.621 308.004.046 53.939,06 5.736,50 59.675,56
AUGUST 301.832.019 8.501.960 310.333.979 54.794,13 6.008,17 60.802,30
SEPTEMBER 276.637.229 8.056.843 284.694.072 50.920,42 5.731,04 56.651,47
3rd QUARTER 878.079.673 24.952.424 903.032.097 159.653,61 17.475,71 177.129,33
OCTOBER 296.270.363 7.944.187 304.214.550 52.911,31 5.452,57 58.363,88
NOVEMBER 290.222.565 7.683.249 297.905.814 52.891,88 5.301,40 58.193,28
DECEMBER 311.879.454 8.121.470 320.000.924 55.573,68 5.758,91 61.332,59
4th QUARTER 898.372.382 23.748.906 922.121.288 161.376,88 16.512,88 177.889,75
2017 YEAR 3.426.017.963 98.119.733 3.524.137.696 606.479,16 67.704,50 674.183,66
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 250.169.442 7.379.011 257.548.453 40.866,42 4.908,63 45.775,05
FEBRUARY 243.268.808 7.514.729 250.783.537 39.934,96 5.027,04 44.962,00
MARCH 262.090.493 8.070.951 270.161.444 44.520,54 5.407,45 49.928,00
1st QUARTER 755.528.743 22.964.691 778.493.434 125.321,92 15.343,12 140.665,04
APRIL 263.772.578 7.830.986 271.603.564 43.592,25 5.007,73 48.599,98
MAY 275.625.076 7.938.928 283.564.004 46.615,74 5.210,80 51.826,54
JUNE 264.293.437 7.316.251 271.609.688 46.059,80 5.177,08 51.236,88
2nd QUARTER 803.691.091 23.086.165 826.777.256 136.267,79 15.395,61 151.663,40
JULY 262.748.402 7.094.025 269.842.427 44.133,79 5.026,59 49.160,37
AUGUST 268.214.253 7.677.562 275.891.815 46.720,09 5.699,46 52.419,55
SEPTEMBER 254.464.271 7.076.704 261.540.975 44.485,85 5.716,80 50.202,65
3rd QUARTER 785.426.926 21.848.291 807.275.217 135.339,73 16.442,84 151.782,57
OCTOBER 264.576.771 7.771.064 272.347.835 45.521,15 6.405,30 51.926,44
NOVEMBER 258.001.548 7.457.430 265.458.978 46.347,38 5.928,40 52.275,78
DECEMBER 271.129.245 7.845.288 278.974.533 47.703,38 5.838,38 53.541,76
4th QUARTER 793.707.564 23.073.782 816.781.346 139.571,91 18.172,07 157.743,98
2016 YEAR 3.138.354.324 90.972.929 3.229.327.253 536.501,35 65.353,65 601.855,00
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 236.602.112 7.060.456 243.662.568 37.218,83 4.259,48 41.478,31
FEBRUARY 215.371.774 6.725.030 222.096.804 34.164,22 4.028,60 38.192,82
MARCH 246.305.918 7.722.812 254.028.730 39.444,43 4.604,94 44.049,36
1st QUARTER 698.279.804 21.508.298 719.788.102 110.827,48 12.893,02 123.720,50
APRIL 242.944.493 7.453.592 250.398.085 39.342,41 4.325,45 43.667,86
MAY 260.227.236 7.782.316 268.009.552 42.175,88 4.446,81 46.622,69
JUNE 246.449.003 7.204.152 253.653.155 40.704,98 4.416,60 45.121,58
2nd QUARTER 749.620.732 22.440.060 772.060.792 122.223,27 13.188,86 135.412,13
JULY 256.428.616 7.045.737 263.474.353 43.069,11 4.432,38 47.501,49
AUGUST 251.775.759 7.375.853 259.151.612 42.571,68 4.531,09 47.102,78
SEPTEMBER 243.223.256 6.862.749 250.086.005 41.249,62 4.567,00 45.816,62
3rd QUARTER 751.427.631 21.284.339 772.711.970 126.890,42 13.530,47 140.420,89
OCTOBER 249.360.185 7.367.634 256.727.819 42.611,36 4.901,06 47.512,42
NOVEMBER 241.025.243 7.247.415 248.272.658 40.948,37 4.902,07 45.850,44
DECEMBER 258.251.380 7.579.162 265.830.542 44.873,63 5.294,70 50.168,33
4th QUARTER 748.636.808 22.194.211 770.831.019 128.433,36 15.097,83 143.531,20
2015 YEAR 2.947.964.975 87.426.908 3.035.391.883 488.374,53 54.710,18 543.084,71