DOMESTIC AND INTERNATIONAL TRANSACTIONS WITH DOMESTIC DEBIT CARDS

Excel Domestic and International Transactions with Domestic Debit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 606.944.618 109.867.273 716.811.891 159.280,32 235.460,22 394.740,54
FEBRUARY 597.666.023 114.624.033 712.290.056 169.385,03 262.421,50 431.806,53
MARCH 635.041.107 117.273.077 752.314.184 189.602,28 290.460,13 480.062,41
1st QUARTER 1.839.651.748 341.764.383 2.181.416.131 518.267,63 788.341,85 1.306.609,48
APRIL 639.855.152 121.676.100 761.531.252 197.357,22 311.559,28 508.916,50
MAY 687.162.978 123.620.667 810.783.645 200.100,66 310.028,74 510.129,40
JUNE 664.165.759 121.875.443 786.041.202 210.816,74 335.460,84 546.277,58
2nd QUARTER 1.991.183.889 367.172.210 2.358.356.099 608.274,61 957.048,86 1.565.323,47
JULY 672.331.229 116.218.109 788.549.338 219.680,06 326.980,11 546.660,17
AUGUST 670.637.041 116.290.990 786.928.031 228.209,51 336.250,88 564.460,39
SEPTEMBER 667.462.414 111.461.252 778.923.666 229.114,22 326.060,82 555.175,04
3rd QUARTER 2.010.430.684 343.970.351 2.354.401.035 677.003,79 989.291,81 1.666.295,61
2024 YEAR 5.841.266.321 1.052.906.944 6.894.173.265 1.803.546,03 2.734.682,53 4.538.228,56
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 519.809.591 116.848.695 636.658.286 87.498,67 158.074,79 245.573,46
FEBRUARY 445.372.515 99.816.207 545.188.722 84.202,58 151.420,70 235.623,28
MARCH 523.554.367 115.595.740 639.150.107 106.354,04 173.322,46 279.676,49
1st QUARTER 1.488.736.473 332.260.642 1.820.997.115 278.055,28 482.817,95 760.873,24
APRIL 524.383.590 119.842.892 644.226.482 121.928,60 198.235,41 320.164,00
MAY 582.962.612 121.335.347 704.297.959 118.267,58 195.813,24 314.080,83
JUNE 590.962.346 126.840.066 717.802.412 123.772,23 229.514,72 353.286,95
2nd QUARTER 1.698.308.548 368.018.305 2.066.326.853 363.968,41 623.563,37 987.531,78
JULY 599.801.614 114.869.900 714.671.514 134.158,27 199.314,20 333.472,47
AUGUST 628.068.143 120.563.838 748.631.981 148.676,59 221.458,58 370.135,17
SEPTEMBER 615.642.024 119.476.356 735.118.380 149.865,46 221.874,25 371.739,70
3rd QUARTER 1.843.511.781 354.910.094 2.198.421.875 432.700,31 642.647,02 1.075.347,34
OCTOBER 649.114.547 120.719.474 769.834.021 152.822,08 224.265,58 377.087,65
NOVEMBER 624.065.746 116.940.431 741.006.177 154.232,09 233.694,96 387.927,05
DECEMBER 635.292.461 114.700.891 749.993.352 160.086,92 227.601,69 387.688,60
4th QUARTER 1.908.472.754 352.360.796 2.260.833.550 467.141,08 685.562,22 1.152.703,30
2023 YEAR 6.939.029.556 1.407.549.837 8.346.579.393 1.541.865,08 2.434.590,57 3.976.455,66
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 352.532.979 104.148.035 456.681.014 34.925,59 91.568,47 126.494,06
FEBRUARY 339.415.730 102.140.375 441.556.105 37.325,86 96.896,06 134.221,92
MARCH 404.256.322 115.963.918 520.220.240 46.189,01 110.580,29 156.769,30
1st QUARTER 1.096.205.031 322.252.328 1.418.457.359 118.440,46 299.044,82 417.485,28
APRIL 407.843.089 127.041.789 534.884.878 50.515,73 129.516,29 180.032,02
MAY 450.813.940 120.063.125 570.877.065 56.578,96 113.744,51 170.323,47
JUNE 472.793.815 123.714.391 596.508.206 62.009,44 124.350,71 186.360,15
2nd QUARTER 1.331.450.844 370.819.305 1.702.270.149 169.104,13 367.611,51 536.715,64
JULY 462.991.830 127.125.305 590.117.135 68.187,01 151.458,78 219.645,79
AUGUST 490.046.305 121.563.570 611.609.875 73.316,39 147.336,72 220.653,11
SEPTEMBER 491.792.139 123.152.147 614.944.286 75.219,69 152.823,50 228.043,19
3rd QUARTER 1.444.830.274 371.841.022 1.816.671.296 216.723,09 451.619,00 668.342,09
OCTOBER 525.192.353 125.036.384 650.228.737 79.351,55 150.617,52 229.969,06
NOVEMBER 516.324.362 117.988.414 634.312.776 83.176,07 147.560,16 230.736,23
DECEMBER 534.929.308 120.765.042 655.694.350 87.881,76 154.462,76 242.344,53
4th QUARTER 1.576.446.023 363.789.840 1.940.235.863 250.409,38 452.640,45 703.049,82
2022 YEAR 5.448.932.172 1.428.702.495 6.877.634.667 754.677,05 1.570.915,78 2.325.592,83
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 205.705.492 85.773.629 291.479.121 16.764,91 70.299,32 87.064,23
FEBRUARY 204.323.960 86.305.073 290.629.033 17.070,81 72.662,39 89.733,20
MARCH 247.265.209 102.971.250 350.236.459 20.396,06 84.542,57 104.938,63
1st QUARTER 657.294.661 275.049.952 932.344.613 54.231,78 227.504,27 281.736,05
APRIL 232.414.646 95.278.743 327.693.389 20.082,70 81.628,24 101.710,94
MAY 243.289.420 92.034.460 335.323.880 20.752,73 79.916,98 100.669,71
JUNE 294.652.019 105.130.175 399.782.194 25.610,32 86.576,66 112.186,98
2nd QUARTER 770.356.085 292.443.378 1.062.799.463 66.445,75 248.121,89 314.567,64
JULY 321.143.186 115.874.788 437.017.974 29.098,68 106.212,89 135.311,57
AUGUST 322.228.564 108.046.088 430.274.652 28.571,64 89.942,90 118.514,54
SEPTEMBER 323.042.109 109.409.001 432.451.110 29.184,59 90.730,14 119.914,73
3rd QUARTER 966.413.859 333.329.877 1.299.743.736 86.854,92 286.885,93 373.740,84
OCTOBER 350.532.047 114.015.506 464.547.553 31.249,61 92.688,67 123.938,28
NOVEMBER 349.425.079 108.965.260 458.390.339 32.370,93 91.426,92 123.797,86
DECEMBER 361.638.650 111.815.365 473.454.015 35.225,61 96.645,07 131.870,68
4th QUARTER 1.061.595.776 334.796.131 1.396.391.907 98.846,15 280.760,67 379.606,82
2021 YEAR 3.455.660.381 1.235.619.338 4.691.279.719 306.378,60 1.043.272,76 1.349.651,35
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 199.455.758 117.774.392 317.230.150 12.666,93 71.294,48 83.961,41
FEBRUARY 198.996.592 113.898.445 312.895.037 12.875,31 70.321,09 83.196,39
MARCH 198.794.849 106.011.225 304.806.074 13.184,40 73.437,06 86.621,46
1st QUARTER 597.247.199 337.684.062 934.931.261 38.726,63 215.052,63 253.779,26
APRIL 141.649.536 75.942.108 217.591.644 10.973,14 70.557,36 81.530,50
MAY 160.490.524 80.979.359 241.469.883 12.928,83 68.876,51 81.805,34
JUNE 206.318.058 100.317.440 306.635.498 16.139,52 75.230,29 91.369,81
2nd QUARTER 508.458.118 257.238.907 765.697.025 40.041,49 214.664,16 254.705,65
JULY 242.828.992 120.292.890 363.121.882 19.517,92 100.568,70 120.086,62
AUGUST 225.301.146 100.935.420 326.236.566 17.788,68 75.808,28 93.596,96
SEPTEMBER 230.208.950 104.206.318 334.415.268 18.221,31 79.431,49 97.652,80
3rd QUARTER 698.339.088 325.434.628 1.023.773.716 55.527,91 255.808,47 311.336,38
OCTOBER 239.738.988 107.236.842 346.975.830 19.135,76 81.568,43 100.704,19
NOVEMBER 219.437.314 96.717.510 316.154.824 18.252,50 77.014,51 95.267,01
DECEMBER 204.953.977 91.527.978 296.481.955 17.141,85 76.533,91 93.675,76
4th QUARTER 664.130.279 295.482.330 959.612.609 54.530,12 235.116,85 289.646,97
2020 YEAR 2.468.174.684 1.215.839.927 3.684.014.611 188.826,15 920.642,11 1.109.468,26
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 158.311.724 110.960.738 269.272.462 8.557,98 59.635,90 68.193,88
FEBRUARY 151.690.101 106.782.934 258.473.035 8.455,00 59.143,32 67.598,32
MARCH 184.781.029 124.076.591 308.857.620 10.028,66 67.967,35 77.996,01
1st QUARTER 494.782.854 341.820.263 836.603.117 27.041,63 186.746,58 213.788,21
APRIL 180.279.860 119.911.269 300.191.129 10.104,36 65.006,38 75.110,73
MAY 186.731.976 129.953.774 316.685.750 10.888,67 72.875,74 83.764,40
JUNE 188.183.095 122.232.991 310.416.086 11.667,60 70.576,20 82.243,81
2nd QUARTER 555.194.931 372.098.034 927.292.965 32.660,63 208.458,32 241.118,95
JULY 183.923.780 124.155.331 308.079.111 11.748,95 73.418,72 85.167,67
AUGUST 180.372.588 127.701.175 308.073.763 12.387,06 82.255,10 94.642,16
SEPTEMBER 183.014.703 121.456.781 304.471.484 12.104,02 72.320,97 84.424,99
3rd QUARTER 547.311.071 373.313.287 920.624.358 36.240,03 227.994,78 264.234,82
OCTOBER 202.064.914 128.821.964 330.886.878 12.504,33 73.975,55 86.479,89
NOVEMBER 201.014.064 123.775.365 324.789.429 12.730,36 71.572,79 84.303,15
DECEMBER 213.374.663 125.430.936 338.805.599 13.148,46 73.084,12 86.232,58
4th QUARTER 616.453.641 378.028.265 994.481.906 38.383,15 218.632,47 257.015,62
2019 YEAR 2.213.742.497 1.465.259.849 3.679.002.346 134.325,44 841.832,15 976.157,59
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 130.677.216 102.537.821 233.215.037 6.613,14 50.274,57 56.887,71
FEBRUARY 126.378.920 102.053.174 228.432.094 6.326,20 50.972,43 57.298,63
MARCH 151.185.314 117.991.743 269.177.057 7.247,19 57.355,00 64.602,18
1st QUARTER 408.241.450 322.582.738 730.824.188 20.186,53 158.601,99 178.788,52
APRIL 151.650.699 116.328.837 267.979.536 7.603,56 57.297,67 64.901,23
MAY 154.623.555 118.053.240 272.676.795 7.919,90 58.454,09 66.373,99
JUNE 149.820.681 120.155.844 269.976.525 8.433,32 65.428,51 73.861,83
2nd QUARTER 456.094.935 354.537.921 810.632.856 23.956,79 181.180,27 205.137,05
JULY 158.765.159 113.797.212 272.562.371 8.928,39 59.639,49 68.567,88
AUGUST 154.496.770 115.684.541 270.181.311 9.295,73 68.860,99 78.156,72
SEPTEMBER 152.291.198 109.560.311 261.851.509 9.102,21 59.418,22 68.520,43
3rd QUARTER 465.553.127 339.042.064 804.595.191 27.326,33 187.918,70 215.245,03
OCTOBER 163.960.155 119.393.205 283.353.360 8.946,00 61.682,47 70.628,47
NOVEMBER 159.261.977 118.032.526 277.294.503 8.720,08 60.930,34 69.650,42
DECEMBER 168.562.696 117.434.701 285.997.397 9.011,68 60.994,57 70.006,25
4th QUARTER 491.784.828 354.860.432 846.645.260 26.677,77 183.607,38 210.285,14
2018 YEAR 1.821.674.340 1.371.023.155 3.192.697.495 98.147,42 711.308,33 809.455,75
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 96.813.281 93.335.522 190.148.803 4.587,11 43.110,62 47.697,73
FEBRUARY 93.831.371 92.824.884 186.656.255 4.525,32 43.529,86 48.055,18
MARCH 114.008.216 110.925.907 224.934.123 5.184,69 50.484,54 55.669,23
1st QUARTER 304.652.868 297.086.313 601.739.181 14.297,12 137.125,02 151.422,15
APRIL 114.432.896 107.875.800 222.308.696 5.474,61 50.935,72 56.410,33
MAY 122.975.176 110.139.868 233.115.044 6.028,18 50.504,95 56.533,13
JUNE 112.166.954 105.662.880 217.829.834 5.914,14 51.778,97 57.693,11
2nd QUARTER 349.575.026 323.678.548 673.253.574 17.416,93 153.219,64 170.636,57
JULY 120.497.285 103.382.927 223.880.212 6.358,49 49.344,13 55.702,61
AUGUST 123.734.711 111.404.907 235.139.618 6.757,76 58.963,36 65.721,12
SEPTEMBER 114.623.734 97.943.568 212.567.302 6.141,39 46.991,42 53.132,81
3rd QUARTER 358.855.730 312.731.402 671.587.132 19.257,63 155.298,91 174.556,54
OCTOBER 129.458.952 107.745.949 237.204.901 6.561,00 51.414,38 57.975,37
NOVEMBER 127.703.576 104.111.406 231.814.982 6.455,43 49.826,19 56.281,63
DECEMBER 139.422.554 109.560.278 248.982.832 7.012,05 52.198,04 59.210,09
4th QUARTER 396.585.082 321.417.633 718.002.715 20.028,48 153.438,61 173.467,09
2017 YEAR 1.409.668.706 1.254.913.896 2.664.582.602 71.000,16 599.082,18 670.082,34
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 78.504.766 87.547.519 166.052.285 3.444,99 37.599,39 41.044,38
FEBRUARY 78.369.380 91.534.716 169.904.096 3.482,25 40.307,65 43.789,91
MARCH 90.431.588 102.282.465 192.714.053 3.802,56 43.460,97 47.263,53
1st QUARTER 247.305.734 281.364.700 528.670.434 10.729,80 121.368,01 132.097,81
APRIL 92.666.355 102.967.890 195.634.245 3.994,56 43.444,16 47.438,72
MAY 98.203.761 104.640.545 202.844.306 4.309,53 44.779,54 49.089,07
JUNE 88.387.639 98.466.646 186.854.285 4.130,92 44.644,32 48.775,24
2nd QUARTER 279.257.755 306.075.081 585.332.836 12.435,01 132.868,02 145.303,03
JULY 89.571.027 95.466.067 185.037.094 4.396,73 45.374,96 49.771,69
AUGUST 92.719.650 97.318.527 190.038.177 4.446,26 44.905,61 49.351,87
SEPTEMBER 86.843.834 99.332.323 186.176.157 4.472,76 48.579,91 53.052,66
3rd QUARTER 269.134.511 292.116.917 561.251.428 13.315,75 138.860,48 152.176,23
OCTOBER 95.557.860 104.119.629 199.677.489 4.534,60 46.558,42 51.093,02
NOVEMBER 93.530.661 98.936.873 192.467.534 4.421,83 44.570,32 48.992,15
DECEMBER 101.479.456 99.956.875 201.436.331 4.876,47 45.735,47 50.611,94
4th QUARTER 290.567.977 303.013.377 593.581.354 13.832,91 136.864,20 150.697,11
2016 YEAR 1.086.265.977 1.182.570.075 2.268.836.052 50.313,47 529.960,71 580.274,18
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 62.310.455 83.388.078 145.698.533 2.515,85 32.495,66 35.011,51
FEBRUARY 59.740.899 79.075.850 138.816.749 2.432,66 31.534,24 33.966,90
MARCH 73.000.685 92.351.698 165.352.383 2.819,09 35.665,38 38.484,46
1st QUARTER 195.052.039 254.815.626 449.867.665 7.767,60 99.695,27 107.462,87
APRIL 73.009.613 93.703.325 166.712.938 2.934,55 36.861,50 39.796,05
MAY 79.404.453 95.976.360 175.380.813 3.274,27 37.271,98 40.546,26
JUNE 72.957.976 91.961.647 164.919.623 3.101,54 37.417,59 40.519,12
2nd QUARTER 225.372.042 281.641.332 507.013.374 9.310,36 111.551,07 120.861,43
JULY 72.381.158 91.048.303 163.429.461 3.347,52 38.910,48 42.258,00
AUGUST 77.312.908 88.333.500 165.646.408 3.421,91 37.825,29 41.247,21
SEPTEMBER 72.427.895 91.085.160 163.513.055 3.366,61 41.759,38 45.125,99
3rd QUARTER 222.121.961 270.466.963 492.588.924 10.136,05 118.495,15 128.631,20
OCTOBER 78.313.437 95.158.734 173.472.171 3.456,01 38.627,98 42.084,00
NOVEMBER 77.855.772 91.740.804 169.596.576 3.295,51 37.881,93 41.177,44
DECEMBER 81.042.173 96.746.305 177.788.478 3.565,45 40.246,21 43.811,66
4th QUARTER 237.211.382 283.645.843 520.857.225 10.316,97 116.756,13 127.073,10
2015 YEAR 879.757.424 1.090.569.764 1.970.327.188 37.530,98 446.497,62 484.028,60