DOMESTIC TRANSACTIONS WITH DOMESTIC AND INTERNATIONAL CREDIT CARDS

Excel Domestic Transactions With Domestic And International Credit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 777.931.829 24.112.961 802.044.790 808.909,40 117.873,79 926.783,19
FEBRUARY 745.435.025 23.205.410 768.640.435 844.485,82 122.937,13 967.422,94
MARCH 798.939.583 19.039.638 817.979.221 995.621,99 91.201,04 1.086.823,03
1. DÖNEM 2.322.306.437 66.358.009 2.388.664.446 2.649.017,21 332.011,95 2.981.029,16
APRIL 805.362.460 15.626.744 820.989.204 938.149,19 53.121,55 991.270,74
MAY 882.949.085 17.354.681 900.303.766 1.090.594,20 61.283,75 1.151.877,96
2024 YEAR 4.010.617.982 99.339.434 4.109.957.416 4.677.760,60 446.417,26 5.124.177,86
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 638.045.966 21.078.829 659.124.795 362.652,92 58.384,84 421.037,76
FEBRUARY 529.091.265 18.011.838 547.103.103 322.707,97 53.293,26 376.001,22
MARCH 628.665.653 21.962.346 650.627.999 430.160,21 76.395,93 506.556,14
1. DÖNEM 1.795.802.884 61.053.013 1.856.855.897 1.115.521,10 188.074,03 1.303.595,13
APRIL 628.553.211 21.774.385 650.327.596 430.384,01 85.635,51 516.019,52
MAY 705.313.042 20.619.142 725.932.184 513.909,13 75.061,79 588.970,91
JUNE 725.566.364 17.046.141 742.612.505 529.181,92 43.386,43 572.568,35
2. DÖNEM 2.059.432.617 59.439.668 2.118.872.285 1.473.475,05 204.083,73 1.677.558,78
JULY 781.216.682 18.511.114 799.727.796 647.253,78 44.268,22 691.522,00
AUGUST 799.577.706 20.687.317 820.265.023 680.585,47 66.209,85 746.795,32
SEPTEMBER 779.721.404 20.700.686 800.422.090 675.991,52 69.199,06 745.190,58
3. DÖNEM 2.360.515.792 59.899.117 2.420.414.909 2.003.830,77 179.677,13 2.183.507,90
OCTOBER 787.202.518 22.505.916 809.708.434 697.976,40 82.046,71 780.023,11
NOVEMBER 760.405.274 21.823.550 782.228.824 737.210,04 87.087,34 824.297,38
DECEMBER 792.978.801 23.625.574 816.604.375 820.407,03 106.302,21 926.709,24
4. DÖNEM 2.340.586.593 67.955.040 2.408.541.633 2.255.593,46 275.436,26 2.531.029,73
2023 YEAR 8.556.337.886 248.346.838 8.804.684.724 6.848.420,39 847.271,15 7.695.691,54
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 483.085.040 13.766.315 496.851.355 150.566,52 16.320,49 166.887,01
FEBRUARY 457.440.506 13.396.715 470.837.221 158.015,90 16.902,53 174.918,43
MARCH 526.579.978 15.644.053 542.224.031 202.168,52 20.755,94 222.924,46
1. DÖNEM 1.467.105.524 42.807.083 1.509.912.607 510.750,94 53.978,96 564.729,90
APRIL 524.139.935 15.337.016 539.476.951 205.175,91 21.333,75 226.509,66
MAY 569.839.262 16.416.473 586.255.735 233.136,92 24.042,29 257.179,21
JUNE 581.602.292 16.797.992 598.400.284 258.630,52 26.379,81 285.010,33
2. DÖNEM 1.675.581.489 48.551.481 1.724.132.970 696.943,35 71.755,85 768.699,20
JULY 585.742.529 16.759.026 602.501.555 268.609,80 28.262,79 296.872,58
AUGUST 612.842.614 18.251.135 631.093.749 294.130,85 32.910,67 327.041,52
SEPTEMBER 609.691.880 18.597.689 628.289.569 302.690,77 36.143,84 338.834,61
3. DÖNEM 1.808.277.023 53.607.850 1.861.884.873 865.431,41 97.317,30 962.748,71
OCTOBER 620.646.800 18.841.685 639.488.485 308.564,36 37.183,62 345.747,98
NOVEMBER 614.810.172 18.524.588 633.334.760 332.102,23 41.828,04 373.930,26
DECEMBER 641.190.491 20.095.169 661.285.660 369.295,63 53.289,40 422.585,03
4. DÖNEM 1.876.647.463 57.461.442 1.934.108.905 1.009.962,22 132.301,06 1.142.263,27
2022 YEAR 6.827.611.499 202.427.856 7.030.039.355 3.083.087,92 355.353,17 3.438.441,09
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 358.557.574 10.398.785 368.956.359 87.438,38 10.096,48 97.534,86
FEBRUARY 347.342.572 10.381.806 357.724.378 87.003,89 10.468,97 97.472,86
MARCH 418.880.669 12.460.833 431.341.502 107.767,88 12.637,80 120.405,68
1. DÖNEM 1.124.780.815 33.241.424 1.158.022.239 282.210,15 33.203,25 315.413,40
APRIL 389.283.809 11.433.843 400.717.652 97.608,42 11.711,09 109.319,52
MAY 374.791.886 10.394.515 385.186.401 95.130,13 10.713,53 105.843,66
JUNE 453.461.419 11.627.725 465.089.144 123.325,15 11.889,32 135.214,47
2. DÖNEM 1.217.537.114 33.456.083 1.250.993.197 316.063,70 34.313,94 350.377,65
JULY 483.270.085 12.074.497 495.344.582 128.136,24 12.796,33 140.932,57
AUGUST 487.337.567 13.446.296 500.783.863 131.016,40 14.379,08 145.395,48
SEPTEMBER 487.266.063 13.513.191 500.779.254 135.176,82 14.556,80 149.733,62
3. DÖNEM 1.457.873.715 39.033.984 1.496.907.699 394.329,46 41.732,21 436.061,67
OCTOBER 493.268.974 13.311.911 506.580.885 139.596,00 14.969,85 154.565,85
NOVEMBER 488.485.358 13.467.676 501.953.034 154.265,88 16.152,74 170.418,62
DECEMBER 499.462.629 14.352.616 513.815.245 163.447,10 18.710,64 182.157,74
4. DÖNEM 1.481.216.961 41.132.203 1.522.349.164 457.308,98 49.833,23 507.142,22
2021 YEAR 5.281.408.605 146.863.694 5.428.272.299 1.449.912,30 159.082,64 1.608.994,94
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 375.580.194 9.450.843 385.031.037 76.976,12 8.427,53 85.403,65
FEBRUARY 353.794.603 9.123.538 362.918.141 72.753,79 8.351,19 81.104,98
MARCH 353.242.736 8.849.347 362.092.083 72.288,63 8.379,98 80.668,61
1. DÖNEM 1.082.617.533 27.423.728 1.110.041.261 222.018,55 25.158,70 247.177,25
APRIL 249.882.407 5.501.710 255.384.117 56.081,59 5.685,71 61.767,30
MAY 276.938.841 5.831.132 282.769.973 62.581,61 5.826,63 68.408,24
JUNE 344.602.250 7.786.056 352.388.306 79.490,68 7.620,53 87.111,21
2. DÖNEM 871.423.498 19.118.898 890.542.396 198.153,89 19.132,86 217.286,75
JULY 399.062.370 8.871.998 407.934.368 92.725,63 8.742,76 101.468,40
AUGUST 370.084.711 9.058.703 379.143.414 85.103,97 8.784,31 93.888,28
SEPTEMBER 380.000.423 9.662.812 389.663.235 89.604,18 9.143,08 98.747,26
3. DÖNEM 1.149.147.504 27.593.513 1.176.741.017 267.433,78 26.670,15 294.103,93
OCTOBER 400.839.685 10.515.023 411.354.708 92.234,94 9.850,24 102.085,18
NOVEMBER 376.151.839 10.153.487 386.305.326 91.101,92 9.878,05 100.979,98
DECEMBER 362.796.757 10.445.661 373.242.418 90.678,61 10.370,48 101.049,08
4. DÖNEM 1.139.788.281 31.114.171 1.170.902.452 274.015,47 30.098,77 304.114,24
2020 YEAR 4.242.976.816 105.250.310 4.348.227.126 961.621,68 101.060,49 1.062.682,17
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 329.481.363 9.019.394 338.500.757 62.660,57 7.549,30 70.209,87
FEBRUARY 304.092.779 8.444.618 312.537.397 57.923,09 6.932,20 64.855,28
MARCH 350.282.800 9.468.614 359.751.414 68.957,28 7.644,56 76.601,84
1. DÖNEM 983.856.942 26.932.626 1.010.789.568 189.540,94 22.126,05 211.666,99
APRIL 342.838.029 9.298.137 352.136.166 67.446,67 7.454,13 74.900,80
MAY 363.027.829 9.410.666 372.438.495 74.853,51 7.716,62 82.570,13
JUNE 354.697.106 8.266.988 362.964.094 70.292,54 6.788,15 77.080,69
2. DÖNEM 1.060.562.964 26.975.791 1.087.538.755 212.592,72 21.958,90 234.551,62
JULY 377.750.921 9.414.210 387.165.131 79.259,94 8.020,76 87.280,70
AUGUST 357.481.944 9.113.098 366.595.042 73.976,99 7.908,13 81.885,12
SEPTEMBER 362.842.467 9.054.871 371.897.338 75.301,01 7.787,06 83.088,07
3. DÖNEM 1.098.075.332 27.582.179 1.125.657.511 228.537,94 23.715,95 252.253,89
OCTOBER 370.029.554 9.651.322 379.680.876 76.021,66 8.549,71 84.571,37
NOVEMBER 368.852.093 9.195.800 378.047.893 76.644,32 8.125,15 84.769,47
DECEMBER 381.480.462 9.712.494 391.192.956 78.828,64 8.700,49 87.529,13
4. DÖNEM 1.120.362.109 28.559.616 1.148.921.725 231.494,62 25.375,35 256.869,97
2019 YEAR 4.262.857.347 110.050.212 4.372.907.559 862.166,22 93.176,25 955.342,47
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 297.721.880 8.190.262 305.912.142 53.584,83 5.988,19 59.573,03
FEBRUARY 271.446.510 7.769.653 279.216.163 48.643,31 5.609,30 54.252,61
MARCH 309.987.613 8.910.496 318.898.109 56.911,15 6.451,05 63.362,20
1. DÖNEM 879.156.003 24.870.411 904.026.414 159.139,29 18.048,54 177.187,83
APRIL 312.141.120 8.925.797 321.066.917 56.598,14 6.875,11 63.473,25
MAY 319.524.430 9.026.882 328.551.312 61.504,68 6.979,36 68.484,04
JUNE 310.741.878 7.861.503 318.603.381 58.932,62 6.130,14 65.062,76
2. DÖNEM 942.407.428 25.814.182 968.221.610 177.035,44 19.984,61 197.020,05
JULY 334.716.385 8.796.499 343.512.884 66.313,03 6.900,84 73.213,87
AUGUST 315.502.043 8.342.902 323.844.945 63.729,28 6.853,46 70.582,74
SEPTEMBER 321.484.502 8.435.189 329.919.691 66.764,42 6.716,52 73.480,94
3. DÖNEM 971.702.930 25.574.590 997.277.520 196.806,73 20.470,82 217.277,55
OCTOBER 329.781.929 9.093.524 338.875.453 64.222,94 7.247,63 71.470,56
NOVEMBER 323.698.154 8.984.289 332.682.443 63.576,83 7.296,66 70.873,50
DECEMBER 340.901.131 9.470.798 350.371.929 64.879,31 8.275,43 73.154,74
4. DÖNEM 994.381.214 27.548.611 1.021.929.825 192.679,08 22.819,72 215.498,80
2018 YEAR 3.787.647.575 103.807.794 3.891.455.369 725.660,55 81.323,69 806.984,23
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 258.232.469 8.221.370 266.453.839 44.835,42 5.917,80 50.753,22
FEBRUARY 243.438.810 8.137.083 251.575.893 41.962,97 5.525,73 47.488,70
MARCH 278.458.390 8.899.733 287.358.123 49.299,16 6.060,25 55.359,40
1. DÖNEM 780.129.669 25.258.186 805.387.855 136.097,55 17.503,77 153.601,33
APRIL 274.381.958 8.631.794 283.013.752 47.479,02 5.525,87 53.004,89
MAY 290.417.239 9.244.937 299.662.176 51.719,84 6.120,96 57.840,80
JUNE 276.191.652 8.469.172 284.660.824 48.989,60 5.727,54 54.717,13
2. DÖNEM 840.990.849 26.345.903 867.336.752 148.188,46 17.374,36 165.562,82
JULY 295.577.426 9.302.195 304.879.621 54.442,06 6.253,91 60.695,97
AUGUST 298.096.639 9.719.872 307.816.511 55.414,94 6.741,72 62.156,66
SEPTEMBER 272.255.226 8.948.046 281.203.272 51.121,86 6.248,74 57.370,61
3. DÖNEM 865.929.291 27.970.113 893.899.404 160.978,86 19.244,38 180.223,24
OCTOBER 291.097.756 8.203.106 299.300.862 52.667,97 5.690,60 58.358,57
NOVEMBER 283.910.527 7.812.651 291.723.178 52.420,33 5.429,96 57.850,29
DECEMBER 305.576.389 8.262.611 313.839.000 55.028,44 5.910,49 60.938,93
4. DÖNEM 880.584.672 24.278.368 904.863.040 160.116,74 17.031,05 177.147,79
2017 YEAR 3.367.634.481 103.852.570 3.471.487.051 605.381,62 71.153,56 676.535,18
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 246.490.286 7.652.037 254.142.323 40.536,65 5.053,12 45.589,77
FEBRUARY 239.205.970 7.829.015 247.034.985 39.576,44 5.171,33 44.747,77
MARCH 258.067.415 8.496.984 266.564.399 44.299,13 5.581,99 49.881,11
1. DÖNEM 743.763.671 23.978.036 767.741.707 124.412,21 15.806,44 140.218,65
APRIL 259.960.900 8.256.199 268.217.099 43.338,61 5.199,83 48.538,44
MAY 271.787.122 8.462.630 280.249.752 46.496,05 5.455,30 51.951,34
JUNE 260.725.303 7.773.197 268.498.500 45.963,69 5.404,70 51.368,39
2. DÖNEM 792.473.325 24.492.026 816.965.351 135.798,34 16.059,83 151.858,17
JULY 259.219.928 7.707.093 266.927.021 44.093,34 5.360,30 49.453,64
AUGUST 265.248.713 8.522.549 273.771.262 46.926,19 6.144,51 53.070,70
SEPTEMBER 250.425.233 7.781.564 258.206.797 44.292,66 6.044,73 50.337,39
3. DÖNEM 774.893.874 24.011.206 798.905.080 135.312,19 17.549,54 152.861,73
OCTOBER 260.737.833 8.379.289 269.117.122 45.326,61 6.678,15 52.004,76
NOVEMBER 253.219.719 8.025.771 261.245.490 45.953,06 6.136,18 52.089,24
DECEMBER 266.369.994 8.338.343 274.708.337 47.337,74 6.036,52 53.374,26
4. DÖNEM 780.327.546 24.743.403 805.070.949 138.617,41 18.850,86 157.468,26
2016 YEAR 3.091.458.416 97.224.671 3.188.683.087 534.140,15 68.266,66 602.406,81
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 233.115.374 7.423.128 240.538.502 37.091,93 4.439,60 41.531,53
FEBRUARY 212.067.313 7.136.156 219.203.469 34.022,59 4.236,76 38.259,35
MARCH 243.280.930 8.201.162 251.482.092 39.504,30 4.810,52 44.314,82
1. DÖNEM 688.463.617 22.760.446 711.224.063 110.618,82 13.486,88 124.105,70
APRIL 240.220.669 8.038.291 248.258.960 39.514,73 4.552,50 44.067,22
MAY 258.004.588 8.463.718 266.468.306 42.589,90 4.746,16 47.336,06
JUNE 244.388.016 7.926.211 252.314.227 41.237,16 4.734,34 45.971,50
2. DÖNEM 742.613.273 24.428.220 767.041.493 123.341,79 14.033,00 137.374,79
JULY 254.571.104 7.843.160 262.414.264 43.671,77 4.825,45 48.497,23
AUGUST 250.337.380 8.290.638 258.628.018 43.360,36 5.019,84 48.380,20
SEPTEMBER 241.008.642 7.487.017 248.495.659 41.617,59 4.897,08 46.514,67
3. DÖNEM 745.917.126 23.620.815 769.537.941 128.649,72 14.742,38 143.392,10
OCTOBER 246.920.829 7.924.595 254.845.424 42.884,14 5.176,84 48.060,98
NOVEMBER 237.737.367 7.676.360 245.413.727 40.797,64 5.091,88 45.889,52
DECEMBER 254.500.821 7.935.330 262.436.151 44.546,96 5.467,71 50.014,67
4. DÖNEM 739.159.017 23.536.285 762.695.302 128.228,74 15.736,43 143.965,16
2015 YEAR 2.916.153.033 94.345.766 3.010.498.799 490.839,07 57.998,69 548.837,75