DOMESTIC TRANSACTIONS WITH DOMESTIC CREDIT CARDS

Excel Domestic Transactions With Domestic Credit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 768.313.122 23.661.409 791.974.531 784.915,05 116.148,88 901.063,93
FEBRUARY 736.373.818 22.778.288 759.152.106 817.657,66 121.255,75 938.913,41
MARCH 788.478.673 18.577.966 807.056.639 962.917,52 89.337,68 1.052.255,20
1st QUARTER 2.293.165.613 65.017.663 2.358.183.276 2.565.490,23 326.742,31 2.892.232,54
APRIL 792.947.397 15.112.920 808.060.317 897.146,30 51.017,19 948.163,48
MAY 867.381.376 16.719.299 884.100.675 1.041.493,56 58.585,23 1.100.078,78
JUNE 855.530.224 14.546.080 870.076.304 1.021.035,74 53.388,28 1.074.424,02
2nd QUARTER 2.515.858.997 46.378.299 2.562.237.296 2.959.675,59 162.990,70 3.122.666,29
JULY 901.463.040 15.483.362 916.946.402 1.164.193,81 59.279,99 1.223.473,80
AUGUST 894.727.330 15.543.040 910.270.370 1.156.603,32 60.904,45 1.217.507,77
SEPTEMBER 881.666.139 15.323.470 896.989.609 1.183.613,42 63.192,25 1.246.805,68
3rd QUARTER 2.677.856.509 46.349.872 2.724.206.381 3.504.410,55 183.376,69 3.687.787,24
2024 YEAR 7.486.881.119 157.745.834 7.644.626.953 9.029.576,37 673.109,70 9.702.686,07
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 629.629.514 20.624.785 650.254.299 346.936,54 57.130,04 404.066,58
FEBRUARY 522.067.703 17.587.075 539.654.778 307.102,49 51.985,94 359.088,43
MARCH 620.538.852 21.237.493 641.776.345 404.233,92 73.780,50 478.014,42
1st QUARTER 1.772.236.069 59.449.353 1.831.685.422 1.058.272,95 182.896,48 1.241.169,43
APRIL 619.305.558 21.145.552 640.451.110 407.733,63 83.639,57 491.373,20
MAY 693.903.092 20.034.621 713.937.713 489.087,23 73.356,24 562.443,47
JUNE 712.045.190 16.412.134 728.457.324 497.119,32 41.364,68 538.484,01
2nd QUARTER 2.025.253.840 57.592.307 2.082.846.147 1.393.940,18 198.360,49 1.592.300,67
JULY 762.405.673 17.646.742 780.052.415 599.987,01 40.985,76 640.972,77
AUGUST 780.127.167 19.698.016 799.825.183 632.249,31 62.265,80 694.515,12
SEPTEMBER 764.748.964 19.883.033 784.631.997 638.713,36 66.199,36 704.912,72
3rd QUARTER 2.307.281.804 57.227.791 2.364.509.595 1.870.949,68 169.450,92 2.040.400,61
OCTOBER 773.205.559 21.738.291 794.943.850 662.656,34 79.269,14 741.925,48
NOVEMBER 749.775.976 21.275.518 771.051.494 709.571,50 85.048,37 794.619,86
DECEMBER 782.973.591 23.127.183 806.100.774 794.653,68 104.404,89 899.058,57
4th QUARTER 2.305.955.126 66.140.992 2.372.096.118 2.166.881,51 268.722,40 2.435.603,91
2023 YEAR 8.410.726.839 240.410.443 8.651.137.282 6.490.044,33 819.430,29 7.309.474,62
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 476.506.073 13.333.093 489.839.166 142.012,60 15.512,35 157.524,95
FEBRUARY 451.404.606 12.967.217 464.371.823 147.875,92 16.003,15 163.879,08
MARCH 519.804.259 15.016.875 534.821.134 189.314,70 19.147,04 208.461,74
1st QUARTER 1.447.714.938 41.317.185 1.489.032.123 479.203,23 50.662,54 529.865,76
APRIL 516.635.041 14.667.928 531.302.969 192.236,90 19.971,81 212.208,71
MAY 559.937.585 15.484.918 575.422.503 215.064,65 22.154,62 237.219,27
JUNE 569.803.862 15.686.723 585.490.585 236.763,41 23.947,65 260.711,05
2nd QUARTER 1.646.376.488 45.839.569 1.692.216.057 644.064,96 66.074,08 710.139,04
JULY 570.098.194 15.312.653 585.410.847 241.806,36 24.796,80 266.603,16
AUGUST 595.135.603 16.621.463 611.757.066 265.597,92 28.853,38 294.451,30
SEPTEMBER 595.129.944 17.077.155 612.207.099 280.130,94 32.697,48 312.828,42
3rd QUARTER 1.760.363.741 49.011.271 1.809.375.012 787.535,22 86.347,67 873.882,88
OCTOBER 608.256.183 18.108.349 626.364.532 288.756,74 35.264,06 324.020,80
NOVEMBER 604.974.494 17.986.278 622.960.772 316.430,28 40.425,69 356.855,97
DECEMBER 631.980.982 19.600.319 651.581.301 353.844,76 51.935,70 405.780,46
4th QUARTER 1.845.211.659 55.694.946 1.900.906.605 959.031,78 127.625,45 1.086.657,23
2022 YEAR 6.699.666.826 191.862.971 6.891.529.797 2.869.835,19 330.709,73 3.200.544,92
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 355.977.311 10.194.394 366.171.705 84.390,12 9.773,04 94.163,16
FEBRUARY 344.956.111 10.181.643 355.137.754 83.782,47 10.137,47 93.919,93
MARCH 415.301.379 12.193.815 427.495.194 104.183,11 12.207,18 116.390,29
1st QUARTER 1.116.234.801 32.569.852 1.148.804.653 272.355,69 32.117,69 304.473,38
APRIL 385.778.171 11.164.296 396.942.467 94.229,46 11.272,44 105.501,90
MAY 371.798.117 10.180.552 381.978.669 91.753,37 10.348,73 102.102,10
JUNE 448.777.658 11.307.350 460.085.008 117.289,36 11.328,05 128.617,41
2nd QUARTER 1.206.353.946 32.652.198 1.239.006.144 303.272,18 32.949,22 336.221,40
JULY 474.617.429 11.438.675 486.056.104 119.574,32 11.701,07 131.275,39
AUGUST 477.408.035 12.599.036 490.007.071 122.201,23 12.919,41 135.120,64
SEPTEMBER 478.236.484 12.878.600 491.115.084 126.914,42 13.541,97 140.456,39
3rd QUARTER 1.430.261.948 36.916.311 1.467.178.259 368.689,97 38.162,44 406.852,41
OCTOBER 483.385.228 12.686.459 496.071.687 130.234,24 13.999,71 144.233,94
NOVEMBER 481.036.232 12.988.976 494.025.208 144.867,90 15.370,22 160.238,12
DECEMBER 492.391.590 13.877.284 506.268.874 152.562,61 17.794,53 170.357,14
4th QUARTER 1.456.813.050 39.552.719 1.496.365.769 427.664,75 47.164,45 474.829,20
2021 YEAR 5.209.663.745 141.691.080 5.351.354.825 1.371.982,59 150.393,81 1.522.376,40
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 372.190.128 9.155.153 381.345.281 73.916,80 8.059,74 81.976,54
FEBRUARY 350.848.284 8.851.428 359.699.712 69.996,11 7.994,19 77.990,29
MARCH 351.331.314 8.630.028 359.961.342 70.935,79 8.085,36 79.021,15
1st QUARTER 1.074.369.726 26.636.609 1.101.006.335 214.848,70 24.139,29 238.987,99
APRIL 249.272.309 5.392.711 254.665.020 55.777,01 5.513,35 61.290,37
MAY 276.173.397 5.711.377 281.884.774 62.144,56 5.636,77 67.781,33
JUNE 343.552.708 7.635.448 351.188.156 78.754,90 7.392,86 86.147,76
2nd QUARTER 868.998.414 18.739.536 887.737.950 196.676,48 18.542,98 215.219,46
JULY 397.072.648 8.608.053 405.680.701 91.147,17 8.331,48 99.478,65
AUGUST 366.247.913 8.648.935 374.896.848 82.346,75 8.169,44 90.516,19
SEPTEMBER 375.195.217 9.266.612 384.461.829 86.591,28 8.588,21 95.179,49
3rd QUARTER 1.138.515.778 26.523.600 1.165.039.378 260.085,20 25.089,13 285.174,33
OCTOBER 396.217.420 10.140.246 406.357.666 89.414,90 9.293,79 98.708,69
NOVEMBER 372.918.836 9.887.147 382.805.983 89.084,09 9.456,47 98.540,56
DECEMBER 360.249.847 10.211.227 370.461.074 88.812,21 9.981,21 98.793,43
4th QUARTER 1.129.386.103 30.238.620 1.159.624.723 267.311,21 28.731,47 296.042,68
2020 YEAR 4.211.270.021 102.138.365 4.313.408.386 938.921,58 96.502,87 1.035.424,45
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 326.883.474 8.660.750 335.544.224 60.551,06 7.086,87 67.637,93
FEBRUARY 301.782.731 8.172.733 309.955.464 55.971,22 6.600,14 62.571,36
MARCH 347.325.479 9.113.180 356.438.659 66.438,09 7.188,62 73.626,71
1st QUARTER 975.991.684 25.946.663 1.001.938.347 182.960,36 20.875,63 203.836,00
APRIL 339.034.652 8.815.541 347.850.193 64.102,35 6.842,44 70.944,78
MAY 358.304.729 8.841.621 367.146.350 71.222,20 7.041,01 78.263,22
JUNE 349.393.338 7.688.863 357.082.201 66.345,46 6.112,44 72.457,89
2nd QUARTER 1.046.732.719 25.346.025 1.072.078.744 201.670,01 19.995,88 221.665,89
JULY 371.166.470 8.640.582 379.807.052 74.423,55 7.095,03 81.518,58
AUGUST 350.468.403 8.197.206 358.665.609 69.208,90 6.804,92 76.013,82
SEPTEMBER 356.844.700 8.385.944 365.230.644 71.187,05 7.025,09 78.212,14
3rd QUARTER 1.078.479.573 25.223.732 1.103.703.305 214.819,51 20.925,04 235.744,55
OCTOBER 364.504.664 9.026.028 373.530.692 71.812,99 7.801,54 79.614,53
NOVEMBER 365.133.930 8.813.511 373.947.441 73.386,61 7.677,62 81.064,24
DECEMBER 378.086.285 9.378.752 387.465.037 75.585,37 8.279,01 83.864,38
4th QUARTER 1.107.724.879 27.218.291 1.134.943.170 220.784,97 23.758,17 244.543,15
2019 YEAR 4.208.928.855 103.734.711 4.312.663.566 820.234,85 85.554,73 905.789,58
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 296.054.559 7.997.215 304.051.774 52.492,03 5.797,04 58.289,07
FEBRUARY 269.895.532 7.584.631 277.480.163 47.579,54 5.421,58 53.001,13
MARCH 308.003.695 8.664.979 316.668.674 55.512,56 6.196,23 61.708,80
1st QUARTER 873.953.786 24.246.825 898.200.611 155.584,14 17.414,86 172.998,99
APRIL 309.699.181 8.439.808 318.138.989 54.909,49 6.480,60 61.390,10
MAY 316.522.198 8.486.983 325.009.181 59.552,14 6.527,27 66.079,40
JUNE 307.454.993 7.370.552 314.825.545 56.686,21 5.687,49 62.373,69
2nd QUARTER 933.676.372 24.297.343 957.973.715 171.147,84 18.695,36 189.843,20
JULY 330.490.683 8.137.387 338.628.070 63.416,32 6.259,43 69.675,74
AUGUST 310.773.870 7.648.063 318.421.933 60.023,49 5.979,19 66.002,68
SEPTEMBER 317.410.846 7.898.865 325.309.711 63.455,54 6.035,55 69.491,10
3rd QUARTER 958.675.399 23.684.315 982.359.714 186.895,35 18.274,17 205.169,52
OCTOBER 325.938.823 8.578.587 334.517.410 61.335,80 6.647,72 67.983,52
NOVEMBER 321.069.831 8.506.556 329.576.387 61.584,15 6.711,81 68.295,96
DECEMBER 338.256.876 8.992.441 347.249.317 62.831,50 7.608,11 70.439,61
4th QUARTER 985.265.530 26.077.584 1.011.343.114 185.751,45 20.967,64 206.719,09
2018 YEAR 3.751.571.087 98.306.067 3.849.877.154 699.378,77 75.352,02 774.730,79
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 257.032.993 7.900.849 264.933.842 44.118,75 5.736,40 49.855,15
FEBRUARY 242.325.058 7.864.650 250.189.708 41.214,67 5.378,34 46.593,01
MARCH 277.022.244 8.566.956 285.589.200 48.335,76 5.880,71 54.216,48
1st QUARTER 776.380.295 24.332.455 800.712.750 133.669,18 16.995,45 150.664,63
APRIL 272.561.547 8.193.031 280.754.578 46.351,41 5.277,97 51.629,38
MAY 288.124.807 8.645.803 296.770.610 50.383,98 5.796,87 56.180,85
JUNE 273.852.578 7.871.474 281.724.052 47.648,44 5.403,21 53.051,65
2nd QUARTER 834.538.932 24.710.308 859.249.240 144.383,83 16.478,05 160.861,88
JULY 292.357.186 8.334.584 300.691.770 52.583,58 5.695,60 58.279,19
AUGUST 294.524.317 8.445.001 302.969.318 53.402,92 5.970,41 59.373,33
SEPTEMBER 269.288.765 8.000.298 277.289.063 49.522,97 5.692,29 55.215,26
3rd QUARTER 856.170.268 24.779.883 880.950.151 155.509,47 17.358,31 172.867,78
OCTOBER 288.726.242 7.886.634 296.612.876 51.462,66 5.410,43 56.873,09
NOVEMBER 282.207.281 7.626.480 289.833.761 51.382,74 5.257,99 56.640,73
DECEMBER 303.977.324 8.062.101 312.039.425 54.076,71 5.707,39 59.784,10
4th QUARTER 874.910.847 23.575.215 898.486.062 156.922,11 16.375,81 173.297,93
2017 YEAR 3.342.000.342 97.397.861 3.439.398.203 590.484,60 67.207,61 657.692,21
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 245.266.622 7.326.892 252.593.514 39.857,58 4.877,38 44.734,96
FEBRUARY 237.987.802 7.461.114 245.448.916 38.897,30 4.996,45 43.893,75
MARCH 256.563.323 8.014.586 264.577.909 43.481,49 5.374,97 48.856,46
1st QUARTER 739.817.747 22.802.592 762.620.339 122.236,37 15.248,80 137.485,17
APRIL 258.368.529 7.776.254 266.144.783 42.511,29 4.977,21 47.488,49
MAY 269.813.482 7.880.040 277.693.522 45.453,28 5.177,64 50.630,92
JUNE 258.848.365 7.265.837 266.114.202 44.998,47 5.148,56 50.147,03
2nd QUARTER 787.030.376 22.922.131 809.952.507 132.963,04 15.303,41 148.266,44
JULY 257.165.925 7.038.034 264.203.959 43.077,65 4.993,89 48.071,54
AUGUST 262.908.895 7.627.874 270.536.769 45.735,26 5.671,64 51.406,90
SEPTEMBER 248.394.078 7.021.630 255.415.708 43.259,23 5.685,99 48.945,22
3rd QUARTER 768.468.898 21.687.538 790.156.436 132.072,14 16.351,52 148.423,66
OCTOBER 258.892.587 7.719.222 266.611.809 44.414,65 6.374,71 50.789,36
NOVEMBER 251.870.206 7.408.197 259.278.403 45.199,28 5.898,00 51.097,28
DECEMBER 265.070.523 7.791.168 272.861.691 46.620,81 5.803,39 52.424,20
4th QUARTER 775.833.316 22.918.587 798.751.903 136.234,75 18.076,10 154.310,84
2016 YEAR 3.071.150.337 90.330.848 3.161.481.185 523.506,29 64.979,82 588.486,11
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 231.839.734 6.998.698 238.838.432 36.402,13 4.227,26 40.629,39
FEBRUARY 210.875.745 6.667.208 217.542.953 33.371,66 3.999,49 37.371,15
MARCH 241.690.072 7.656.424 249.346.496 38.592,92 4.571,38 43.164,30
1st QUARTER 684.405.551 21.322.330 705.727.881 108.366,72 12.798,13 121.164,85
APRIL 238.296.170 7.392.962 245.689.132 38.442,27 4.294,29 42.736,56
MAY 255.485.160 7.719.903 263.205.063 41.248,45 4.414,17 45.662,62
JUNE 241.756.382 7.142.849 248.899.231 39.814,72 4.385,00 44.199,72
2nd QUARTER 735.537.712 22.255.714 757.793.426 119.505,44 13.093,46 132.598,90
JULY 251.637.238 6.982.175 258.619.413 42.153,27 4.399,94 46.553,21
AUGUST 247.313.449 7.313.193 254.626.642 41.698,05 4.498,76 46.196,81
SEPTEMBER 238.450.623 6.799.903 245.250.526 40.202,59 4.530,95 44.733,54
3rd QUARTER 737.401.310 21.095.271 758.496.581 124.053,91 13.429,65 137.483,56
OCTOBER 244.663.153 7.308.187 251.971.340 41.623,93 4.867,53 46.491,46
NOVEMBER 236.195.510 7.190.763 243.386.273 39.979,25 4.871,04 44.850,28
DECEMBER 253.206.498 7.524.359 260.730.857 43.897,12 5.262,49 49.159,61
4th QUARTER 734.065.161 22.023.309 756.088.470 125.500,30 15.001,05 140.501,35
2015 YEAR 2.891.409.734 86.696.624 2.978.106.358 477.426,37 54.322,29 531.748,66