DOMESTIC TRANSACTIONS WITH DOMESTIC DEBIT CARDS

Excel Domestic Transactions with Domestic Debit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 580.604.135 109.547.825 690.151.960 153.237,04 234.114,17 387.351,21
FEBRUARY 571.830.311 114.316.812 686.147.123 163.302,27 261.063,10 424.365,37
MARCH 606.414.420 116.955.093 723.369.513 182.789,45 289.003,88 471.793,32
1st QUARTER 1.758.848.866 340.819.730 2.099.668.596 499.328,76 784.181,15 1.283.509,91
APRIL 611.715.298 121.328.169 733.043.467 190.480,27 310.021,04 500.501,30
MAY 660.310.790 123.291.438 783.602.228 193.284,00 308.524,91 501.808,92
2024 YEAR 3.030.874.954 585.439.337 3.616.314.291 883.093,04 1.402.727,10 2.285.820,13
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 499.676.872 116.524.892 616.201.764 84.292,49 157.240,32 241.532,81
FEBRUARY 426.242.284 99.512.658 525.754.942 81.199,98 150.605,46 231.805,43
MARCH 500.185.167 115.237.132 615.422.299 102.783,66 172.362,50 275.146,16
1st QUARTER 1.426.104.323 331.274.682 1.757.379.005 268.276,13 480.208,27 748.484,40
APRIL 500.175.717 119.483.952 619.659.669 118.163,88 197.205,18 315.369,06
MAY 559.562.679 120.960.734 680.523.413 113.962,36 194.729,54 308.691,91
JUNE 568.385.504 126.511.631 694.897.135 119.796,33 228.438,86 348.235,19
2nd QUARTER 1.628.123.900 366.956.317 1.995.080.217 351.922,57 620.373,58 972.296,15
JULY 574.759.255 114.563.282 689.322.537 129.716,68 198.189,78 327.906,46
AUGUST 605.286.664 120.269.587 725.556.251 144.312,60 220.063,14 364.375,73
SEPTEMBER 593.332.918 119.166.015 712.498.933 145.328,97 220.323,62 365.652,59
3rd QUARTER 1.773.378.837 353.998.884 2.127.377.721 419.358,25 638.576,54 1.057.934,79
OCTOBER 624.659.974 120.346.411 745.006.385 147.679,88 221.574,19 369.254,06
NOVEMBER 598.481.143 116.563.439 715.044.582 148.673,59 230.810,08 379.483,67
DECEMBER 608.877.996 114.363.379 723.241.375 154.263,87 226.213,58 380.477,45
4th QUARTER 1.832.019.113 351.273.229 2.183.292.342 450.617,34 678.597,85 1.129.215,19
2023 YEAR 6.659.626.173 1.403.503.112 8.063.129.285 1.490.174,29 2.417.756,24 3.907.930,53
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 341.022.074 103.900.726 444.922.800 33.773,10 91.179,21 124.952,31
FEBRUARY 328.203.225 101.907.118 430.110.343 36.242,17 96.492,57 132.734,74
MARCH 391.796.416 115.704.187 507.500.603 44.968,44 110.108,68 155.077,11
1st QUARTER 1.061.021.715 321.512.031 1.382.533.746 114.983,70 297.780,46 412.764,16
APRIL 395.325.079 126.802.860 522.127.939 49.222,31 129.064,48 178.286,79
MAY 437.909.184 119.808.804 557.717.988 55.095,14 113.264,88 168.360,02
JUNE 459.012.732 123.473.540 582.486.272 60.283,91 123.842,49 184.126,40
2nd QUARTER 1.292.246.995 370.085.204 1.662.332.199 164.601,36 366.171,85 530.773,21
JULY 447.894.665 126.887.188 574.781.853 66.325,24 150.919,18 217.244,42
AUGUST 472.647.442 121.327.422 593.974.864 71.048,42 146.780,30 217.828,73
SEPTEMBER 476.205.002 122.891.617 599.096.619 72.967,13 152.172,62 225.139,75
3rd QUARTER 1.396.747.109 371.106.227 1.767.853.336 210.340,79 449.872,10 660.212,89
OCTOBER 509.064.242 124.728.448 633.792.690 76.861,02 149.853,06 226.714,08
NOVEMBER 498.875.515 117.669.260 616.544.775 80.292,50 146.756,27 227.048,77
DECEMBER 515.701.914 120.436.925 636.138.839 84.695,99 153.615,88 238.311,87
4th QUARTER 1.523.641.671 362.834.633 1.886.476.304 241.849,50 450.225,22 692.074,72
2022 YEAR 5.273.657.490 1.425.538.095 6.699.195.585 731.775,35 1.564.049,64 2.295.824,99
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 197.169.501 85.585.299 282.754.800 16.292,71 70.086,73 86.379,44
FEBRUARY 196.467.386 86.115.961 282.583.347 16.605,00 72.458,34 89.063,33
MARCH 237.893.207 102.747.132 340.640.339 19.842,52 84.295,46 104.137,98
1st QUARTER 631.530.094 274.448.392 905.978.486 52.740,23 226.840,53 279.580,76
APRIL 223.255.726 95.065.095 318.320.821 19.467,19 81.382,30 100.849,49
MAY 232.148.253 91.787.102 323.935.355 20.054,09 79.635,48 99.689,57
JUNE 284.992.603 104.883.750 389.876.353 24.975,67 86.295,84 111.271,51
2nd QUARTER 740.396.582 291.735.947 1.032.132.529 64.496,95 247.313,61 311.810,56
JULY 311.097.664 115.628.554 426.726.218 28.467,04 105.923,98 134.391,01
AUGUST 312.099.407 107.815.527 419.914.934 27.850,70 89.671,68 117.522,39
SEPTEMBER 312.977.139 109.148.929 422.126.068 28.442,53 90.417,21 118.859,73
3rd QUARTER 936.174.210 332.593.010 1.268.767.220 84.760,27 286.012,86 370.773,13
OCTOBER 339.487.533 113.713.588 453.201.121 30.396,90 92.317,01 122.713,91
NOVEMBER 337.941.300 108.661.986 446.603.286 31.391,96 91.015,32 122.407,28
DECEMBER 349.830.632 111.533.155 461.363.787 33.830,29 96.187,52 130.017,81
4th QUARTER 1.027.259.465 333.908.729 1.361.168.194 95.619,15 279.519,85 375.139,01
2021 YEAR 3.335.360.351 1.232.686.078 4.568.046.429 297.616,60 1.039.686,86 1.337.303,46
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 195.523.252 117.467.221 312.990.473 12.434,04 71.061,82 83.495,87
FEBRUARY 195.162.748 113.609.913 308.772.661 12.636,34 70.099,77 82.736,11
MARCH 194.017.890 105.761.555 299.779.445 12.930,89 73.226,14 86.157,03
1st QUARTER 584.703.890 336.838.689 921.542.579 38.001,27 214.387,73 252.389,00
APRIL 136.153.471 75.772.273 211.925.744 10.714,31 70.383,99 81.098,29
MAY 153.828.201 80.804.402 234.632.603 12.616,24 68.693,38 81.309,63
JUNE 200.445.969 100.117.803 300.563.772 15.841,69 75.032,98 90.874,67
2nd QUARTER 490.427.641 256.694.478 747.122.119 39.172,24 214.110,35 253.282,58
JULY 236.955.261 120.086.432 357.041.693 19.207,55 100.349,57 119.557,12
AUGUST 219.542.211 100.759.114 320.301.325 17.475,82 75.612,28 93.088,11
SEPTEMBER 223.945.957 104.006.341 327.952.298 17.868,59 79.203,61 97.072,20
3rd QUARTER 680.443.429 324.851.887 1.005.295.316 54.551,97 255.165,47 309.717,44
OCTOBER 233.414.284 107.023.763 340.438.047 18.749,75 81.317,62 100.067,37
NOVEMBER 212.769.395 96.530.500 309.299.895 17.860,90 76.795,68 94.656,58
DECEMBER 196.696.099 91.325.941 288.022.040 16.676,17 76.294,65 92.970,82
4th QUARTER 642.879.778 294.880.204 937.759.982 53.286,83 234.407,95 287.694,78
2020 YEAR 2.398.454.738 1.213.265.258 3.611.719.996 185.012,31 918.071,50 1.103.083,80
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 155.978.783 110.663.448 266.642.231 8.429,10 59.437,99 67.867,09
FEBRUARY 149.523.506 106.522.229 256.045.735 8.335,51 58.968,05 67.303,55
MARCH 182.255.004 123.781.197 306.036.201 9.884,90 67.766,67 77.651,57
1st QUARTER 487.757.293 340.966.874 828.724.167 26.649,50 186.172,70 212.822,21
APRIL 177.668.258 119.619.263 297.287.521 9.955,28 64.808,58 74.763,85
MAY 183.938.804 129.663.134 313.601.938 10.729,30 72.669,75 83.399,04
JUNE 185.314.409 121.942.947 307.257.356 11.504,51 70.377,62 81.882,13
2nd QUARTER 546.921.471 371.225.344 918.146.815 32.189,08 207.855,94 240.045,02
JULY 181.119.875 123.887.698 305.007.573 11.577,22 73.227,49 84.804,70
AUGUST 177.698.912 127.442.236 305.141.148 12.206,06 82.068,46 94.274,51
SEPTEMBER 180.005.614 121.186.335 301.191.949 11.917,73 72.125,15 84.042,88
3rd QUARTER 538.824.401 372.516.269 911.340.670 35.701,01 227.421,09 263.122,09
OCTOBER 198.683.800 128.494.771 327.178.571 12.297,10 73.742,99 86.040,09
NOVEMBER 197.456.132 123.457.110 320.913.242 12.509,91 71.349,00 83.858,91
DECEMBER 209.401.493 125.105.718 334.507.211 12.922,45 72.852,69 85.775,14
4th QUARTER 605.541.425 377.057.599 982.599.024 37.729,46 217.944,68 255.674,14
2019 YEAR 2.179.044.590 1.461.766.086 3.640.810.676 132.269,05 839.394,41 971.663,46
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 128.796.143 102.210.027 231.006.170 6.500,85 50.099,61 56.600,46
FEBRUARY 124.910.882 101.766.444 226.677.326 6.229,67 50.816,75 57.046,42
MARCH 148.846.811 117.668.393 266.515.204 7.117,98 57.175,78 64.293,77
1st QUARTER 402.553.836 321.644.864 724.198.700 19.848,50 158.092,15 177.940,65
APRIL 149.915.030 116.006.536 265.921.566 7.492,81 57.124,45 64.617,26
MAY 152.723.983 117.729.575 270.453.558 7.803,21 58.272,88 66.076,10
JUNE 147.658.441 119.842.820 267.501.261 8.307,30 65.245,09 73.552,39
2nd QUARTER 450.297.454 353.578.931 803.876.385 23.603,33 180.642,42 204.245,75
JULY 156.779.542 113.524.347 270.303.889 8.799,68 59.469,37 68.269,05
AUGUST 152.580.569 115.441.504 268.022.073 9.161,35 68.689,08 77.850,43
SEPTEMBER 150.488.084 109.340.393 259.828.477 8.971,86 59.253,00 68.224,86
3rd QUARTER 459.848.195 338.306.244 798.154.439 26.932,89 187.411,45 214.344,35
OCTOBER 161.948.359 119.107.477 281.055.836 8.806,55 61.490,64 70.297,19
NOVEMBER 157.084.456 117.745.268 274.829.724 8.586,19 60.748,89 69.335,07
DECEMBER 166.423.351 117.138.852 283.562.203 8.892,01 60.806,74 69.698,76
4th QUARTER 485.456.166 353.991.597 839.447.763 26.284,75 183.046,27 209.331,02
2018 YEAR 1.798.155.651 1.367.521.636 3.165.677.287 96.669,46 709.192,30 805.861,76
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 95.928.738 93.060.836 188.989.574 4.533,50 42.982,39 47.515,89
FEBRUARY 93.004.047 92.564.861 185.568.908 4.477,19 43.412,12 47.889,32
MARCH 113.036.504 110.618.717 223.655.221 5.127,92 50.346,56 55.474,49
1st QUARTER 301.969.289 296.244.414 598.213.703 14.138,62 136.741,07 150.879,69
APRIL 113.501.108 107.581.795 221.082.903 5.412,10 50.797,62 56.209,73
MAY 121.939.486 109.818.920 231.758.406 5.958,95 50.353,91 56.312,86
JUNE 111.081.340 105.361.623 216.442.963 5.845,28 51.633,14 57.478,42
2nd QUARTER 346.521.934 322.762.338 669.284.272 17.216,33 152.784,68 170.001,00
JULY 119.432.337 103.107.063 222.539.400 6.290,12 49.210,86 55.500,98
AUGUST 122.662.595 111.131.166 233.793.761 6.677,15 58.825,93 65.503,08
SEPTEMBER 113.523.847 97.671.298 211.195.145 6.054,01 46.852,53 52.906,55
3rd QUARTER 355.618.779 311.909.527 667.528.306 19.021,28 154.889,33 173.910,61
OCTOBER 127.822.020 107.423.221 235.245.241 6.453,58 51.251,33 57.704,91
NOVEMBER 125.862.010 103.781.563 229.643.573 6.339,38 49.654,03 55.993,41
DECEMBER 137.573.437 109.241.184 246.814.621 6.891,57 52.026,45 58.918,01
4th QUARTER 391.257.467 320.445.968 711.703.435 19.684,53 152.931,81 172.616,33
2017 YEAR 1.395.367.469 1.251.362.247 2.646.729.716 70.060,76 597.346,89 667.407,64
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 78.003.065 87.295.395 165.298.460 3.403,59 37.498,43 40.902,02
FEBRUARY 77.763.213 91.275.788 169.039.001 3.435,52 40.201,73 43.637,24
MARCH 89.745.465 101.995.643 191.741.108 3.750,29 43.347,21 47.097,50
1st QUARTER 245.511.743 280.566.826 526.078.569 10.589,40 121.047,36 131.636,76
APRIL 92.018.941 102.676.086 194.695.027 3.943,82 43.331,90 47.275,72
MAY 97.496.388 104.347.759 201.844.147 4.253,42 44.668,08 48.921,49
JUNE 87.691.321 98.188.943 185.880.264 4.077,40 44.532,45 48.609,85
2nd QUARTER 277.206.650 305.212.788 582.419.438 12.274,63 132.532,42 144.807,05
JULY 88.982.142 95.210.276 184.192.418 4.351,76 45.263,01 49.614,77
AUGUST 92.073.133 97.082.687 189.155.820 4.400,61 44.804,35 49.204,96
SEPTEMBER 86.117.894 99.066.823 185.184.717 4.423,23 48.464,56 52.887,79
3rd QUARTER 267.173.169 291.359.786 558.532.955 13.175,60 138.531,91 151.707,51
OCTOBER 94.769.689 103.833.446 198.603.135 4.482,28 46.437,33 50.919,61
NOVEMBER 92.645.281 98.645.579 191.290.860 4.367,77 44.446,31 48.814,08
DECEMBER 100.502.298 99.660.527 200.162.825 4.822,01 45.606,70 50.428,71
4th QUARTER 287.917.268 302.139.552 590.056.820 13.672,06 136.490,34 150.162,39
2016 YEAR 1.077.808.830 1.179.278.952 2.257.087.782 49.711,69 528.602,03 578.313,72
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 61.962.738 83.138.830 145.101.568 2.488,44 32.412,30 34.900,73
FEBRUARY 59.395.614 78.845.171 138.240.785 2.405,28 31.452,69 33.857,97
MARCH 72.623.769 92.086.120 164.709.889 2.789,81 35.570,36 38.360,17
1st QUARTER 193.982.121 254.070.121 448.052.242 7.683,53 99.435,35 107.118,88
APRIL 72.681.997 93.438.138 166.120.135 2.906,77 36.765,96 39.672,73
MAY 79.078.669 95.707.365 174.786.034 3.245,91 37.177,19 40.423,10
JUNE 72.597.506 91.705.406 164.302.912 3.070,41 37.326,25 40.396,66
2nd QUARTER 224.358.172 280.850.909 505.209.081 9.223,09 111.269,40 120.492,48
JULY 71.986.236 90.718.104 162.704.340 3.308,88 38.817,67 42.126,55
AUGUST 76.934.185 88.126.497 165.060.682 3.390,15 37.747,06 41.137,20
SEPTEMBER 72.014.698 90.843.272 162.857.970 3.330,27 41.663,99 44.994,27
3rd QUARTER 220.935.119 269.687.873 490.622.992 10.029,30 118.228,72 128.258,02
OCTOBER 77.854.380 94.898.902 172.753.282 3.416,89 38.523,02 41.939,91
NOVEMBER 77.368.729 91.469.925 168.838.654 3.256,35 37.774,23 41.030,57
DECEMBER 80.522.599 96.465.510 176.988.109 3.520,47 40.137,26 43.657,73
4th QUARTER 235.745.708 282.834.337 518.580.045 10.193,71 116.434,50 126.628,21
2015 YEAR 875.021.120 1.087.443.240 1.962.464.360 37.129,63 445.367,97 482.497,59