DOMESTIC TRANSACTIONS WITH INTERNATIONAL CREDIT CARDS

Excel Domestic Transactions with International Credit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 9.618.707 451.552 10.070.259 23.994,35 1.724,90 25.719,26
FEBRUARY 9.061.207 427.122 9.488.329 26.828,16 1.681,38 28.509,54
MARCH 10.460.910 461.672 10.922.582 32.704,47 1.863,36 34.567,83
1st QUARTER 29.140.824 1.340.346 30.481.170 83.526,98 5.269,64 88.796,62
APRIL 12.415.063 513.824 12.928.887 41.002,89 2.104,37 43.107,26
MAY 15.567.709 635.382 16.203.091 49.100,64 2.698,53 51.799,17
2024 YEAR 57.123.596 2.489.552 59.613.148 173.630,51 10.072,53 183.703,05
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 8.416.452 454.044 8.870.496 15.716,38 1.254,80 16.971,18
FEBRUARY 7.023.562 424.763 7.448.325 15.605,48 1.307,32 16.912,80
MARCH 8.126.801 724.853 8.851.654 25.926,29 2.615,43 28.541,72
1st QUARTER 23.566.815 1.603.660 25.170.475 57.248,15 5.177,55 62.425,69
APRIL 9.247.653 628.833 9.876.486 22.650,38 1.995,94 24.646,32
MAY 11.409.950 584.521 11.994.471 24.821,90 1.705,55 26.527,45
JUNE 13.521.174 634.007 14.155.181 32.062,59 2.021,75 34.084,34
2nd QUARTER 34.178.777 1.847.361 36.026.138 79.534,87 5.723,24 85.258,11
JULY 18.811.009 864.372 19.675.381 47.266,77 3.282,46 50.549,23
AUGUST 19.450.539 989.301 20.439.840 48.336,16 3.944,05 52.280,20
SEPTEMBER 14.972.440 817.653 15.790.093 37.278,16 2.999,70 40.277,86
3rd QUARTER 53.233.988 2.671.326 55.905.314 132.881,09 10.226,21 143.107,29
OCTOBER 13.996.959 767.625 14.764.584 35.320,06 2.777,57 38.097,63
NOVEMBER 10.629.298 548.032 11.177.330 27.638,54 2.038,98 29.677,52
DECEMBER 10.005.210 498.391 10.503.601 25.753,35 1.897,33 27.650,67
4th QUARTER 34.631.467 1.814.048 36.445.515 88.711,95 6.713,87 95.425,82
2023 YEAR 145.611.047 7.936.395 153.547.442 358.376,05 27.840,86 386.216,92
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 6.578.967 433.222 7.012.189 8.553,92 808,14 9.362,06
FEBRUARY 6.035.900 429.498 6.465.398 10.139,98 899,38 11.039,36
MARCH 6.775.719 627.178 7.402.897 12.853,82 1.608,90 14.462,72
1st QUARTER 19.390.586 1.489.898 20.880.484 31.547,72 3.316,42 34.864,14
APRIL 7.504.894 669.088 8.173.982 12.939,01 1.361,94 14.300,95
MAY 9.901.677 931.555 10.833.232 18.072,27 1.887,67 19.959,94
JUNE 11.798.430 1.111.269 12.909.699 21.867,11 2.432,16 24.299,27
2nd QUARTER 29.205.001 2.711.912 31.916.913 52.878,39 5.681,78 58.560,17
JULY 15.644.335 1.446.373 17.090.708 26.803,44 3.465,98 30.269,42
AUGUST 17.707.011 1.629.672 19.336.683 28.532,93 4.057,29 32.590,22
SEPTEMBER 14.561.936 1.520.534 16.082.470 22.559,83 3.446,36 26.006,19
3rd QUARTER 47.913.282 4.596.579 52.509.861 77.896,19 10.969,63 88.865,83
OCTOBER 12.390.617 733.336 13.123.953 19.807,62 1.919,57 21.727,18
NOVEMBER 9.835.678 538.310 10.373.988 15.671,94 1.402,35 17.074,29
DECEMBER 9.209.509 494.850 9.704.359 15.450,87 1.353,70 16.804,57
4th QUARTER 31.435.804 1.766.496 33.202.300 50.930,43 4.675,61 55.606,04
2022 YEAR 127.944.673 10.564.885 138.509.558 213.252,73 24.643,44 237.896,17
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 2.580.263 204.391 2.784.654 3.048,27 323,44 3.371,71
FEBRUARY 2.386.461 200.163 2.586.624 3.221,43 331,50 3.552,93
MARCH 3.579.290 267.018 3.846.308 3.584,77 430,62 4.015,38
1st QUARTER 8.546.014 671.572 9.217.586 9.854,46 1.085,56 10.940,02
APRIL 3.505.638 269.547 3.775.185 3.378,97 438,65 3.817,62
MAY 2.993.769 213.963 3.207.732 3.376,76 364,80 3.741,57
JUNE 4.683.761 320.375 5.004.136 6.035,79 561,27 6.597,06
2nd QUARTER 11.183.168 803.885 11.987.053 12.791,52 1.364,72 14.156,24
JULY 8.652.656 635.822 9.288.478 8.561,92 1.095,26 9.657,18
AUGUST 9.929.532 847.260 10.776.792 8.815,17 1.459,68 10.274,85
SEPTEMBER 9.029.579 634.591 9.664.170 8.262,40 1.014,83 9.277,23
3rd QUARTER 27.611.767 2.117.673 29.729.440 25.639,49 3.569,77 29.209,26
OCTOBER 9.883.746 625.452 10.509.198 9.361,76 970,15 10.331,91
NOVEMBER 7.449.126 478.700 7.927.826 9.397,98 782,52 10.180,50
DECEMBER 7.071.039 475.332 7.546.371 10.884,49 916,11 11.800,60
4th QUARTER 24.403.911 1.579.484 25.983.395 29.644,23 2.668,78 32.313,01
2021 YEAR 71.744.860 5.172.614 76.917.474 77.929,70 8.688,83 86.618,54
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 3.390.066 295.690 3.685.756 3.059,32 367,79 3.427,12
FEBRUARY 2.946.319 272.110 3.218.429 2.757,68 357,00 3.114,68
MARCH 1.911.422 219.319 2.130.741 1.352,85 294,61 1.647,46
1st QUARTER 8.247.807 787.119 9.034.926 7.169,85 1.019,41 8.189,26
APRIL 610.098 108.999 719.097 304,58 172,36 476,93
MAY 765.444 119.755 885.199 437,05 189,86 626,91
JUNE 1.049.542 150.608 1.200.150 735,78 227,67 963,45
2nd QUARTER 2.425.084 379.362 2.804.446 1.477,41 589,89 2.067,29
JULY 1.989.722 263.945 2.253.667 1.578,46 411,28 1.989,75
AUGUST 3.836.798 409.768 4.246.566 2.757,21 614,87 3.372,08
SEPTEMBER 4.805.206 396.200 5.201.406 3.012,90 554,87 3.567,77
3rd QUARTER 10.631.726 1.069.913 11.701.639 7.348,58 1.581,02 8.929,60
OCTOBER 4.622.265 374.777 4.997.042 2.820,04 556,45 3.376,49
NOVEMBER 3.233.003 266.340 3.499.343 2.017,83 421,58 2.439,41
DECEMBER 2.546.910 234.434 2.781.344 1.866,39 389,26 2.255,66
4th QUARTER 10.402.178 875.551 11.277.729 6.704,27 1.367,30 8.071,56
2020 YEAR 31.706.795 3.111.945 34.818.740 22.700,10 4.557,62 27.257,72
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 2.597.889 358.644 2.956.533 2.109,51 462,43 2.571,94
FEBRUARY 2.310.048 271.885 2.581.933 1.951,87 332,05 2.283,92
MARCH 2.957.321 355.434 3.312.755 2.519,19 455,94 2.975,13
1st QUARTER 7.865.258 985.963 8.851.221 6.580,58 1.250,42 7.831,00
APRIL 3.803.377 482.596 4.285.973 3.344,32 611,69 3.956,02
MAY 4.723.100 569.045 5.292.145 3.631,31 675,61 4.306,92
JUNE 5.303.768 578.125 5.881.893 3.947,08 675,72 4.622,80
2nd QUARTER 13.830.245 1.629.766 15.460.011 10.922,71 1.963,02 12.885,73
JULY 6.584.451 773.628 7.358.079 4.836,38 925,74 5.762,12
AUGUST 7.013.541 915.892 7.929.433 4.768,08 1.103,21 5.871,29
SEPTEMBER 5.997.767 668.927 6.666.694 4.113,96 761,96 4.875,93
3rd QUARTER 19.595.759 2.358.447 21.954.206 13.718,43 2.790,91 16.509,34
OCTOBER 5.524.890 625.294 6.150.184 4.208,67 748,17 4.956,84
NOVEMBER 3.718.163 382.289 4.100.452 3.257,70 447,53 3.705,23
DECEMBER 3.394.177 333.742 3.727.919 3.243,27 421,48 3.664,75
4th QUARTER 12.637.230 1.341.325 13.978.555 10.709,65 1.617,18 12.326,82
2019 YEAR 53.928.492 6.315.501 60.243.993 41.931,36 7.621,53 49.552,89
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.667.320 193.047 1.860.367 1.092,80 191,15 1.283,95
FEBRUARY 1.550.978 185.022 1.736.000 1.063,77 187,72 1.251,48
MARCH 1.983.918 245.517 2.229.435 1.398,59 254,81 1.653,40
1st QUARTER 5.202.216 623.586 5.825.802 3.555,16 633,68 4.188,84
APRIL 2.441.939 485.989 2.927.928 1.688,65 394,50 2.083,15
MAY 3.002.232 539.899 3.542.131 1.952,54 452,10 2.404,64
JUNE 3.286.885 490.951 3.777.836 2.246,42 442,65 2.689,07
2nd QUARTER 8.731.056 1.516.839 10.247.895 5.887,60 1.289,25 7.176,86
JULY 4.225.702 659.112 4.884.814 2.896,71 641,41 3.538,13
AUGUST 4.728.181 694.839 5.423.020 3.705,79 874,27 4.580,06
SEPTEMBER 4.073.658 536.324 4.609.982 3.308,89 680,96 3.989,86
3rd QUARTER 13.027.541 1.890.275 14.917.816 9.911,40 2.196,65 12.108,05
OCTOBER 3.843.110 514.937 4.358.047 2.887,14 599,91 3.487,05
NOVEMBER 2.628.327 477.733 3.106.060 1.992,69 584,86 2.577,54
DECEMBER 2.637.525 478.340 3.115.865 2.041,86 667,31 2.709,16
4th QUARTER 9.108.962 1.471.010 10.579.972 6.921,68 1.852,07 8.773,75
2018 YEAR 36.069.775 5.501.710 41.571.485 26.275,84 5.971,65 32.247,49
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.199.476 320.521 1.519.997 716,68 181,40 898,08
FEBRUARY 1.113.752 272.433 1.386.185 748,30 147,39 895,69
MARCH 1.436.146 332.777 1.768.923 963,39 179,53 1.142,92
1st QUARTER 3.749.374 925.731 4.675.105 2.428,37 508,32 2.936,70
APRIL 1.820.411 438.763 2.259.174 1.127,61 247,90 1.375,51
MAY 2.292.432 599.134 2.891.566 1.335,86 324,09 1.659,96
JUNE 2.339.074 597.698 2.936.772 1.341,16 324,32 1.665,48
2nd QUARTER 6.451.917 1.635.595 8.087.512 3.804,63 896,32 4.700,95
JULY 3.220.240 967.611 4.187.851 1.858,48 558,31 2.416,78
AUGUST 3.572.322 1.274.871 4.847.193 2.012,02 771,31 2.783,33
SEPTEMBER 2.966.461 947.748 3.914.209 1.598,89 556,45 2.155,34
3rd QUARTER 9.759.023 3.190.230 12.949.253 5.469,39 1.886,07 7.355,46
OCTOBER 2.371.514 316.472 2.687.986 1.205,31 280,17 1.485,47
NOVEMBER 1.703.246 186.171 1.889.417 1.037,59 171,97 1.209,56
DECEMBER 1.599.065 200.510 1.799.575 951,73 203,10 1.154,84
4th QUARTER 5.673.825 703.153 6.376.978 3.194,63 655,24 3.849,87
2017 YEAR 25.634.139 6.454.709 32.088.848 14.897,02 3.945,95 18.842,97
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.223.664 325.145 1.548.809 679,07 175,74 854,81
FEBRUARY 1.218.168 367.901 1.586.069 679,14 174,88 854,02
MARCH 1.504.092 482.398 1.986.490 817,64 207,01 1.024,66
1st QUARTER 3.945.924 1.175.444 5.121.368 2.175,84 557,64 2.733,48
APRIL 1.592.371 479.945 2.072.316 827,32 222,63 1.049,95
MAY 1.973.640 582.590 2.556.230 1.042,77 277,65 1.320,42
JUNE 1.876.938 507.360 2.384.298 965,21 256,15 1.221,36
2nd QUARTER 5.442.949 1.569.895 7.012.844 2.835,30 756,43 3.591,73
JULY 2.054.003 669.059 2.723.062 1.015,69 366,41 1.382,10
AUGUST 2.339.818 894.675 3.234.493 1.190,93 472,87 1.663,79
SEPTEMBER 2.031.155 759.934 2.791.089 1.033,43 358,74 1.392,17
3rd QUARTER 6.424.976 2.323.668 8.748.644 3.240,05 1.198,02 4.438,07
OCTOBER 1.845.246 660.067 2.505.313 911,96 303,44 1.215,40
NOVEMBER 1.348.316 617.574 1.965.890 753,77 238,18 991,96
DECEMBER 1.299.471 547.175 1.846.646 716,93 233,13 950,06
4th QUARTER 4.493.033 1.824.816 6.317.849 2.382,66 774,76 3.157,42
2016 YEAR 20.306.882 6.893.823 27.200.705 10.633,85 3.286,84 13.920,70
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.275.640 424.430 1.700.070 689,80 212,33 902,13
FEBRUARY 1.191.568 468.948 1.660.516 650,93 237,28 888,20
MARCH 1.590.858 544.738 2.135.596 911,37 239,14 1.150,52
1st QUARTER 4.058.066 1.438.116 5.496.182 2.252,10 688,75 2.940,85
APRIL 1.924.499 645.329 2.569.828 1.072,46 258,21 1.330,67
MAY 2.519.428 743.815 3.263.243 1.341,45 331,99 1.673,44
JUNE 2.631.634 783.362 3.414.996 1.422,44 349,34 1.771,78
2nd QUARTER 7.075.561 2.172.506 9.248.067 3.836,35 939,53 4.775,89
JULY 2.933.866 860.985 3.794.851 1.518,51 425,51 1.944,02
AUGUST 3.023.931 977.445 4.001.376 1.662,31 521,09 2.183,39
SEPTEMBER 2.558.019 687.114 3.245.133 1.415,00 366,13 1.781,13
3rd QUARTER 8.515.816 2.525.544 11.041.360 4.595,81 1.312,73 5.908,54
OCTOBER 2.257.676 616.408 2.874.084 1.260,20 309,32 1.569,52
NOVEMBER 1.541.857 485.597 2.027.454 818,39 220,84 1.039,23
DECEMBER 1.294.323 410.971 1.705.294 649,84 205,22 855,06
4th QUARTER 5.093.856 1.512.976 6.606.832 2.728,43 735,38 3.463,81
2015 YEAR 24.743.299 7.649.142 32.392.441 13.412,70 3.676,39 17.089,09