E-COMMERCE TRANSACTIONS

Excel İnternetten Yapılan Kartlı Ödeme İşlemleri
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 209.539.499 24.473.039 234.012.538 209.539.499 3.383.125 212.922.624 272.373,20 13.806,60 286.179,80 272.373,20 11.352,94 283.726,14
FEBRUARY 199.727.682 23.106.422 222.834.104 199.727.682 3.258.746 202.986.428 282.099,21 13.472,07 295.571,28 282.099,21 11.581,37 293.680,57
2024 YEAR 409.267.181 47.579.461 456.846.642 409.267.181 6.641.871 415.909.052 554.472,41 27.278,68 581.751,08 554.472,41 22.934,30 577.406,71
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 177.683.484 19.693.921 197.377.405 177.683.484 2.683.027 180.366.511 120.343,77 6.193,39 126.537,16 120.343,77 5.456,86 125.800,63
FEBRUARY 143.811.794 17.656.282 161.468.076 143.811.794 2.646.307 146.458.101 100.739,51 5.378,20 106.117,71 100.739,51 5.303,23 106.042,74
MARCH 179.526.145 22.002.280 201.528.425 179.526.145 2.848.270 182.374.415 144.433,04 6.996,93 151.429,97 144.433,04 6.651,29 151.084,33
1st QUARTER 501.021.423 59.352.483 560.373.906 501.021.423 8.177.604 509.199.027 365.516,31 18.568,53 384.084,84 365.516,31 17.411,38 382.927,70
APRIL 174.923.362 22.853.507 197.776.869 174.923.362 2.925.299 177.848.661 140.759,94 7.994,76 148.754,70 140.759,94 7.810,92 148.570,86
MAY 187.924.865 21.143.970 209.068.835 187.924.865 3.093.457 191.018.322 171.845,40 12.342,36 184.187,76 171.845,40 8.480,58 180.325,98
JUNE 183.020.371 20.259.190 203.279.561 183.020.371 3.406.083 186.426.454 162.751,60 9.333,69 172.085,29 162.751,60 11.679,52 174.431,12
2nd QUARTER 545.868.598 64.256.667 610.125.265 545.868.598 9.424.839 555.293.437 475.356,94 29.670,81 505.027,75 475.356,94 27.971,02 503.327,97
JULY 195.706.276 22.151.457 217.857.733 195.706.276 3.729.463 199.435.739 213.745,53 9.895,57 223.641,10 213.745,53 14.453,11 228.198,64
AUGUST 201.018.695 20.628.328 221.647.023 201.018.695 3.890.788 204.909.483 218.048,08 10.424,55 228.472,63 218.048,08 13.989,70 232.037,77
SEPTEMBER 199.048.320 20.326.989 219.375.309 199.048.320 3.697.527 202.745.847 215.920,97 10.532,60 226.453,56 215.920,97 11.412,74 227.333,71
3rd QUARTER 595.773.291 63.106.774 658.880.065 595.773.291 11.317.778 607.091.069 647.714,58 30.852,71 678.567,29 647.714,58 39.855,55 687.570,13
OCTOBER 208.247.285 22.135.178 230.382.463 208.247.285 3.692.967 211.940.252 227.056,97 11.196,46 238.253,43 227.056,97 10.260,44 237.317,41
NOVEMBER 225.512.322 23.405.531 248.917.853 225.512.322 4.019.014 229.531.336 266.362,55 12.349,46 278.712,01 266.362,55 9.956,70 276.319,25
DECEMBER 211.321.173 23.840.556 235.161.729 211.321.173 3.575.934 214.897.107 268.233,52 12.395,33 280.628,84 268.233,52 9.706,71 277.940,22
4th QUARTER 645.080.780 69.381.265 714.462.045 645.080.780 11.287.915 656.368.695 761.653,03 35.941,25 797.594,28 761.653,03 29.923,85 791.576,88
2023 YEAR 2.287.744.092 256.097.189 2.543.841.281 2.287.744.092 40.208.136 2.327.952.228 2.250.240,86 115.033,31 2.365.274,17 2.250.240,86 115.161,81 2.365.402,67
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 130.540.521 15.274.768 145.815.289 130.540.521 2.858.092 133.398.613 44.795,12 2.850,04 47.645,16 44.795,12 4.016,19 48.811,31
FEBRUARY 128.501.558 14.639.177 143.140.735 128.501.558 2.811.201 131.312.759 47.422,09 2.799,78 50.221,86 47.422,09 4.762,11 52.184,19
MARCH 145.899.932 15.607.394 161.507.326 145.899.932 2.802.596 148.702.528 62.169,38 3.231,54 65.400,93 62.169,38 5.849,38 68.018,76
1st QUARTER 404.942.011 45.521.339 450.463.350 404.942.011 8.471.889 413.413.900 154.386,59 8.881,36 163.267,95 154.386,59 14.627,67 169.014,26
APRIL 145.490.111 14.494.520 159.984.631 145.490.111 2.889.501 148.379.612 61.427,10 3.250,33 64.677,43 61.427,10 6.192,44 67.619,54
MAY 152.955.645 14.432.439 167.388.084 152.955.645 3.184.868 156.140.513 70.050,51 3.441,02 73.491,52 70.050,51 7.825,01 77.875,52
JUNE 155.758.627 13.975.691 169.734.318 155.758.627 3.301.945 159.060.572 78.080,78 3.702,10 81.782,89 78.080,78 8.918,29 86.999,07
2nd QUARTER 454.204.383 42.902.650 497.107.033 454.204.383 9.376.314 463.580.697 209.558,39 10.393,45 219.951,84 209.558,39 22.935,74 232.494,13
JULY 145.112.679 15.396.955 160.509.634 145.112.679 3.312.324 148.425.003 76.554,68 3.909,12 80.463,80 76.554,68 8.910,03 85.464,71
AUGUST 157.987.727 17.426.701 175.414.428 157.987.727 3.362.782 161.350.509 88.355,02 4.464,97 92.819,99 88.355,02 7.336,45 95.691,46
SEPTEMBER 162.520.839 15.673.998 178.194.837 162.520.839 3.131.638 165.652.477 93.754,01 4.635,59 98.389,60 93.754,01 6.024,89 99.778,90
3rd QUARTER 465.621.245 48.497.654 514.118.899 465.621.245 9.806.744 475.427.989 258.663,70 13.009,68 271.673,39 258.663,70 22.271,36 280.935,07
OCTOBER 174.540.503 16.571.089 191.111.592 174.540.503 3.025.063 177.565.566 94.650,97 5.055,75 99.706,72 94.650,97 5.410,32 100.061,29
NOVEMBER 194.772.564 17.335.604 212.108.168 194.772.564 3.108.961 197.881.525 116.311,42 5.498,84 121.810,26 116.311,42 4.981,52 121.292,95
DECEMBER 185.068.928 19.134.102 204.203.030 185.068.928 2.861.717 187.930.645 119.066,35 6.005,67 125.072,02 119.066,35 4.892,96 123.959,31
4th QUARTER 554.381.995 53.040.795 607.422.790 554.381.995 8.995.741 563.377.736 330.028,74 16.560,26 346.589,00 330.028,74 15.284,80 345.313,55
2022 YEAR 1.879.149.634 189.962.438 2.069.112.072 1.879.149.634 36.650.688 1.915.800.322 952.637,43 48.844,75 1.001.482,18 952.637,43 75.119,58 1.027.757,01
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 87.830.960 13.154.742 100.985.702 87.830.960 1.625.704 89.456.664 24.871,42 1.428,56 26.299,97 24.871,42 1.260,04 26.131,45
FEBRUARY 86.645.214 12.007.327 98.652.541 86.645.214 1.540.077 88.185.291 25.837,15 1.388,05 27.225,21 25.837,15 1.150,28 26.987,43
MARCH 97.249.395 13.710.161 110.959.556 97.249.395 1.972.941 99.222.336 30.922,97 1.612,22 32.535,19 30.922,97 1.796,55 32.719,52
1st QUARTER 271.725.569 38.872.230 310.597.799 271.725.569 5.138.722 276.864.291 81.631,54 4.428,83 86.060,37 81.631,54 4.206,86 85.838,40
APRIL 96.986.682 13.262.285 110.248.967 96.986.682 1.940.702 98.927.384 27.658,89 1.715,68 29.374,56 27.658,89 1.575,13 29.234,02
MAY 114.499.776 15.591.066 130.090.842 114.499.776 2.131.443 116.631.219 32.706,48 1.891,43 34.597,90 32.706,48 2.164,22 34.870,70
JUNE 108.588.456 13.025.189 121.613.645 108.588.456 2.435.158 111.023.614 34.544,32 1.775,66 36.319,98 34.544,32 3.718,23 38.262,55
2nd QUARTER 320.074.914 41.878.540 361.953.454 320.074.914 6.507.303 326.582.217 94.909,68 5.382,76 100.292,44 94.909,68 7.457,58 102.367,26
JULY 103.981.678 13.322.294 117.303.972 103.981.678 2.707.693 106.689.371 33.099,00 1.739,46 34.838,46 33.099,00 3.774,05 36.873,04
AUGUST 109.552.287 13.585.310 123.137.597 109.552.287 2.668.730 112.221.017 35.268,22 1.910,80 37.179,01 35.268,22 3.125,03 38.393,25
SEPTEMBER 114.957.307 13.478.654 128.435.961 114.957.307 2.651.977 117.609.284 38.281,14 2.049,16 40.330,30 38.281,14 3.049,08 41.330,22
3rd QUARTER 328.491.272 40.386.258 368.877.530 328.491.272 8.028.400 336.519.672 106.648,36 5.699,42 112.347,77 106.648,36 9.948,15 116.596,51
OCTOBER 125.832.680 14.804.370 140.637.050 125.832.680 2.710.524 128.543.204 40.301,23 2.229,27 42.530,50 40.301,23 3.303,84 43.605,07
NOVEMBER 141.688.784 15.128.447 156.817.231 141.688.784 3.115.877 144.804.661 51.967,73 2.599,64 54.567,37 51.967,73 3.485,79 55.453,52
DECEMBER 135.380.352 15.482.548 150.862.900 135.380.352 3.182.679 138.563.031 46.628,33 3.287,99 49.916,32 46.628,33 4.018,68 50.647,00
4th QUARTER 402.901.816 45.415.365 448.317.181 402.901.816 9.009.080 411.910.896 138.897,29 8.116,90 147.014,19 138.897,29 10.808,31 149.705,60
2021 YEAR 1.323.193.571 166.552.393 1.489.745.964 1.323.193.571 28.683.505 1.351.877.076 422.086,86 23.627,91 445.714,77 422.086,86 32.420,90 454.507,77
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 56.929.719 7.670.709 64.600.428 56.929.719 1.315.976 58.245.695 16.177,75 1.141,69 17.319,44 16.177,75 1.824,48 18.002,23
FEBRUARY 56.390.324 7.299.216 63.689.540 56.390.324 1.255.009 57.645.333 15.190,83 1.056,53 16.247,36 15.190,83 1.765,46 16.956,30
MARCH 57.324.334 8.817.244 66.141.578 57.324.334 783.759 58.108.093 15.514,93 946,07 16.460,99 15.514,93 838,13 16.353,06
1st QUARTER 170.644.377 23.787.169 194.431.546 170.644.377 3.354.744 173.999.121 46.883,51 3.144,28 50.027,79 46.883,51 4.428,07 51.311,58
APRIL 55.286.525 10.093.294 65.379.819 55.286.525 538.184 55.824.709 15.713,68 868,82 16.582,49 15.713,68 277,24 15.990,92
MAY 65.464.191 11.798.933 77.263.124 65.464.191 762.944 66.227.135 18.654,66 1.005,65 19.660,32 18.654,66 494,76 19.149,42
JUNE 65.031.399 10.141.098 75.172.497 65.031.399 789.881 65.821.280 19.391,64 1.017,94 20.409,57 19.391,64 764,72 20.156,36
2nd QUARTER 185.782.115 32.033.325 217.815.440 185.782.115 2.091.009 187.873.124 53.759,97 2.892,41 56.652,38 53.759,97 1.536,73 55.296,70
JULY 72.569.953 10.051.202 82.621.155 72.569.953 1.167.407 73.737.360 22.981,11 1.113,34 24.094,45 22.981,11 1.414,03 24.395,13
AUGUST 69.053.661 10.014.368 79.068.029 69.053.661 1.319.260 70.372.921 21.277,52 1.120,96 22.398,48 21.277,52 1.503,72 22.781,24
SEPTEMBER 76.812.306 10.345.518 87.157.824 76.812.306 1.263.775 78.076.081 23.671,87 1.192,52 24.864,39 23.671,87 1.428,96 25.100,83
3rd QUARTER 218.435.920 30.411.088 248.847.008 218.435.920 3.750.442 222.186.362 67.930,49 3.426,82 71.357,32 67.930,49 4.346,70 72.277,20
OCTOBER 81.506.818 10.570.517 92.077.335 81.506.818 1.256.895 82.763.713 23.692,21 1.264,88 24.957,09 23.692,21 1.373,09 25.065,29
NOVEMBER 91.214.124 11.144.299 102.358.423 91.214.124 1.595.548 92.809.672 27.847,99 1.304,12 29.152,12 27.847,99 1.323,39 29.171,38
DECEMBER 87.782.366 13.050.234 100.832.600 87.782.366 1.516.047 89.298.413 25.923,06 1.445,69 27.368,76 25.923,06 1.304,92 27.227,98
4th QUARTER 260.503.308 34.765.050 295.268.358 260.503.308 4.368.490 264.871.798 77.463,26 4.014,70 81.477,96 77.463,26 4.001,39 81.464,65
2020 YEAR 835.365.720 120.996.632 956.362.352 835.365.720 13.564.685 848.930.405 246.037,24 13.478,21 259.515,44 246.037,24 14.312,89 260.350,13
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 43.705.694 7.705.273 51.410.967 43.705.694 1.299.186 45.004.880 11.738,28 913,39 12.651,67 11.738,28 1.695,21 13.433,49
FEBRUARY 42.006.262 7.241.606 49.247.868 42.006.262 1.179.687 43.185.949 10.780,84 833,67 11.614,52 10.780,84 1.616,66 12.397,50
MARCH 46.708.817 8.222.415 54.931.232 46.708.817 1.422.928 48.131.745 12.849,55 993,89 13.843,44 12.849,55 1.979,63 14.829,18
1st QUARTER 132.420.773 23.169.294 155.590.067 132.420.773 3.901.801 136.322.574 35.368,67 2.740,95 38.109,63 35.368,67 5.291,51 40.660,18
APRIL 44.666.992 7.911.892 52.578.884 44.666.992 1.502.267 46.169.259 12.135,27 975,53 13.110,80 12.135,27 2.050,00 14.185,27
MAY 50.757.674 8.116.691 58.874.365 50.757.674 1.722.609 52.480.283 14.494,35 1.075,99 15.570,34 14.494,35 2.277,83 16.772,18
JUNE 43.131.473 7.602.514 50.733.987 43.131.473 1.725.674 44.857.147 12.185,86 944,44 13.130,30 12.185,86 2.301,08 14.486,94
2nd QUARTER 138.556.139 23.631.097 162.187.236 138.556.139 4.950.550 143.506.689 38.815,48 2.995,96 41.811,44 38.815,48 6.628,91 45.444,39
JULY 49.733.839 7.875.476 57.609.315 49.733.839 1.942.209 51.676.048 15.907,13 1.061,49 16.968,62 15.907,13 2.572,73 18.479,86
AUGUST 45.531.577 6.692.268 52.223.845 45.531.577 1.851.279 47.382.856 13.900,51 991,21 14.891,72 13.900,51 2.170,85 16.071,36
SEPTEMBER 49.871.206 6.513.400 56.384.606 49.871.206 1.757.508 51.628.714 14.791,15 974,62 15.765,76 14.791,15 2.135,43 16.926,58
3rd QUARTER 145.136.622 21.081.144 166.217.766 145.136.622 5.550.996 150.687.618 44.598,79 3.027,32 47.626,10 44.598,79 6.879,01 51.477,80
OCTOBER 53.575.281 7.284.589 60.859.870 53.575.281 1.460.575 55.035.856 14.622,28 1.054,22 15.676,49 14.622,28 1.891,31 16.513,59
NOVEMBER 62.848.667 7.508.885 70.357.552 62.848.667 1.306.346 64.155.013 17.368,36 1.095,78 18.464,14 17.368,36 1.562,79 18.931,16
DECEMBER 56.128.028 7.743.539 63.871.567 56.128.028 1.237.016 57.365.044 15.491,57 1.104,78 16.596,36 15.491,57 1.591,79 17.083,37
4th QUARTER 172.551.976 22.537.013 195.088.989 172.551.976 4.003.937 176.555.913 47.482,22 3.254,78 50.736,99 47.482,22 5.045,90 52.528,12
2019 YEAR 588.665.510 90.418.548 679.084.058 588.665.510 18.407.284 607.072.794 166.265,15 12.019,01 178.284,16 166.265,15 23.845,33 190.110,48
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 33.152.476 6.720.805 39.873.281 33.152.476 745.788 33.898.264 9.186,77 778,22 9.965,00 9.186,77 815,35 10.002,12
FEBRUARY 30.151.395 6.249.828 36.401.223 30.151.395 734.001 30.885.396 7.647,95 692,07 8.340,01 7.647,95 833,64 8.481,58
MARCH 33.662.595 7.673.729 41.336.324 33.662.595 962.337 34.624.932 8.997,11 800,67 9.797,79 8.997,11 1.089,34 10.086,46
1st QUARTER 96.966.466 20.644.362 117.610.828 96.966.466 2.442.126 99.408.592 25.831,83 2.270,96 28.102,79 25.831,83 2.738,33 28.570,16
APRIL 31.741.742 6.434.402 38.176.144 31.741.742 1.048.980 32.790.722 8.884,65 747,39 9.632,04 8.884,65 1.145,89 10.030,54
MAY 35.318.678 6.839.440 42.158.118 35.318.678 1.184.347 36.503.025 10.188,17 810,32 10.998,49 10.188,17 1.301,07 11.489,24
JUNE 32.206.973 6.806.814 39.013.787 32.206.973 1.230.314 33.437.287 9.363,11 771,97 10.135,08 9.363,11 1.435,07 10.798,18
2nd QUARTER 99.267.393 20.080.656 119.348.049 99.267.393 3.463.641 102.731.034 28.435,92 2.329,68 30.765,61 28.435,92 3.882,03 32.317,95
JULY 36.543.631 6.703.100 43.246.731 36.543.631 1.362.187 37.905.818 12.114,60 831,56 12.946,16 12.114,60 1.644,88 13.759,48
AUGUST 32.438.075 6.482.358 38.920.433 32.438.075 1.395.952 33.834.027 10.764,72 860,82 11.625,54 10.764,72 1.792,57 12.557,29
SEPTEMBER 37.102.708 6.228.386 43.331.094 37.102.708 1.288.412 38.391.120 11.574,31 859,21 12.433,52 11.574,31 1.776,38 13.350,69
3rd QUARTER 106.084.414 19.413.844 125.498.258 106.084.414 4.046.551 110.130.965 34.453,63 2.551,59 37.005,22 34.453,63 5.213,83 39.667,46
OCTOBER 40.875.602 7.046.313 47.921.915 40.875.602 1.184.030 42.059.632 11.016,19 880,00 11.896,19 11.016,19 1.579,20 12.595,38
NOVEMBER 45.150.043 7.570.478 52.720.521 45.150.043 1.064.781 46.214.824 12.186,70 898,63 13.085,33 12.186,70 1.300,64 13.487,34
DECEMBER 42.460.704 7.586.627 50.047.331 42.460.704 1.141.502 43.602.206 10.921,42 850,21 11.771,63 10.921,42 1.351,24 12.272,67
4th QUARTER 128.486.349 22.203.418 150.689.767 128.486.349 3.390.313 131.876.662 34.124,31 2.628,84 36.753,15 34.124,31 4.231,09 38.355,39
2018 YEAR 430.804.622 82.342.280 513.146.902 430.804.622 13.342.631 444.147.253 122.845,70 9.781,08 132.626,77 122.845,70 16.065,27 138.910,97
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 24.973.505 4.498.294 29.471.799 24.973.505 509.504 25.483.009 6.713,78 430,26 7.144,04 6.713,78 413,62 7.127,40
FEBRUARY 22.787.744 4.052.181 26.839.925 22.787.744 553.720 23.341.464 5.673,40 442,65 6.116,04 5.673,40 503,43 6.176,83
MARCH 24.877.263 5.007.823 29.885.086 24.877.263 681.376 25.558.639 6.748,46 547,02 7.295,48 6.748,46 643,85 7.392,32
1st QUARTER 72.638.512 13.558.298 86.196.810 72.638.512 1.744.600 74.383.112 19.135,64 1.419,93 20.555,56 19.135,64 1.560,91 20.696,54
APRIL 25.513.814 5.085.882 30.599.696 25.513.814 734.706 26.248.520 6.447,22 564,47 7.011,68 6.447,22 632,77 7.079,99
MAY 26.681.648 5.276.486 31.958.134 26.681.648 834.599 27.516.247 7.775,31 609,31 8.384,62 7.775,31 717,13 8.492,44
JUNE 24.985.526 5.667.399 30.652.925 24.985.526 875.294 25.860.820 7.378,94 645,17 8.024,11 7.378,94 766,43 8.145,37
2nd QUARTER 77.180.988 16.029.767 93.210.755 77.180.988 2.444.599 79.625.587 21.601,47 1.818,94 23.420,41 21.601,47 2.116,33 23.717,80
JULY 27.568.546 5.467.007 33.035.553 27.568.546 987.653 28.556.199 9.273,93 625,64 9.899,57 9.273,93 901,23 10.175,16
AUGUST 26.454.797 5.623.569 32.078.366 26.454.797 978.939 27.433.736 8.691,99 655,90 9.347,88 8.691,99 817,45 9.509,44
SEPTEMBER 25.662.697 5.672.740 31.335.437 25.662.697 842.255 26.504.952 7.962,31 566,34 8.528,65 7.962,31 673,90 8.636,21
3rd QUARTER 79.686.040 16.763.316 96.449.356 79.686.040 2.808.847 82.494.887 25.928,22 1.847,88 27.776,10 25.928,22 2.392,58 28.320,80
OCTOBER 28.359.836 5.965.331 34.325.167 28.359.836 763.208 29.123.044 7.615,22 674,19 8.289,40 7.615,22 692,03 8.307,25
NOVEMBER 31.182.981 6.536.921 37.719.902 31.182.981 730.962 31.913.943 8.446,32 748,41 9.194,73 8.446,32 721,75 9.168,06
DECEMBER 31.699.654 6.543.415 38.243.069 31.699.654 643.704 32.343.358 8.216,30 803,46 9.019,76 8.216,30 642,77 8.859,07
4th QUARTER 91.242.471 19.045.667 110.288.138 91.242.471 2.137.874 93.380.345 24.277,83 2.226,06 26.503,90 24.277,83 2.056,55 26.334,38
2017 YEAR 320.748.011 65.397.048 386.145.059 320.748.011 9.135.920 329.883.931 90.943,16 7.312,81 98.255,97 90.943,16 8.126,36 99.069,52
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 21.585.017 3.981.356 25.566.373 21.585.017 674.890 22.259.907 5.066,46 480,12 5.546,58 5.066,46 382,14 5.448,60
FEBRUARY 20.436.710 3.934.457 24.371.167 20.436.710 464.809 20.901.519 4.590,60 422,84 5.013,44 4.590,60 348,30 4.938,91
MARCH 22.375.845 4.287.095 26.662.940 22.375.845 541.047 22.916.892 4.981,53 463,42 5.444,95 4.981,53 396,16 5.377,70
1st QUARTER 64.397.572 12.202.908 76.600.480 64.397.572 1.680.746 66.078.318 14.638,60 1.366,38 16.004,98 14.638,60 1.126,61 15.765,21
APRIL 20.823.540 4.050.812 24.874.352 20.823.540 702.434 21.525.974 4.554,47 460,09 5.014,56 4.554,47 461,16 5.015,63
MAY 21.825.960 4.353.750 26.179.710 21.825.960 700.759 22.526.719 5.368,02 490,26 5.858,29 5.368,02 454,86 5.822,89
JUNE 20.917.714 4.176.207 25.093.921 20.917.714 710.851 21.628.565 5.447,17 469,40 5.916,57 5.447,17 465,60 5.912,77
2nd QUARTER 63.567.214 12.580.769 76.147.983 63.567.214 2.114.044 65.681.258 15.369,66 1.419,75 16.789,41 15.369,66 1.381,63 16.751,29
JULY 19.346.080 3.790.408 23.136.488 19.346.080 688.591 20.034.671 5.270,10 385,15 5.655,25 5.270,10 448,54 5.718,65
AUGUST 22.364.239 4.088.895 26.453.134 22.364.239 773.097 23.137.336 6.157,22 449,30 6.606,52 6.157,22 499,32 6.656,54
SEPTEMBER 19.450.096 4.113.612 23.563.708 19.450.096 694.093 20.144.189 5.050,72 423,01 5.473,73 5.050,72 402,69 5.453,40
3rd QUARTER 61.160.415 11.992.915 73.153.330 61.160.415 2.155.781 63.316.196 16.478,04 1.257,47 17.735,51 16.478,04 1.350,55 17.828,59
OCTOBER 21.588.654 4.543.561 26.132.215 21.588.654 593.477 22.182.131 5.112,98 457,50 5.570,48 5.112,98 355,41 5.468,39
NOVEMBER 23.122.472 4.645.148 27.767.620 23.122.472 497.166 23.619.638 6.131,43 463,36 6.594,79 6.131,43 345,67 6.477,10
DECEMBER 22.616.595 4.433.236 27.049.831 22.616.595 475.835 23.092.430 5.748,17 440,16 6.188,33 5.748,17 329,76 6.077,93
4th QUARTER 67.327.721 13.621.945 80.949.666 67.327.721 1.566.478 68.894.199 16.992,58 1.361,02 18.353,60 16.992,58 1.030,85 18.023,43
2016 YEAR 256.452.922 50.398.537 306.851.459 256.452.922 7.517.049 263.969.971 63.478,88 5.404,61 68.883,49 63.478,88 4.889,64 68.368,52
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards Domestic and International Transactions with Domestic Cards Domestic Transactions with Domestic and International Cards
Domestic International Total Domestic International Total Domestic International Total Domestic International Total
JANUARY 18.895.210 3.668.383 22.563.593 18.895.210 370.901 19.266.111 4.207,59 357,19 4.564,78 4.207,59 291,71 4.499,31
FEBRUARY 16.244.158 3.334.735 19.578.893 16.244.158 368.560 16.612.718 3.436,29 314,41 3.750,71 3.436,29 303,24 3.739,53
MARCH 17.835.207 3.374.056 21.209.263 17.835.207 522.444 18.357.651 3.862,03 358,56 4.220,58 3.862,03 523,09 4.385,12
1st QUARTER 52.974.575 10.377.174 63.351.749 52.974.575 1.261.905 54.236.480 11.505,91 1.030,15 12.536,07 11.505,91 1.118,05 12.623,96
APRIL 17.381.004 3.281.806 20.662.810 17.381.004 573.904 17.954.908 3.718,79 373,93 4.092,72 3.718,79 357,39 4.076,18
MAY 18.013.986 3.302.526 21.316.512 18.013.986 717.693 18.731.679 4.082,39 378,76 4.461,15 4.082,39 389,81 4.472,20
JUNE 17.591.147 3.282.648 20.873.795 17.591.147 661.150 18.252.297 4.259,37 363,45 4.622,81 4.259,37 391,69 4.651,05
2nd QUARTER 52.986.137 9.866.980 62.853.117 52.986.137 1.952.747 54.938.884 12.060,55 1.116,14 13.176,68 12.060,55 1.138,89 13.199,44
JULY 19.824.537 3.211.675 23.036.212 19.824.537 1.004.623 20.829.160 5.156,64 367,20 5.523,84 5.156,64 507,56 5.664,20
AUGUST 18.077.752 3.149.508 21.227.260 18.077.752 899.594 18.977.346 4.668,07 387,01 5.055,08 4.668,07 455,43 5.123,51
SEPTEMBER 17.448.433 3.313.813 20.762.246 17.448.433 787.979 18.236.412 4.244,89 412,43 4.657,32 4.244,89 440,26 4.685,15
3rd QUARTER 55.350.722 9.674.996 65.025.718 55.350.722 2.692.196 58.042.918 14.069,60 1.166,64 15.236,25 14.069,60 1.403,25 15.472,86
OCTOBER 19.403.164 3.632.877 23.036.041 19.403.164 628.887 20.032.051 4.146,72 424,41 4.571,13 4.146,72 410,73 4.557,45
NOVEMBER 18.561.988 3.760.713 22.322.701 18.561.988 472.109 19.034.097 4.206,12 419,21 4.625,33 4.206,12 320,07 4.526,19
DECEMBER 20.437.082 3.901.311 24.338.393 20.437.082 439.907 20.876.989 4.694,01 444,53 5.138,54 4.694,01 315,10 5.009,11
4th QUARTER 58.402.234 11.294.901 69.697.135 58.402.234 1.540.903 59.943.137 13.046,85 1.288,15 14.335,00 13.046,85 1.045,90 14.092,74
2015 YEAR 219.713.668 41.214.051 260.927.719 219.713.668 7.447.751 227.161.419 50.682,91 4.601,09 55.284,00 50.682,91 4.706,09 55.389,00