INTERNATIONAL TRANSACTIONS WITH DOMESTIC CREDIT CARDS

ExcelInternational Transactions with Domestic Credit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 27.757.899 71.389 27.829.288 26.033,19 404,94 26.438,13
FEBRUARY 26.912.602 70.481 26.983.083 25.406,17 405,01 25.811,19
MARCH 29.229.211 61.023 29.290.234 28.883,58 344,57 29.228,15
1st QUARTER 83.899.712 202.893 84.102.605 80.322,94 1.154,52 81.477,47
APRIL 30.648.489 57.565 30.706.054 33.238,88 248,61 33.487,49
MAY 30.310.917 59.372 30.370.289 31.367,90 277,98 31.645,88
JUNE 32.229.597 55.580 32.285.177 35.760,10 230,74 35.990,84
2nd QUARTER 93.189.003 172.517 93.361.520 100.366,88 757,33 101.124,21
JULY 34.501.582 52.626 34.554.208 37.531,36 224,91 37.756,26
AUGUST 32.673.870 52.059 32.725.929 35.805,51 226,59 36.032,10
SEPTEMBER 31.564.070 52.390 31.616.460 36.734,20 237,80 36.972,00
3rd QUARTER 98.739.522 157.075 98.896.597 110.071,07 689,30 110.760,37
2024 YEAR 275.828.237 532.485 276.360.722 290.760,90 2.601,15 293.362,05
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 20.120.709 68.625 20.189.334 11.536,00 222,10 11.758,10
FEBRUARY 18.523.104 64.383 18.587.487 10.054,93 206,18 10.261,11
MARCH 22.056.856 77.455 22.134.311 12.552,51 265,97 12.818,49
1st QUARTER 60.700.669 210.463 60.911.132 34.143,45 694,25 34.837,70
APRIL 22.565.899 75.962 22.641.861 14.529,65 261,35 14.791,00
MAY 23.079.078 73.143 23.152.221 18.662,65 307,93 18.970,57
JUNE 23.508.131 52.550 23.560.681 17.792,79 164,58 17.957,37
2nd QUARTER 69.153.108 201.655 69.354.763 50.985,09 733,85 51.718,94
JULY 24.867.500 50.874 24.918.374 18.394,51 159,84 18.554,34
AUGUST 23.838.074 54.969 23.893.043 17.981,34 199,84 18.181,17
SEPTEMBER 24.195.590 59.937 24.255.527 19.132,78 234,23 19.367,01
3rd QUARTER 72.901.164 165.780 73.066.944 55.508,62 593,90 56.102,53
OCTOBER 25.691.875 69.695 25.761.570 20.957,67 304,43 21.262,10
NOVEMBER 26.501.656 71.895 26.573.551 24.137,61 358,15 24.495,76
DECEMBER 26.789.448 72.377 26.861.825 23.554,22 371,20 23.925,42
4th QUARTER 78.982.979 213.967 79.196.946 68.649,50 1.033,77 69.683,27
2023 YEAR 281.737.920 791.865 282.529.785 209.286,65 3.055,78 212.342,44
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 13.635.785 52.395 13.688.180 4.076,36 98,78 4.175,14
FEBRUARY 13.115.044 48.083 13.163.127 4.214,99 88,73 4.303,72
MARCH 14.493.127 53.593 14.546.720 5.054,37 104,46 5.158,84
1st QUARTER 41.243.956 154.071 41.398.027 13.345,73 291,97 13.637,69
APRIL 13.740.072 48.069 13.788.141 5.171,48 95,67 5.267,15
MAY 14.597.730 59.205 14.656.935 6.037,32 123,92 6.161,25
JUNE 14.687.618 50.920 14.738.538 6.280,82 113,97 6.394,79
2nd QUARTER 43.025.420 158.194 43.183.614 17.489,63 333,56 17.823,19
JULY 16.094.618 53.587 16.148.205 6.845,96 120,78 6.966,74
AUGUST 16.655.630 53.534 16.709.164 7.121,99 126,65 7.248,65
SEPTEMBER 16.548.926 57.517 16.606.443 8.070,38 144,16 8.214,53
3rd QUARTER 49.299.174 164.638 49.463.812 22.038,32 391,59 22.429,92
OCTOBER 17.792.383 64.294 17.856.677 9.211,69 170,43 9.382,12
NOVEMBER 18.394.341 67.435 18.461.776 10.563,08 192,71 10.755,79
DECEMBER 19.421.038 66.362 19.487.400 11.246,50 200,47 11.446,97
4th QUARTER 55.607.762 198.091 55.805.853 31.021,26 563,61 31.584,87
2022 YEAR 189.176.312 674.994 189.851.306 83.894,95 1.580,73 85.475,68
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 11.624.500 41.575 11.666.075 1.797,35 45,19 1.842,53
FEBRUARY 10.952.609 42.188 10.994.797 1.779,37 53,93 1.833,29
MARCH 12.236.477 50.735 12.287.212 2.111,90 66,01 2.177,91
1st QUARTER 34.813.586 134.498 34.948.084 5.688,62 165,12 5.853,74
APRIL 11.810.040 64.751 11.874.791 2.192,33 87,39 2.279,72
MAY 12.907.151 72.771 12.979.922 2.551,64 100,83 2.652,47
JUNE 12.308.375 52.005 12.360.380 2.567,31 65,51 2.632,81
2nd QUARTER 37.025.566 189.527 37.215.093 7.311,27 253,73 7.565,00
JULY 12.432.688 47.750 12.480.438 2.619,35 64,29 2.683,64
AUGUST 12.676.349 50.416 12.726.765 2.812,42 65,95 2.878,38
SEPTEMBER 13.092.341 53.649 13.145.990 3.162,25 77,30 3.239,55
3rd QUARTER 38.201.378 151.815 38.353.193 8.594,02 207,54 8.801,56
OCTOBER 13.816.758 59.150 13.875.908 3.508,75 85,44 3.594,19
NOVEMBER 13.820.718 65.331 13.886.049 4.055,79 104,99 4.160,78
DECEMBER 13.542.181 58.470 13.600.651 4.369,32 112,52 4.481,84
4th QUARTER 41.179.657 182.951 41.362.608 11.933,87 302,94 12.236,81
2021 YEAR 151.220.187 658.791 151.878.978 33.527,78 929,33 34.457,11
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 10.034.654 54.858 10.089.512 2.317,93 55,30 2.373,23
FEBRUARY 9.519.478 50.977 9.570.455 2.047,05 50,89 2.097,94
MARCH 9.571.160 34.428 9.605.588 1.424,30 34,12 1.458,42
1st QUARTER 29.125.292 140.263 29.265.555 5.789,28 140,31 5.929,60
APRIL 9.664.008 16.588 9.680.596 1.015,23 17,80 1.033,03
MAY 10.616.230 20.255 10.636.485 1.159,97 21,27 1.181,24
JUNE 9.803.538 25.587 9.829.125 1.259,00 26,54 1.285,54
2nd QUARTER 30.083.776 62.430 30.146.206 3.434,20 65,61 3.499,81
JULY 9.771.876 27.678 9.799.554 1.409,95 32,03 1.441,98
AUGUST 9.798.725 27.214 9.825.939 1.444,58 32,15 1.476,73
SEPTEMBER 9.999.493 31.989 10.031.482 1.579,70 39,70 1.619,40
3rd QUARTER 29.570.094 86.881 29.656.975 4.434,23 103,88 4.538,11
OCTOBER 10.430.752 32.547 10.463.299 1.736,77 39,01 1.775,78
NOVEMBER 10.528.441 28.111 10.556.552 1.662,36 32,43 1.694,79
DECEMBER 11.779.491 29.580 11.809.071 1.841,78 36,18 1.877,96
4th QUARTER 32.738.684 90.238 32.828.922 5.240,91 107,62 5.348,52
2020 YEAR 121.517.846 379.812 121.897.658 18.898,62 417,41 19.316,04
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 8.375.688 47.066 8.422.754 1.747,43 41,87 1.789,30
FEBRUARY 7.916.767 44.443 7.961.210 1.569,42 39,04 1.608,46
MARCH 8.954.344 48.987 9.003.331 1.837,90 44,77 1.882,68
1st QUARTER 25.246.799 140.496 25.387.295 5.154,76 125,68 5.280,43
APRIL 8.656.184 49.298 8.705.482 1.847,02 47,24 1.894,26
MAY 8.878.453 45.927 8.924.380 1.948,00 43,97 1.991,97
JUNE 8.932.068 50.467 8.982.535 1.938,58 47,16 1.985,75
2nd QUARTER 26.466.705 145.692 26.612.397 5.733,60 138,38 5.871,98
JULY 9.222.791 50.936 9.273.727 1.967,07 46,07 2.013,14
AUGUST 9.114.734 53.521 9.168.255 1.954,99 47,18 2.002,16
SEPTEMBER 9.069.437 53.000 9.122.437 1.960,56 47,19 2.007,75
3rd QUARTER 27.406.962 157.457 27.564.419 5.882,61 140,44 6.023,05
OCTOBER 9.745.321 55.172 9.800.493 2.136,47 52,00 2.188,48
NOVEMBER 9.935.324 53.600 9.988.924 2.243,80 50,14 2.293,95
DECEMBER 9.960.580 53.454 10.014.034 2.186,55 53,22 2.239,76
4th QUARTER 29.641.225 162.226 29.803.451 6.566,82 155,37 6.722,19
2019 YEAR 108.761.691 605.871 109.367.562 23.337,80 559,86 23.897,65
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 8.360.732 62.852 8.423.584 1.607,84 51,14 1.658,98
FEBRUARY 7.621.507 56.290 7.677.797 1.431,36 42,02 1.473,38
MARCH 8.412.234 58.204 8.470.438 1.543,86 44,86 1.588,71
1st QUARTER 24.394.473 177.346 24.571.819 4.583,06 138,02 4.721,08
APRIL 7.832.058 60.495 7.892.553 1.551,97 43,73 1.595,71
MAY 8.057.281 58.752 8.116.033 1.593,44 47,01 1.640,45
JUNE 7.825.800 52.064 7.877.864 1.533,98 42,27 1.576,24
2nd QUARTER 23.715.139 171.311 23.886.450 4.679,39 133,01 4.812,40
JULY 7.958.130 54.530 8.012.660 1.621,27 45,46 1.666,73
AUGUST 7.468.863 48.661 7.517.524 1.675,80 46,73 1.722,52
SEPTEMBER 7.051.482 41.317 7.092.799 1.600,29 45,51 1.645,80
3rd QUARTER 22.478.475 144.508 22.622.983 4.897,36 137,70 5.035,06
OCTOBER 7.796.622 46.457 7.843.079 1.646,27 43,39 1.689,66
NOVEMBER 8.148.745 45.561 8.194.306 1.655,51 40,68 1.696,19
DECEMBER 8.197.186 45.987 8.243.173 1.574,18 40,10 1.614,28
4th QUARTER 24.142.553 138.005 24.280.558 4.875,96 124,17 5.000,13
2018 YEAR 94.730.640 631.170 95.361.810 19.035,77 532,89 19.568,66
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 5.730.342 54.015 5.784.357 1.145,87 38,20 1.184,07
FEBRUARY 5.392.246 65.126 5.457.372 1.067,43 40,46 1.107,89
MARCH 6.679.608 69.655 6.749.263 1.225,22 42,51 1.267,73
1st QUARTER 17.802.196 188.796 17.990.992 3.438,52 121,17 3.559,69
APRIL 6.440.402 61.651 6.502.053 1.217,29 38,08 1.255,37
MAY 7.140.915 66.774 7.207.689 1.402,48 43,67 1.446,15
JUNE 7.263.168 58.419 7.321.587 1.337,37 39,50 1.376,87
2nd QUARTER 20.844.485 186.844 21.031.329 3.957,14 121,24 4.078,38
JULY 7.253.239 59.037 7.312.276 1.355,47 40,90 1.396,38
AUGUST 7.307.702 56.959 7.364.661 1.391,21 37,76 1.428,97
SEPTEMBER 7.348.464 56.545 7.405.009 1.397,45 38,75 1.436,20
3rd QUARTER 21.909.405 172.541 22.081.946 4.144,14 117,41 4.261,55
OCTOBER 7.544.121 57.553 7.601.674 1.448,65 42,14 1.490,79
NOVEMBER 8.015.284 56.769 8.072.053 1.509,14 43,41 1.552,55
DECEMBER 7.902.130 59.369 7.961.499 1.496,97 51,52 1.548,49
4th QUARTER 23.461.535 173.691 23.635.226 4.454,77 137,06 4.591,83
2017 YEAR 84.017.621 721.872 84.739.493 15.994,57 496,89 16.491,45
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 4.902.820 52.119 4.954.939 1.008,84 31,25 1.040,09
FEBRUARY 5.281.006 53.615 5.334.621 1.037,66 30,59 1.068,25
MARCH 5.527.170 56.365 5.583.535 1.039,06 32,48 1.071,54
1st QUARTER 15.710.996 162.099 15.873.095 3.085,56 94,32 3.179,88
APRIL 5.404.049 54.732 5.458.781 1.080,96 30,52 1.111,49
MAY 5.811.594 58.888 5.870.482 1.162,46 33,16 1.195,62
JUNE 5.445.072 50.414 5.495.486 1.061,33 28,52 1.089,85
2nd QUARTER 16.660.715 164.034 16.824.749 3.304,75 92,20 3.396,96
JULY 5.582.477 55.991 5.638.468 1.056,13 32,70 1.088,83
AUGUST 5.305.358 49.688 5.355.046 984,82 27,82 1.012,64
SEPTEMBER 6.070.193 55.074 6.125.267 1.226,63 30,80 1.257,43
3rd QUARTER 16.958.028 160.753 17.118.781 3.267,58 91,33 3.358,91
OCTOBER 5.684.184 51.842 5.736.026 1.106,50 30,59 1.137,08
NOVEMBER 6.131.342 49.233 6.180.575 1.150,14 30,40 1.180,54
DECEMBER 6.058.722 54.120 6.112.842 1.082,57 34,99 1.117,56
4th QUARTER 17.874.248 155.195 18.029.443 3.339,21 95,98 3.435,19
2016 YEAR 67.203.987 642.081 67.846.068 12.997,11 373,83 13.370,93
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 4.762.378 61.758 4.824.136 816,70 32,22 848,92
FEBRUARY 4.496.029 57.822 4.553.851 792,56 29,11 821,67
MARCH 4.615.846 66.388 4.682.234 851,50 33,56 885,06
1st QUARTER 13.874.253 185.968 14.060.221 2.460,76 94,89 2.555,65
APRIL 4.648.323 60.630 4.708.953 900,14 31,16 931,30
MAY 4.742.076 62.413 4.804.489 927,43 32,64 960,07
JUNE 4.692.621 61.303 4.753.924 890,26 31,60 921,86
2nd QUARTER 14.083.020 184.346 14.267.366 2.717,83 95,40 2.813,23
JULY 4.791.378 63.562 4.854.940 915,84 32,44 948,28
AUGUST 4.462.310 62.660 4.524.970 873,63 32,33 905,97
SEPTEMBER 4.772.633 62.846 4.835.479 1.047,03 36,05 1.083,08
3rd QUARTER 14.026.321 189.068 14.215.389 2.836,51 100,82 2.937,33
OCTOBER 4.697.032 59.447 4.756.479 987,43 33,53 1.020,96
NOVEMBER 4.829.733 56.652 4.886.385 969,12 31,03 1.000,16
DECEMBER 5.044.882 54.803 5.099.685 976,51 32,21 1.008,72
4th QUARTER 14.571.647 170.902 14.742.549 2.933,06 96,78 3.029,84
2015 YEAR 56.555.241 730.284 57.285.525 10.948,16 387,89 11.336,05