INTERNATIONAL TRANSACTIONS WITH DOMESTIC DEBIT CARDS

Excel International Transactions with Domestic Debit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 26.340.483 319.448 26.659.931 6.043,28 1.346,05 7.389,33
FEBRUARY 25.835.712 307.221 26.142.933 6.082,76 1.358,40 7.441,16
2024 YEAR 52.176.195 626.669 52.802.864 12.126,04 2.704,45 14.830,49
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 20.132.719 323.803 20.456.522 3.206,18 834,48 4.040,65
FEBRUARY 19.130.231 303.549 19.433.780 3.002,60 815,25 3.817,85
MARCH 23.369.200 358.608 23.727.808 3.570,37 959,96 4.530,33
1st QUARTER 62.632.150 985.960 63.618.110 9.779,15 2.609,68 12.388,83
APRIL 24.207.873 358.940 24.566.813 3.764,72 1.030,23 4.794,95
MAY 23.399.933 374.613 23.774.546 4.305,22 1.083,70 5.388,92
JUNE 22.576.842 328.435 22.905.277 3.975,90 1.075,86 5.051,76
2nd QUARTER 70.184.648 1.061.988 71.246.636 12.045,84 3.189,79 15.235,63
JULY 25.042.359 306.618 25.348.977 4.441,59 1.124,42 5.566,00
AUGUST 22.781.479 294.251 23.075.730 4.363,99 1.395,45 5.759,44
SEPTEMBER 22.309.106 310.341 22.619.447 4.536,49 1.550,63 6.087,11
3rd QUARTER 70.132.944 911.210 71.044.154 13.342,06 4.070,49 17.412,55
OCTOBER 24.454.573 373.063 24.827.636 5.142,20 2.691,39 7.833,59
NOVEMBER 25.584.603 376.992 25.961.595 5.558,49 2.884,88 8.443,37
DECEMBER 26.414.465 337.512 26.751.977 5.823,04 1.388,11 7.211,15
4th QUARTER 76.453.641 1.087.567 77.541.208 16.523,74 6.964,38 23.488,11
2023 YEAR 279.403.383 4.046.725 283.450.108 51.690,79 16.834,34 68.525,13
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 11.510.905 247.309 11.758.214 1.152,49 389,26 1.541,75
FEBRUARY 11.212.505 233.257 11.445.762 1.083,69 403,49 1.487,19
MARCH 12.459.906 259.731 12.719.637 1.220,57 471,61 1.692,18
1st QUARTER 35.183.316 740.297 35.923.613 3.456,76 1.264,36 4.721,12
APRIL 12.518.010 238.929 12.756.939 1.293,42 451,81 1.745,23
MAY 12.904.756 254.321 13.159.077 1.483,82 479,63 1.963,45
JUNE 13.781.083 240.851 14.021.934 1.725,53 508,22 2.233,75
2nd QUARTER 39.203.849 734.101 39.937.950 4.502,77 1.439,66 5.942,43
JULY 15.097.165 238.117 15.335.282 1.861,77 539,60 2.401,37
AUGUST 17.398.863 236.148 17.635.011 2.267,97 556,41 2.824,38
SEPTEMBER 15.587.137 260.530 15.847.667 2.252,56 650,89 2.903,44
3rd QUARTER 48.083.165 734.795 48.817.960 6.382,30 1.746,90 8.129,20
OCTOBER 16.128.111 307.936 16.436.047 2.490,53 764,45 3.254,98
NOVEMBER 17.448.847 319.154 17.768.001 2.883,57 803,89 3.687,46
DECEMBER 19.227.394 328.117 19.555.511 3.185,78 846,88 4.032,66
4th QUARTER 52.804.352 955.207 53.759.559 8.559,87 2.415,22 10.975,10
2022 YEAR 175.274.682 3.164.400 178.439.082 22.901,70 6.866,14 29.767,84
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 8.535.991 188.330 8.724.321 472,20 212,58 684,79
FEBRUARY 7.856.574 189.112 8.045.686 465,81 204,05 669,86
MARCH 9.372.002 224.118 9.596.120 553,53 247,11 800,65
1st QUARTER 25.764.567 601.560 26.366.127 1.491,55 663,75 2.155,29
APRIL 9.158.920 213.648 9.372.568 615,51 245,95 861,46
MAY 11.141.167 247.358 11.388.525 698,64 281,50 980,14
JUNE 9.659.416 246.425 9.905.841 634,65 280,83 915,47
2nd QUARTER 29.959.503 707.431 30.666.934 1.948,80 808,28 2.757,08
JULY 10.045.522 246.234 10.291.756 631,64 288,91 920,55
AUGUST 10.129.157 230.561 10.359.718 720,94 271,22 992,16
SEPTEMBER 10.064.970 260.072 10.325.042 742,07 312,93 1.055,00
3rd QUARTER 30.239.649 736.867 30.976.516 2.094,65 873,06 2.967,71
OCTOBER 11.044.514 301.918 11.346.432 852,71 371,66 1.224,37
NOVEMBER 11.483.779 303.274 11.787.053 978,98 411,60 1.390,58
DECEMBER 11.808.018 282.210 12.090.228 1.395,32 457,55 1.852,87
4th QUARTER 34.336.311 887.402 35.223.713 3.227,00 1.240,82 4.467,82
2021 YEAR 120.300.030 2.933.260 123.233.290 8.761,99 3.585,90 12.347,89
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 3.932.506 307.171 4.239.677 232,88 232,66 465,54
FEBRUARY 3.833.844 288.532 4.122.376 238,97 221,31 460,28
MARCH 4.776.959 249.670 5.026.629 253,50 210,92 464,43
1st QUARTER 12.543.309 845.373 13.388.682 725,36 664,90 1.390,26
APRIL 5.496.065 169.835 5.665.900 258,83 173,37 432,20
MAY 6.662.323 174.957 6.837.280 312,59 183,12 495,72
JUNE 5.872.089 199.637 6.071.726 297,83 197,32 495,15
2nd QUARTER 18.030.477 544.429 18.574.906 869,26 553,81 1.423,07
JULY 5.873.731 206.458 6.080.189 310,36 219,13 529,50
AUGUST 5.758.935 176.306 5.935.241 312,86 195,99 508,85
SEPTEMBER 6.262.993 199.977 6.462.970 352,72 227,88 580,60
3rd QUARTER 17.895.659 582.741 18.478.400 975,94 643,01 1.618,95
OCTOBER 6.324.704 213.079 6.537.783 386,01 250,80 636,82
NOVEMBER 6.667.919 187.010 6.854.929 391,60 218,83 610,43
DECEMBER 8.257.878 202.037 8.459.915 465,68 239,26 704,94
4th QUARTER 21.250.501 602.126 21.852.627 1.243,29 708,90 1.952,19
2020 YEAR 69.719.946 2.574.669 72.294.615 3.813,85 2.570,61 6.384,46
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 2.332.941 297.290 2.630.231 128,88 197,91 326,80
FEBRUARY 2.166.595 260.705 2.427.300 119,49 175,27 294,76
MARCH 2.526.025 295.394 2.821.419 143,76 200,68 344,44
1st QUARTER 7.025.561 853.389 7.878.950 392,13 573,87 966,00
APRIL 2.611.602 292.006 2.903.608 149,08 197,80 346,88
MAY 2.793.172 290.640 3.083.812 159,37 205,99 365,36
JUNE 2.868.686 290.044 3.158.730 163,09 198,59 361,68
2nd QUARTER 8.273.460 872.690 9.146.150 471,55 602,38 1.073,92
JULY 2.803.905 267.633 3.071.538 171,74 191,23 362,97
AUGUST 2.673.676 258.939 2.932.615 181,01 186,65 367,65
SEPTEMBER 3.009.089 270.446 3.279.535 186,29 195,82 382,10
3rd QUARTER 8.486.670 797.018 9.283.688 539,03 573,70 1.112,72
OCTOBER 3.381.114 327.193 3.708.307 207,23 232,56 439,79
NOVEMBER 3.557.932 318.255 3.876.187 220,45 223,79 444,24
DECEMBER 3.973.170 325.218 4.298.388 226,00 231,44 457,44
4th QUARTER 10.912.216 970.666 11.882.882 653,68 687,79 1.341,48
2019 YEAR 34.697.907 3.493.763 38.191.670 2.056,39 2.437,74 4.494,13
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.881.073 327.794 2.208.867 112,29 174,96 287,25
FEBRUARY 1.468.038 286.730 1.754.768 96,54 155,67 252,21
MARCH 2.338.503 323.350 2.661.853 129,21 179,21 308,42
1st QUARTER 5.687.614 937.874 6.625.488 338,03 509,84 847,88
APRIL 1.735.669 322.301 2.057.970 110,75 173,22 283,97
MAY 1.899.572 323.665 2.223.237 116,69 181,20 297,89
JUNE 2.162.240 313.024 2.475.264 126,02 183,42 309,45
2nd QUARTER 5.797.481 958.990 6.756.471 353,46 537,85 891,31
JULY 1.985.617 272.865 2.258.482 128,71 170,12 298,83
AUGUST 1.916.201 243.037 2.159.238 134,38 171,91 306,28
SEPTEMBER 1.803.114 219.918 2.023.032 130,35 165,22 295,57
3rd QUARTER 5.704.932 735.820 6.440.752 393,44 507,24 900,68
OCTOBER 2.011.796 285.728 2.297.524 139,45 191,83 331,28
NOVEMBER 2.177.521 287.258 2.464.779 133,90 181,45 315,35
DECEMBER 2.138.244 295.772 2.434.016 118,96 187,78 306,74
4th QUARTER 6.327.561 868.758 7.196.319 392,31 561,06 953,37
2018 YEAR 23.517.588 3.501.442 27.019.030 1.477,24 2.115,99 3.593,23
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 884.543 274.686 1.159.229 53,61 128,24 181,84
FEBRUARY 827.324 260.023 1.087.347 48,13 117,74 165,87
MARCH 971.712 307.190 1.278.902 56,77 137,98 194,74
1st QUARTER 2.683.579 841.899 3.525.478 158,50 383,95 542,45
APRIL 931.788 294.005 1.225.793 62,51 138,09 200,60
MAY 1.035.690 320.948 1.356.638 69,24 151,04 220,27
JUNE 1.085.614 301.257 1.386.871 68,86 145,83 214,69
2nd QUARTER 3.053.092 916.210 3.969.302 200,61 434,96 635,57
JULY 1.064.948 275.864 1.340.812 68,36 133,27 201,63
AUGUST 1.072.116 273.741 1.345.857 80,61 137,43 218,04
SEPTEMBER 1.099.887 272.270 1.372.157 87,37 138,89 226,26
3rd QUARTER 3.236.951 821.875 4.058.826 236,34 409,58 645,93
OCTOBER 1.636.932 322.728 1.959.660 107,42 163,05 270,47
NOVEMBER 1.841.566 329.843 2.171.409 116,05 172,16 288,21
DECEMBER 1.849.117 319.094 2.168.211 120,48 171,60 292,07
4th QUARTER 5.327.615 971.665 6.299.280 343,95 506,80 850,75
2017 YEAR 14.301.237 3.551.649 17.852.886 939,40 1.735,30 2.674,70
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 501.701 252.124 753.825 41,40 100,96 142,36
FEBRUARY 606.167 258.928 865.095 46,73 105,93 152,66
MARCH 686.123 286.822 972.945 52,27 113,76 166,03
1st QUARTER 1.793.991 797.874 2.591.865 140,40 320,65 461,05
APRIL 647.414 291.804 939.218 50,74 112,26 163,00
MAY 707.373 292.786 1.000.159 56,11 111,46 167,58
JUNE 696.318 277.703 974.021 53,53 111,87 165,40
2nd QUARTER 2.051.105 862.293 2.913.398 160,38 335,59 495,97
JULY 588.885 255.791 844.676 44,97 111,96 156,92
AUGUST 646.517 235.840 882.357 45,65 101,27 146,92
SEPTEMBER 725.940 265.500 991.440 49,53 115,35 164,88
3rd QUARTER 1.961.342 757.131 2.718.473 140,15 328,57 468,72
OCTOBER 788.171 286.183 1.074.354 52,32 121,09 173,42
NOVEMBER 885.380 291.294 1.176.674 54,06 124,01 178,07
DECEMBER 977.158 296.348 1.273.506 54,46 128,77 183,23
4th QUARTER 2.650.709 873.825 3.524.534 160,85 373,87 534,72
2016 YEAR 8.457.147 3.291.123 11.748.270 601,78 1.358,68 1.960,46
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 347.717 249.248 596.965 27,41 83,36 110,77
FEBRUARY 345.285 230.679 575.964 27,38 81,55 108,93
MARCH 376.916 265.578 642.494 29,28 95,01 124,29
1st QUARTER 1.069.918 745.505 1.815.423 84,08 259,92 344,00
APRIL 327.616 265.187 592.803 27,78 95,54 123,32
MAY 325.784 268.995 594.779 28,36 94,79 123,15
JUNE 360.470 256.241 616.711 31,13 91,34 122,46
2nd QUARTER 1.013.870 790.423 1.804.293 87,28 281,67 368,94
JULY 394.922 330.199 725.121 38,64 92,81 131,45
AUGUST 378.723 207.003 585.726 31,76 78,24 110,00
SEPTEMBER 413.197 241.888 655.085 36,34 95,39 131,73
3rd QUARTER 1.186.842 779.090 1.965.932 106,74 266,43 373,18
OCTOBER 459.057 259.832 718.889 39,12 104,97 144,09
NOVEMBER 487.043 270.879 757.922 39,16 107,71 146,87
DECEMBER 519.574 280.795 800.369 44,97 108,95 153,93
4th QUARTER 1.465.674 811.506 2.277.180 123,26 321,63 444,89
2015 YEAR 4.736.304 3.126.524 7.862.828 401,35 1.129,66 1.531,01