MONTHLY DEVELOPMENT FOR SELECTED SECTOR

Excel Monthly Development for Selected Sector
Kapat
Sector:
2026 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 112.265.118 143.826.931 43.905,91 96.068,65
FEBRUARY 98.971.286 124.605.925 39.253,15 85.958,04
MARCH 111.890.219 134.633.252 45.966,15 97.068,53
1st QUARTER 323.126.623 403.066.108 129.125,21 279.095,22
APRIL 134.772.368 163.568.601 52.746,91 111.317,78
2026 YEAR 457.898.991 566.634.709 181.872,12 390.413,00
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 105.240.693 126.630.851 31.092,88 64.503,17
FEBRUARY 91.626.065 109.378.697 28.310,68 58.460,82
MARCH 93.164.888 107.575.828 28.786,01 58.502,79
1st QUARTER 290.031.646 343.585.376 88.189,57 181.466,78
APRIL 113.978.677 132.671.637 37.143,44 74.358,57
MAY 126.774.879 148.107.177 39.918,89 80.872,61
JUNE 112.261.510 139.593.994 40.918,09 82.239,80
2nd QUARTER 353.015.066 420.372.808 117.980,43 237.470,97
JULY 112.466.604 146.327.831 44.560,59 90.133,09
AUGUST 114.473.928 150.323.823 48.562,78 97.209,79
SEPTEMBER 116.907.507 145.165.479 44.259,20 89.163,18
3rd QUARTER 343.848.039 441.817.133 137.382,57 276.506,07
OCTOBER 133.955.864 153.097.974 46.243,82 91.485,62
NOVEMBER 125.451.530 148.462.646 43.495,75 90.415,43
DECEMBER 127.019.328 150.476.496 44.426,38 93.497,58
4th QUARTER 386.426.722 452.037.116 134.165,95 275.398,63
2025 YEAR 1.373.321.473 1.657.812.433 477.718,52 970.842,46
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 100.306.178 108.268.686 19.530,12 37.275,14
FEBRUARY 94.270.986 106.083.869 20.360,93 39.484,58
MARCH 95.607.731 103.862.659 20.364,48 39.975,66
1st QUARTER 290.184.895 318.215.214 60.255,53 116.735,38
APRIL 100.030.899 113.331.958 24.063,17 47.300,53
MAY 115.380.530 130.122.540 26.309,12 52.901,61
JUNE 103.935.295 124.645.207 27.444,54 55.759,44
2nd QUARTER 319.346.724 368.099.705 77.816,83 155.961,57
JULY 101.513.846 130.721.547 29.467,60 61.891,65
AUGUST 103.113.193 132.196.411 32.702,61 64.218,96
SEPTEMBER 101.866.005 126.360.756 30.049,89 59.776,19
3rd QUARTER 306.493.044 389.278.714 92.220,10 185.886,79
OCTOBER 117.886.354 131.375.269 30.998,75 60.406,07
NOVEMBER 107.831.517 122.683.030 28.273,20 57.457,04
DECEMBER 114.291.072 126.653.902 30.061,30 61.035,77
4th QUARTER 340.008.943 380.712.201 89.333,25 178.898,88
2024 YEAR 1.256.033.606 1.456.305.834 319.625,71 637.482,63
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 87.822.429 85.716.260 9.906,02 16.442,55
FEBRUARY 67.408.014 68.077.536 8.512,48 14.016,97
MARCH 80.447.563 81.851.423 10.381,31 17.403,96
1st QUARTER 235.678.006 235.645.219 28.799,81 47.863,48
APRIL 78.070.861 79.603.094 11.348,43 18.718,36
MAY 98.062.285 101.827.370 13.853,34 23.574,17
JUNE 96.982.555 103.751.628 15.182,34 26.488,94
2nd QUARTER 273.115.701 285.182.092 40.384,10 68.781,48
JULY 94.253.164 107.332.491 17.194,49 31.213,05
AUGUST 97.674.666 110.962.576 19.010,52 34.130,22
SEPTEMBER 94.341.913 106.312.719 17.567,04 32.030,34
3rd QUARTER 286.269.743 324.607.786 53.772,05 97.373,61
OCTOBER 110.013.659 112.406.455 18.681,57 33.098,77
NOVEMBER 104.804.508 104.920.182 17.394,88 31.314,07
DECEMBER 106.861.486 110.512.949 18.578,54 35.003,24
4th QUARTER 321.679.653 327.839.586 54.655,00 99.416,08
2023 YEAR 1.116.743.103 1.173.274.683 177.610,96 313.434,64
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 65.248.338 61.797.062 3.852,31 6.146,49
FEBRUARY 60.386.374 59.735.206 4.036,62 6.547,55
MARCH 74.985.818 68.981.985 4.907,39 7.767,76
1st QUARTER 200.620.530 190.514.253 12.796,32 20.461,80
APRIL 67.112.429 61.899.627 4.723,36 7.509,82
MAY 81.388.584 77.377.939 6.509,74 10.008,59
JUNE 85.986.965 80.531.001 6.856,80 10.704,69
2nd QUARTER 234.487.978 219.808.567 18.089,90 28.223,10
JULY 75.866.356 76.264.677 7.862,98 12.429,95
AUGUST 81.148.842 82.739.270 8.794,84 14.017,55
SEPTEMBER 80.962.087 80.582.284 8.204,36 13.175,01
3rd QUARTER 237.977.285 239.586.231 24.862,17 39.622,51
OCTOBER 93.391.659 85.443.462 8.919,20 13.812,29
NOVEMBER 89.906.094 81.894.031 8.495,49 13.438,77
DECEMBER 92.425.499 84.932.795 8.951,09 14.585,53
4th QUARTER 275.723.252 252.270.288 26.365,78 41.836,60
2022 YEAR 948.809.045 902.179.339 82.114,18 130.144,02
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 26.086.411 28.471.188 954,40 1.808,40
FEBRUARY 26.769.213 28.882.954 1.019,26 1.825,07
MARCH 39.393.846 43.359.375 1.647,11 2.960,12
1st QUARTER 92.249.470 100.713.517 3.620,77 6.593,59
APRIL 30.869.528 33.734.176 1.259,38 2.308,10
MAY 30.260.525 31.530.022 1.203,54 2.116,88
JUNE 50.856.923 54.101.255 2.407,26 4.178,74
2nd QUARTER 111.986.976 119.365.453 4.870,18 8.603,73
JULY 59.323.332 62.530.754 3.359,14 5.585,06
AUGUST 61.763.897 66.837.422 3.472,52 5.918,02
SEPTEMBER 60.874.213 64.637.378 3.212,55 5.471,52
3rd QUARTER 181.961.442 194.005.554 10.044,22 16.974,60
OCTOBER 69.743.095 68.583.301 3.515,43 5.760,05
NOVEMBER 69.589.362 66.065.164 3.430,32 5.592,92
DECEMBER 69.593.641 65.500.698 3.684,78 5.962,67
4th QUARTER 208.926.098 200.149.163 10.630,53 17.315,64
2021 YEAR 595.123.986 614.233.687 29.165,70 49.487,55
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 46.378.312 49.032.939 1.582,02 2.994,79
FEBRUARY 45.961.555 47.000.981 1.568,48 2.898,52
MARCH 37.367.494 34.141.984 1.166,65 2.079,38
1st QUARTER 129.707.361 130.175.904 4.317,15 7.972,68
APRIL 13.898.739 9.610.771 365,37 631,69
MAY 15.547.131 12.086.908 462,68 778,95
JUNE 31.406.232 31.235.293 1.228,86 2.097,59
2nd QUARTER 60.852.102 52.932.972 2.056,90 3.508,23
JULY 43.133.800 42.772.515 1.818,79 3.127,36
AUGUST 42.281.122 42.814.873 1.922,54 3.288,44
SEPTEMBER 42.927.863 43.519.519 1.893,28 3.145,90
3rd QUARTER 128.342.785 129.106.907 5.634,60 9.561,70
OCTOBER 45.260.654 47.240.936 1.940,46 3.395,52
NOVEMBER 36.815.664 37.530.728 1.428,37 2.499,01
DECEMBER 25.611.109 27.077.046 879,56 1.665,24
4th QUARTER 107.687.427 111.848.710 4.248,38 7.559,77
2020 YEAR 426.589.675 424.064.493 16.257,04 28.602,38
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 32.694.355 40.160.065 1.024,94 2.300,55
FEBRUARY 30.884.701 37.846.487 992,25 2.229,18
MARCH 39.193.997 45.639.403 1.219,64 2.629,09
1st QUARTER 102.773.053 123.645.955 3.236,84 7.158,81
APRIL 43.731.349 45.014.539 1.313,83 2.638,22
MAY 41.719.691 40.558.791 1.249,45 2.493,29
JUNE 43.035.091 45.687.937 1.497,76 2.918,06
2nd QUARTER 128.486.131 131.261.267 4.061,03 8.049,57
JULY 41.469.549 49.179.336 1.565,60 3.143,50
AUGUST 38.585.794 45.882.147 1.583,87 3.079,24
SEPTEMBER 40.177.569 46.098.431 1.455,00 2.888,00
3rd QUARTER 120.232.912 141.159.914 4.604,46 9.110,73
OCTOBER 47.700.537 48.881.728 1.558,23 2.928,98
NOVEMBER 47.216.589 48.185.974 1.510,02 2.854,06
DECEMBER 50.927.583 49.658.192 1.599,48 2.952,81
4th QUARTER 145.844.709 146.725.894 4.667,72 8.735,85
2019 YEAR 497.336.805 542.793.030 16.570,06 33.054,96
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 25.933.003 34.477.734 734,73 1.838,50
FEBRUARY 25.765.654 32.267.978 712,11 1.738,36
MARCH 32.289.454 37.989.149 845,66 1.995,97
1st QUARTER 83.988.111 104.734.861 2.292,50 5.572,83
APRIL 32.074.945 39.422.356 899,13 2.125,41
MAY 30.939.856 35.919.194 859,17 1.965,72
JUNE 28.107.059 35.563.716 901,51 2.085,54
2nd QUARTER 91.121.860 110.905.266 2.659,81 6.176,67
JULY 31.806.202 42.369.892 1.076,52 2.466,44
AUGUST 29.798.202 39.151.973 1.086,02 2.397,75
SEPTEMBER 29.636.582 38.185.813 979,51 2.216,55
3rd QUARTER 91.240.986 119.707.678 3.142,05 7.080,73
OCTOBER 33.965.319 40.158.905 1.026,81 2.265,98
NOVEMBER 33.041.198 38.720.252 963,19 2.169,16
DECEMBER 34.956.203 40.487.702 1.041,82 2.314,60
4th QUARTER 101.962.720 119.366.859 3.031,81 6.749,74
2018 YEAR 368.313.677 454.714.664 11.126,17 25.579,96
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 19.935.250 26.336.314 497,84 1.393,97
FEBRUARY 20.374.099 26.430.489 511,05 1.439,04
MARCH 26.239.920 31.470.219 611,80 1.656,08
1st QUARTER 66.549.269 84.237.022 1.620,70 4.489,10
APRIL 25.555.458 31.873.042 638,71 1.710,25
MAY 27.512.199 32.242.327 669,04 1.717,96
JUNE 22.477.704 27.404.393 610,40 1.624,92
2nd QUARTER 75.545.361 91.519.762 1.918,16 5.053,13
JULY 26.712.824 35.254.261 756,20 1.992,51
AUGUST 27.973.343 34.611.226 790,04 2.008,03
SEPTEMBER 25.649.828 31.346.912 682,43 1.743,55
3rd QUARTER 80.335.995 101.212.399 2.228,68 5.744,09
OCTOBER 25.323.147 33.517.455 689,25 1.731,25
NOVEMBER 25.468.406 32.542.876 670,03 1.661,63
DECEMBER 28.181.641 34.889.876 742,16 1.808,25
4th QUARTER 78.973.194 100.950.207 2.101,44 5.201,13
2017 YEAR 301.403.819 377.919.390 7.868,98 20.487,45