MONTHLY DEVELOPMENT FOR SELECTED SECTOR |
![]() |
2025 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 967.199 | 2.777.000 | 6.123,45 | 18.491,38 |
FEBRUARY | 870.370 | 2.444.354 | 6.007,16 | 17.390,64 |
MARCH | 929.839 | 2.648.470 | 6.796,21 | 21.198,83 |
1st QUARTER | 2.767.408 | 7.869.824 | 18.926,82 | 57.080,85 |
2025 YEAR | 2.767.408 | 7.869.824 | 18.926,82 | 57.080,85 |
2024 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 881.689 | 2.653.195 | 5.414,69 | 15.853,47 |
FEBRUARY | 853.172 | 2.567.872 | 5.444,65 | 16.035,24 |
MARCH | 922.816 | 2.860.642 | 6.313,18 | 19.444,72 |
1st QUARTER | 2.657.677 | 8.081.709 | 17.172,52 | 51.333,43 |
APRIL | 965.911 | 2.669.579 | 6.444,22 | 19.073,49 |
MAY | 1.086.011 | 3.038.301 | 6.843,05 | 21.613,87 |
JUNE | 1.077.654 | 2.902.783 | 6.556,46 | 20.279,41 |
2nd QUARTER | 3.129.576 | 8.610.663 | 19.843,74 | 60.966,76 |
JULY | 1.119.408 | 3.108.412 | 7.473,14 | 23.634,14 |
AUGUST | 1.184.419 | 3.087.761 | 7.339,16 | 22.835,70 |
SEPTEMBER | 1.074.602 | 2.755.638 | 6.075,94 | 19.221,53 |
3rd QUARTER | 3.378.429 | 8.951.811 | 20.888,24 | 65.691,37 |
OCTOBER | 1.053.977 | 2.848.240 | 5.935,33 | 19.882,15 |
NOVEMBER | 866.089 | 2.598.531 | 5.491,80 | 17.351,67 |
DECEMBER | 893.148 | 2.567.916 | 5.528,97 | 17.035,11 |
4th QUARTER | 2.813.214 | 8.014.687 | 16.956,10 | 54.268,93 |
2024 YEAR | 11.978.896 | 33.658.870 | 74.860,60 | 232.260,49 |
2023 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 777.871 | 2.212.937 | 2.672,79 | 7.521,45 |
FEBRUARY | 700.318 | 1.819.247 | 2.265,00 | 5.724,04 |
MARCH | 777.960 | 2.182.360 | 3.051,64 | 8.355,71 |
1st QUARTER | 2.256.149 | 6.214.544 | 7.989,43 | 21.601,20 |
APRIL | 855.574 | 2.446.417 | 3.418,59 | 10.690,04 |
MAY | 933.768 | 2.551.004 | 3.895,73 | 11.081,44 |
JUNE | 944.810 | 2.584.360 | 5.116,33 | 13.232,22 |
2nd QUARTER | 2.734.152 | 7.581.781 | 12.430,64 | 35.003,69 |
JULY | 1.000.463 | 2.812.416 | 6.419,00 | 15.861,20 |
AUGUST | 1.027.746 | 2.778.521 | 6.410,44 | 16.274,59 |
SEPTEMBER | 988.646 | 2.626.873 | 5.409,31 | 14.449,62 |
3rd QUARTER | 3.016.855 | 8.217.810 | 18.238,74 | 46.585,42 |
OCTOBER | 876.972 | 2.559.580 | 4.858,17 | 13.946,28 |
NOVEMBER | 770.552 | 2.359.780 | 4.351,68 | 12.877,11 |
DECEMBER | 774.707 | 2.323.398 | 4.564,65 | 12.699,19 |
4th QUARTER | 2.422.231 | 7.242.758 | 13.774,50 | 39.522,58 |
2023 YEAR | 10.429.387 | 29.256.893 | 52.433,31 | 142.712,90 |
2022 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 665.329 | 1.671.782 | 1.578,53 | 3.581,47 |
FEBRUARY | 686.002 | 1.739.264 | 1.921,20 | 4.463,31 |
MARCH | 730.068 | 2.016.724 | 2.570,02 | 6.355,82 |
1st QUARTER | 2.081.399 | 5.427.770 | 6.069,76 | 14.400,60 |
APRIL | 771.632 | 2.052.980 | 2.844,53 | 6.742,04 |
MAY | 838.113 | 2.286.469 | 3.520,94 | 8.848,19 |
JUNE | 906.899 | 2.444.199 | 3.903,25 | 9.326,78 |
2nd QUARTER | 2.516.644 | 6.783.648 | 10.268,71 | 24.917,01 |
JULY | 840.276 | 2.130.287 | 3.592,21 | 8.364,50 |
AUGUST | 828.701 | 2.297.724 | 2.999,49 | 8.183,15 |
SEPTEMBER | 776.533 | 2.139.450 | 2.592,72 | 7.584,89 |
3rd QUARTER | 2.445.510 | 6.567.461 | 9.184,43 | 24.132,55 |
OCTOBER | 746.100 | 2.164.492 | 2.412,44 | 7.187,07 |
NOVEMBER | 663.918 | 1.960.294 | 2.149,56 | 6.302,77 |
DECEMBER | 691.942 | 2.052.933 | 2.268,83 | 6.291,86 |
4th QUARTER | 2.101.960 | 6.177.719 | 6.830,84 | 19.781,70 |
2022 YEAR | 9.145.513 | 24.956.598 | 32.353,73 | 83.231,86 |
2021 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 370.402 | 960.877 | 472,34 | 970,35 |
FEBRUARY | 360.780 | 956.663 | 432,06 | 918,22 |
MARCH | 471.738 | 1.250.315 | 703,90 | 1.402,30 |
1st QUARTER | 1.202.920 | 3.167.855 | 1.608,30 | 3.290,88 |
APRIL | 401.949 | 1.002.844 | 579,77 | 1.177,14 |
MAY | 449.401 | 1.117.250 | 863,20 | 1.655,66 |
JUNE | 730.090 | 2.041.354 | 1.543,15 | 3.252,35 |
2nd QUARTER | 1.581.440 | 4.161.448 | 2.986,12 | 6.085,15 |
JULY | 781.556 | 2.034.019 | 1.495,21 | 3.152,47 |
AUGUST | 784.213 | 1.996.229 | 1.293,95 | 2.687,17 |
SEPTEMBER | 769.962 | 1.948.659 | 1.200,88 | 2.617,09 |
3rd QUARTER | 2.335.731 | 5.978.907 | 3.990,04 | 8.456,73 |
OCTOBER | 764.627 | 1.972.078 | 1.404,68 | 3.169,67 |
NOVEMBER | 702.382 | 1.864.615 | 1.528,09 | 3.651,55 |
DECEMBER | 673.113 | 1.767.866 | 1.618,84 | 3.490,31 |
4th QUARTER | 2.140.122 | 5.604.559 | 4.551,62 | 10.311,53 |
2021 YEAR | 7.260.213 | 18.912.769 | 13.136,08 | 28.144,29 |
2020 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 589.812 | 2.013.912 | 754,91 | 2.033,19 |
FEBRUARY | 558.652 | 1.840.067 | 761,36 | 1.896,56 |
MARCH | 392.574 | 1.167.253 | 394,12 | 900,67 |
1st QUARTER | 1.541.038 | 5.021.232 | 1.910,39 | 4.830,41 |
APRIL | 19.086 | 43.043 | 37,68 | 77,81 |
MAY | 56.209 | 134.403 | 112,05 | 188,72 |
JUNE | 227.604 | 674.646 | 303,87 | 613,21 |
2nd QUARTER | 302.899 | 852.092 | 453,60 | 879,73 |
JULY | 420.415 | 1.147.269 | 589,37 | 1.114,87 |
AUGUST | 471.449 | 1.252.584 | 594,45 | 1.165,52 |
SEPTEMBER | 461.531 | 1.193.115 | 535,29 | 1.096,29 |
3rd QUARTER | 1.353.395 | 3.592.968 | 1.719,11 | 3.376,68 |
OCTOBER | 453.392 | 1.191.242 | 523,29 | 1.062,42 |
NOVEMBER | 393.415 | 954.586 | 473,36 | 883,50 |
DECEMBER | 361.502 | 848.441 | 490,09 | 936,43 |
4th QUARTER | 1.208.309 | 2.994.269 | 1.486,75 | 2.882,35 |
2020 YEAR | 4.405.641 | 12.460.561 | 5.569,85 | 11.969,18 |
2019 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 448.963 | 1.968.359 | 501,14 | 1.519,95 |
FEBRUARY | 387.453 | 1.666.573 | 478,12 | 1.312,84 |
MARCH | 424.424 | 1.867.978 | 587,78 | 1.641,72 |
1st QUARTER | 1.260.840 | 5.502.910 | 1.567,04 | 4.474,51 |
APRIL | 420.052 | 1.790.747 | 623,53 | 1.763,02 |
MAY | 489.057 | 1.888.924 | 696,11 | 1.843,34 |
JUNE | 489.887 | 1.792.404 | 738,50 | 1.827,85 |
2nd QUARTER | 1.398.996 | 5.472.075 | 2.058,14 | 5.434,21 |
JULY | 509.581 | 2.028.958 | 815,30 | 2.169,10 |
AUGUST | 523.552 | 1.907.037 | 676,56 | 1.903,47 |
SEPTEMBER | 549.381 | 1.994.503 | 653,62 | 1.855,21 |
3rd QUARTER | 1.582.514 | 5.930.498 | 2.145,47 | 5.927,78 |
OCTOBER | 534.299 | 1.999.881 | 655,18 | 1.890,32 |
NOVEMBER | 520.264 | 1.973.213 | 598,73 | 1.819,84 |
DECEMBER | 533.311 | 1.912.919 | 648,78 | 1.788,38 |
4th QUARTER | 1.587.874 | 5.886.013 | 1.902,69 | 5.498,54 |
2019 YEAR | 5.830.224 | 22.791.496 | 7.673,34 | 21.335,04 |
2018 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 347.591 | 1.974.862 | 267,60 | 1.013,06 |
FEBRUARY | 317.185 | 1.789.448 | 268,87 | 917,10 |
MARCH | 389.808 | 2.125.582 | 362,55 | 1.148,77 |
1st QUARTER | 1.054.584 | 5.889.892 | 899,02 | 3.078,92 |
APRIL | 380.034 | 2.035.906 | 383,34 | 1.213,62 |
MAY | 409.371 | 2.040.949 | 432,52 | 1.264,38 |
JUNE | 413.733 | 1.939.917 | 474,26 | 1.372,80 |
2nd QUARTER | 1.203.138 | 6.016.772 | 1.290,13 | 3.850,80 |
JULY | 420.680 | 2.138.357 | 531,19 | 1.623,93 |
AUGUST | 425.259 | 1.909.830 | 540,59 | 1.566,16 |
SEPTEMBER | 422.649 | 1.906.703 | 550,22 | 1.562,23 |
3rd QUARTER | 1.268.588 | 5.954.890 | 1.622,00 | 4.752,31 |
OCTOBER | 384.821 | 1.835.450 | 482,69 | 1.453,97 |
NOVEMBER | 361.608 | 1.716.530 | 394,63 | 1.201,28 |
DECEMBER | 374.999 | 1.757.052 | 385,72 | 1.211,97 |
4th QUARTER | 1.121.428 | 5.309.032 | 1.263,05 | 3.867,23 |
2018 YEAR | 4.647.738 | 23.170.586 | 5.074,20 | 15.549,26 |
2017 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 218.903 | 2.083.535 | 128,85 | 798,56 |
FEBRUARY | 221.417 | 2.023.158 | 144,00 | 799,86 |
MARCH | 253.691 | 2.317.421 | 182,26 | 985,05 |
1st QUARTER | 694.011 | 6.424.114 | 455,12 | 2.583,48 |
APRIL | 246.004 | 2.150.736 | 180,11 | 974,72 |
MAY | 277.592 | 2.348.056 | 206,27 | 1.084,92 |
JUNE | 290.727 | 2.304.333 | 219,63 | 1.121,47 |
2nd QUARTER | 814.323 | 6.803.125 | 606,01 | 3.181,11 |
JULY | 289.563 | 2.457.723 | 262,73 | 1.286,95 |
AUGUST | 302.118 | 2.403.144 | 233,68 | 1.231,01 |
SEPTEMBER | 294.702 | 2.252.080 | 208,58 | 1.001,16 |
3rd QUARTER | 886.383 | 7.112.947 | 704,99 | 3.519,12 |
OCTOBER | 320.799 | 1.979.887 | 224,49 | 880,09 |
NOVEMBER | 325.942 | 1.964.386 | 225,00 | 878,91 |
DECEMBER | 319.127 | 1.979.700 | 211,98 | 844,97 |
4th QUARTER | 965.868 | 5.923.973 | 661,47 | 2.603,98 |
2017 YEAR | 3.360.585 | 26.264.159 | 2.427,60 | 11.887,69 |
2016 YEAR | ||||
---|---|---|---|---|
Period | The Number of Transactions | Volume of Transaction (Million TL) | ||
The Number of Transactions (Debit Card) |
The Number of Transactions (Credit Card) |
Volume of Transaction (Debit Card) |
Volume of Transaction (Credit Card) |
|
JANUARY | 176.595 | 2.162.376 | 94,63 | 721,48 |
FEBRUARY | 164.561 | 2.052.820 | 94,11 | 690,09 |
MARCH | 184.863 | 2.207.456 | 106,06 | 767,72 |
1st QUARTER | 526.019 | 6.422.652 | 294,80 | 2.179,29 |
APRIL | 181.690 | 2.223.784 | 104,53 | 780,21 |
MAY | 194.265 | 2.263.858 | 125,33 | 861,98 |
JUNE | 205.724 | 2.235.347 | 132,21 | 898,77 |
2nd QUARTER | 581.679 | 6.722.989 | 362,07 | 2.540,95 |
JULY | 188.567 | 2.089.977 | 119,27 | 793,85 |
AUGUST | 224.483 | 2.503.758 | 141,55 | 985,70 |
SEPTEMBER | 212.253 | 2.127.383 | 122,62 | 782,45 |
3rd QUARTER | 625.303 | 6.721.118 | 383,43 | 2.562,00 |
OCTOBER | 203.739 | 2.150.565 | 110,16 | 731,65 |
NOVEMBER | 203.142 | 2.107.960 | 108,95 | 726,90 |
DECEMBER | 201.690 | 2.045.100 | 107,10 | 719,45 |
4th QUARTER | 608.571 | 6.303.625 | 326,21 | 2.178,00 |
2016 YEAR | 2.341.572 | 26.170.384 | 1.366,52 | 9.460,25 |