MONTHLY DEVELOPMENT FOR SELECTED SECTOR

Excel Monthly Development for Selected Sector
Kapat
Sector:
2026 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 21.932.494 42.071.164 28.403,49 115.822,69
FEBRUARY 18.255.116 32.488.327 23.446,78 95.252,62
2026 YEAR 40.187.610 74.559.491 51.850,27 211.075,31
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 20.852.751 38.777.337 21.245,16 83.259,77
FEBRUARY 18.585.964 32.522.978 19.299,69 74.037,13
MARCH 27.003.894 45.402.315 30.436,90 104.617,30
1st QUARTER 66.442.609 116.702.630 70.981,74 261.914,21
APRIL 20.614.825 35.696.414 23.423,04 87.138,34
MAY 25.402.167 46.278.318 29.335,46 113.809,03
JUNE 28.350.749 48.750.621 33.542,13 113.571,13
2nd QUARTER 74.367.741 130.725.353 86.300,63 314.518,51
JULY 25.870.058 44.874.828 30.755,31 102.930,09
AUGUST 26.035.071 43.900.796 32.406,08 103.482,17
SEPTEMBER 24.637.866 41.833.098 31.263,49 105.174,25
3rd QUARTER 76.542.995 130.608.722 94.424,88 311.586,51
OCTOBER 24.604.609 43.932.094 33.508,81 125.571,07
NOVEMBER 23.186.074 43.370.575 31.647,81 124.713,21
DECEMBER 23.913.996 45.110.567 31.446,01 126.952,13
4th QUARTER 71.704.679 132.413.236 96.602,64 377.236,41
2025 YEAR 289.058.024 510.449.941 348.309,89 1.265.255,63
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 20.847.178 38.528.442 14.908,61 54.814,19
FEBRUARY 20.617.251 35.692.536 15.104,97 53.619,14
MARCH 21.730.364 38.984.365 17.411,86 66.432,59
1st QUARTER 63.194.793 113.205.343 47.425,44 174.865,93
APRIL 28.991.256 47.217.559 24.367,16 74.239,27
MAY 23.106.921 41.466.849 19.749,36 72.071,56
JUNE 28.871.154 50.973.852 25.572,16 84.209,12
2nd QUARTER 80.969.331 139.658.260 69.688,68 230.519,95
JULY 23.733.752 42.615.843 21.324,35 72.181,02
AUGUST 23.833.260 40.605.405 23.498,77 70.398,38
SEPTEMBER 22.904.608 39.422.527 23.351,47 74.054,64
3rd QUARTER 70.471.620 122.643.775 68.174,60 216.634,05
OCTOBER 23.039.850 40.694.651 24.696,42 84.879,71
NOVEMBER 22.001.940 43.081.781 24.509,51 95.384,09
DECEMBER 23.877.116 44.013.152 24.822,05 95.667,37
4th QUARTER 68.918.906 127.789.584 74.027,98 275.931,16
2024 YEAR 283.554.650 503.296.962 259.316,69 897.951,09
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 19.625.038 33.973.839 8.855,09 25.727,14
FEBRUARY 16.545.733 26.378.772 7.784,01 20.904,79
MARCH 18.501.042 30.690.067 9.032,98 27.534,74
1st QUARTER 54.671.813 91.042.678 25.672,08 74.166,67
APRIL 27.204.035 42.662.525 14.152,53 37.075,55
MAY 22.699.572 38.267.872 11.503,28 35.285,03
JUNE 29.863.403 48.836.192 15.892,94 44.582,94
2nd QUARTER 79.767.010 129.766.589 41.548,75 116.943,52
JULY 23.669.421 40.380.710 14.179,52 40.600,48
AUGUST 23.839.149 39.407.214 15.183,37 42.178,61
SEPTEMBER 23.101.569 39.130.901 14.914,78 45.219,93
3rd QUARTER 70.610.139 118.918.825 44.277,67 127.999,02
OCTOBER 22.829.831 39.801.189 16.026,15 51.553,47
NOVEMBER 22.218.564 40.601.372 16.598,64 56.982,02
DECEMBER 22.151.182 41.335.948 15.846,63 58.292,91
4th QUARTER 67.199.577 121.738.509 48.471,42 166.828,40
2023 YEAR 272.248.539 461.466.601 159.969,93 485.937,61
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 14.790.324 24.741.166 4.078,07 9.598,68
FEBRUARY 14.367.730 23.188.691 4.019,58 9.805,34
MARCH 15.685.411 25.221.444 4.846,25 11.669,04
1st QUARTER 44.843.465 73.151.301 12.943,90 31.073,07
APRIL 20.991.516 33.534.770 6.555,18 15.398,57
MAY 20.828.530 32.582.328 7.333,58 15.980,06
JUNE 20.309.461 33.362.600 7.632,71 17.656,52
2nd QUARTER 62.129.507 99.479.698 21.521,47 49.035,16
JULY 22.590.152 33.622.550 8.765,00 18.267,12
AUGUST 20.631.024 31.573.997 8.889,83 19.188,74
SEPTEMBER 20.662.658 33.183.406 8.802,21 21.431,98
3rd QUARTER 63.883.834 98.379.953 26.457,03 58.887,84
OCTOBER 21.152.562 34.233.868 9.699,53 24.508,10
NOVEMBER 20.330.551 34.319.091 9.677,96 25.849,60
DECEMBER 20.709.532 35.439.580 9.590,39 26.875,51
4th QUARTER 62.192.645 103.992.539 28.967,88 77.233,21
2022 YEAR 233.049.451 375.003.491 89.890,29 216.229,28
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 10.659.601 17.081.885 1.895,39 4.447,08
FEBRUARY 10.801.708 17.188.027 2.164,91 4.646,34
MARCH 11.479.094 21.671.612 2.820,03 6.182,12
1st QUARTER 32.940.403 55.941.524 6.880,33 15.275,54
APRIL 9.630.972 17.448.114 3.422,24 5.387,15
MAY 9.566.861 17.668.145 2.551,04 5.285,59
JUNE 17.116.635 31.066.202 4.225,57 9.037,20
2nd QUARTER 36.314.468 66.182.461 10.198,84 19.709,94
JULY 20.914.413 34.199.947 5.014,96 9.522,44
AUGUST 16.029.017 26.798.245 4.277,09 8.018,11
SEPTEMBER 16.797.441 29.349.334 4.302,11 9.241,47
3rd QUARTER 53.740.871 90.347.526 13.594,17 26.782,02
OCTOBER 17.794.326 30.440.524 4.454,10 10.597,01
NOVEMBER 16.010.335 28.163.923 4.228,46 10.665,39
DECEMBER 16.242.367 27.947.942 4.898,10 11.658,82
4th QUARTER 50.047.028 86.552.389 13.580,66 32.921,22
2021 YEAR 173.042.770 299.023.900 44.253,99 94.688,71
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 12.487.879 26.750.805 1.956,91 5.669,53
FEBRUARY 11.489.285 23.961.108 1.880,96 5.149,22
MARCH 7.637.345 16.235.304 1.105,31 3.578,21
1st QUARTER 31.614.509 66.947.217 4.943,18 14.396,96
APRIL 2.972.073 7.509.353 409,31 1.778,22
MAY 7.093.646 13.934.246 935,97 3.028,53
JUNE 12.663.763 22.891.790 1.731,29 5.105,02
2nd QUARTER 22.729.482 44.335.389 3.076,57 9.911,77
JULY 17.266.005 29.521.488 2.377,60 6.243,65
AUGUST 12.520.449 21.204.041 1.927,04 4.875,41
SEPTEMBER 12.220.345 20.951.576 1.992,02 5.136,67
3rd QUARTER 42.006.799 71.677.105 6.296,67 16.255,73
OCTOBER 14.114.356 26.108.895 2.448,10 6.704,52
NOVEMBER 13.904.754 25.233.631 2.476,81 6.900,75
DECEMBER 10.514.965 19.300.619 1.699,99 5.031,18
4th QUARTER 38.534.075 70.643.145 6.624,90 18.636,44
2020 YEAR 134.884.865 253.602.856 20.941,32 59.200,89
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 8.996.075 24.466.595 1.107,28 4.479,68
FEBRUARY 8.299.922 21.978.380 980,85 4.093,33
MARCH 9.653.043 25.601.213 1.231,79 4.964,83
1st QUARTER 26.949.040 72.046.188 3.319,91 13.537,85
APRIL 11.177.314 25.402.367 1.652,87 5.084,24
MAY 13.218.994 30.658.864 1.882,71 6.126,49
JUNE 15.240.380 32.253.174 2.129,29 6.116,57
2nd QUARTER 39.636.688 88.314.405 5.664,87 17.327,29
JULY 12.872.396 27.386.752 1.996,60 5.311,80
AUGUST 14.153.424 27.923.984 2.235,81 5.373,02
SEPTEMBER 12.727.883 27.629.198 2.228,03 5.640,80
3rd QUARTER 39.753.703 82.939.934 6.460,44 16.325,61
OCTOBER 12.837.840 27.595.163 2.387,95 6.138,76
NOVEMBER 14.011.351 31.226.486 2.393,77 7.115,38
DECEMBER 13.713.844 29.441.186 2.202,98 6.486,92
4th QUARTER 40.563.035 88.262.835 6.984,69 19.741,05
2019 YEAR 146.902.466 331.563.362 22.429,91 66.931,81
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 8.781.408 25.171.042 870,49 3.893,09
FEBRUARY 8.199.030 21.625.239 770,79 3.371,49
MARCH 9.248.619 24.582.627 915,12 3.978,75
1st QUARTER 26.229.057 71.378.908 2.556,39 11.243,33
APRIL 10.931.444 28.209.216 1.123,92 4.503,29
MAY 10.309.063 26.868.512 1.085,97 4.415,98
JUNE 13.246.778 33.018.394 1.426,81 5.132,80
2nd QUARTER 34.487.285 88.096.122 3.636,70 14.052,07
JULY 11.400.090 27.301.337 1.295,03 4.274,06
AUGUST 12.117.998 27.210.009 1.626,66 4.431,66
SEPTEMBER 9.860.186 24.821.155 1.334,36 4.488,50
3rd QUARTER 33.378.274 79.332.501 4.256,05 13.194,22
OCTOBER 9.921.450 25.232.670 1.335,17 4.858,86
NOVEMBER 9.720.670 27.289.325 1.280,02 5.388,70
DECEMBER 10.266.234 28.162.255 1.288,73 5.224,67
4th QUARTER 29.908.354 80.684.250 3.903,92 15.472,23
2018 YEAR 124.002.970 319.491.781 14.353,07 53.961,85
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 7.640.918 26.155.139 625,81 3.245,08
FEBRUARY 6.988.552 23.465.014 570,94 2.949,32
MARCH 7.845.157 26.331.710 678,86 3.477,04
1st QUARTER 22.474.627 75.951.863 1.875,61 9.671,43
APRIL 8.904.412 28.209.948 817,11 3.740,78
MAY 9.175.235 29.118.128 840,98 3.845,13
JUNE 10.753.145 34.804.281 992,26 4.347,29
2nd QUARTER 28.832.792 92.132.357 2.650,34 11.933,20
JULY 9.457.294 28.386.930 884,76 3.595,51
AUGUST 10.715.948 30.761.946 1.065,14 3.947,37
SEPTEMBER 8.126.065 25.207.656 813,37 3.480,90
3rd QUARTER 28.299.307 84.356.532 2.763,27 11.023,78
OCTOBER 9.042.825 25.312.798 964,81 4.134,16
NOVEMBER 8.736.798 25.401.853 943,48 4.236,69
DECEMBER 9.678.923 28.091.458 984,56 4.450,09
4th QUARTER 27.458.546 78.806.109 2.892,86 12.820,94
2017 YEAR 107.065.272 331.246.861 10.182,08 45.449,35