MONTHLY DEVELOPMENT FOR SELECTED SECTOR

Excel Monthly Development for Selected Sector
Kapat
Sector:
2026 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 264.263.192 346.773.037 104.974,65 363.322,19
FEBRUARY 251.078.491 326.199.360 105.508,28 355.875,50
2026 YEAR 515.341.683 672.972.397 210.482,93 719.197,70
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 241.962.754 307.476.766 71.547,23 237.421,23
FEBRUARY 225.521.339 286.573.421 73.675,98 237.591,13
MARCH 252.965.439 318.136.727 85.606,22 271.594,32
1st QUARTER 720.449.532 912.186.914 230.829,44 746.606,68
APRIL 253.015.011 308.029.705 82.916,69 273.468,59
MAY 284.584.022 347.003.400 91.823,54 301.221,73
JUNE 269.694.748 333.652.335 92.422,70 284.780,27
2nd QUARTER 807.293.781 988.685.440 267.162,93 859.470,59
JULY 291.696.736 363.373.631 103.154,64 322.824,60
AUGUST 291.711.317 363.525.931 108.650,99 323.669,91
SEPTEMBER 286.572.587 355.349.020 109.368,59 332.900,33
3rd QUARTER 869.980.640 1.082.248.582 321.174,22 979.394,84
OCTOBER 286.993.681 350.498.459 111.129,44 345.500,47
NOVEMBER 275.518.079 348.541.221 108.318,43 358.633,36
DECEMBER 280.820.221 358.770.992 106.297,56 381.509,57
4th QUARTER 843.331.981 1.057.810.672 325.745,43 1.085.643,41
2025 YEAR 3.241.055.934 4.040.931.608 1.144.912,02 3.671.115,50
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 218.016.324 253.979.601 44.121,33 131.862,34
FEBRUARY 216.982.594 247.175.694 46.758,77 137.689,94
MARCH 231.785.162 272.084.539 52.863,48 162.977,49
1st QUARTER 666.784.080 773.239.834 143.743,58 432.529,78
APRIL 228.400.959 268.304.378 52.825,94 156.797,48
MAY 251.506.656 295.536.716 56.978,74 178.642,70
JUNE 248.115.311 297.853.129 60.033,62 183.137,09
2nd QUARTER 728.022.926 861.694.223 169.838,31 518.577,27
JULY 257.006.365 316.980.189 64.152,84 199.533,80
AUGUST 257.573.064 318.300.733 69.571,35 205.570,49
SEPTEMBER 254.164.659 319.400.051 70.148,98 218.468,79
3rd QUARTER 768.744.088 954.680.973 203.873,17 623.573,08
OCTOBER 262.048.646 320.247.032 72.689,70 232.307,28
NOVEMBER 240.049.734 308.798.620 71.265,02 246.510,09
DECEMBER 258.137.611 318.671.218 86.577,96 254.344,97
4th QUARTER 760.235.991 947.716.870 230.532,68 733.162,34
2024 YEAR 2.923.787.085 3.537.331.900 747.987,74 2.307.842,47
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 186.741.122 209.059.825 23.621,26 62.327,98
FEBRUARY 165.478.115 183.692.476 23.904,85 60.612,64
MARCH 190.712.535 215.057.669 28.057,62 77.118,48
1st QUARTER 542.931.772 607.809.970 75.583,73 200.059,10
APRIL 185.784.182 208.608.585 29.998,69 74.960,91
MAY 210.457.683 235.417.061 30.974,66 86.629,18
JUNE 210.601.730 238.147.378 32.920,39 87.921,70
2nd QUARTER 606.843.595 682.173.024 93.893,74 249.511,78
JULY 222.314.275 262.440.760 36.658,93 102.428,89
AUGUST 235.333.524 270.462.368 41.270,00 109.681,63
SEPTEMBER 229.381.244 263.087.389 42.003,51 113.668,55
3rd QUARTER 687.029.043 795.990.517 119.932,44 325.779,07
OCTOBER 234.267.920 262.432.182 42.408,81 117.710,40
NOVEMBER 222.548.619 244.873.537 42.015,53 119.225,87
DECEMBER 227.253.901 261.153.770 44.815,44 136.509,13
4th QUARTER 684.070.440 768.459.489 129.239,78 373.445,39
2023 YEAR 2.520.874.850 2.854.433.000 418.649,69 1.148.795,34
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 128.293.959 162.572.303 9.733,63 27.437,41
FEBRUARY 122.613.460 152.017.056 9.956,47 28.422,92
MARCH 148.371.070 180.592.758 12.592,75 37.373,45
1st QUARTER 399.278.489 495.182.117 32.282,85 93.233,79
APRIL 150.113.987 178.531.118 13.354,54 37.872,91
MAY 162.697.690 189.436.578 14.634,82 41.449,44
JUNE 172.297.014 194.447.686 16.130,74 45.591,80
2nd QUARTER 485.108.691 562.415.382 44.120,09 124.914,15
JULY 170.720.640 196.832.578 18.320,33 47.589,70
AUGUST 182.071.756 208.153.710 19.775,75 51.708,33
SEPTEMBER 180.679.047 205.312.496 20.185,82 54.701,13
3rd QUARTER 533.471.443 610.298.784 58.281,89 153.999,16
OCTOBER 190.730.367 206.985.432 21.513,47 57.078,38
NOVEMBER 183.427.559 198.516.415 21.773,98 59.519,65
DECEMBER 191.388.796 209.551.665 23.803,15 66.057,99
4th QUARTER 565.546.722 615.053.512 67.090,60 182.656,03
2022 YEAR 1.983.405.345 2.282.949.795 201.775,43 554.803,13
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 85.876.056 132.925.141 5.470,90 18.076,86
FEBRUARY 83.283.848 126.156.839 5.323,66 17.882,85
MARCH 93.850.050 142.753.146 5.830,90 20.984,93
1st QUARTER 263.009.954 401.835.126 16.625,47 56.944,63
APRIL 92.800.593 141.750.791 6.430,54 21.621,52
MAY 97.770.487 138.040.567 6.754,37 20.623,00
JUNE 105.723.751 146.735.532 6.777,92 23.150,95
2nd QUARTER 296.294.831 426.526.890 19.962,82 65.395,47
JULY 111.162.934 150.875.428 7.506,70 23.406,69
AUGUST 114.069.520 156.501.595 7.467,72 24.154,67
SEPTEMBER 113.132.845 154.534.430 7.446,10 24.638,89
3rd QUARTER 338.365.299 461.911.453 22.420,52 72.200,26
OCTOBER 120.286.503 155.468.458 7.935,98 25.585,22
NOVEMBER 119.659.293 152.116.677 8.142,39 26.997,05
DECEMBER 128.508.996 165.855.362 9.368,06 30.544,07
4th QUARTER 368.454.792 473.440.497 25.446,44 83.126,34
2021 YEAR 1.266.124.876 1.763.713.966 84.455,25 277.666,69
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 65.886.572 108.748.150 3.235,18 12.736,09
FEBRUARY 67.321.559 106.903.437 3.542,69 13.065,67
MARCH 79.407.417 129.066.910 4.643,78 16.812,85
1st QUARTER 212.615.548 344.718.497 11.421,65 42.614,61
APRIL 69.117.897 107.118.874 5.024,51 15.764,06
MAY 71.790.114 109.637.443 5.047,83 15.399,84
JUNE 80.600.936 119.312.224 4.738,90 16.525,82
2nd QUARTER 221.508.947 336.068.541 14.811,24 47.689,72
JULY 87.735.750 128.317.787 5.248,96 17.665,91
AUGUST 82.434.826 122.113.383 4.874,76 16.225,59
SEPTEMBER 85.179.086 126.552.368 5.064,92 17.285,54
3rd QUARTER 255.349.662 376.983.538 15.188,64 51.177,04
OCTOBER 87.362.055 131.831.877 5.202,91 18.075,59
NOVEMBER 82.188.836 126.403.708 5.166,84 17.835,31
DECEMBER 85.491.492 135.798.171 5.640,48 19.570,86
4th QUARTER 255.042.383 394.033.756 16.010,23 55.481,76
2020 YEAR 944.516.540 1.451.804.332 57.431,76 196.963,13
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 49.671.997 98.179.763 2.039,71 10.510,85
FEBRUARY 47.563.714 92.178.230 1.980,96 10.074,38
MARCH 56.846.559 105.786.575 2.303,54 11.853,62
1st QUARTER 154.082.270 296.144.568 6.324,21 32.438,85
APRIL 59.843.237 102.587.277 2.470,23 11.650,58
MAY 65.126.228 111.028.501 2.771,49 12.887,45
JUNE 63.410.233 105.519.907 2.892,63 12.353,26
2nd QUARTER 188.379.698 319.135.685 8.134,35 36.891,29
JULY 63.763.093 111.387.096 2.949,90 13.127,00
AUGUST 62.501.697 106.153.617 3.123,22 12.788,83
SEPTEMBER 63.193.166 107.354.680 3.017,37 12.820,17
3rd QUARTER 189.457.956 324.895.393 9.090,49 38.735,99
OCTOBER 67.878.770 108.197.967 3.106,73 13.106,99
NOVEMBER 66.136.783 105.288.222 3.054,26 12.650,05
DECEMBER 70.529.945 113.214.740 3.341,89 13.755,88
4th QUARTER 204.545.498 326.700.929 9.502,88 39.512,91
2019 YEAR 736.465.422 1.266.876.575 33.051,94 147.579,04
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 40.790.860 87.585.116 1.497,60 9.021,74
FEBRUARY 39.992.477 82.071.887 1.473,39 8.746,63
MARCH 47.637.499 93.408.318 1.692,21 10.137,48
1st QUARTER 128.420.836 263.065.321 4.663,20 27.905,85
APRIL 47.296.167 92.528.597 1.735,12 9.731,44
MAY 50.593.041 98.533.300 1.922,25 10.857,88
JUNE 47.460.208 92.930.742 1.941,15 10.388,96
2nd QUARTER 145.349.416 283.992.639 5.598,52 30.978,28
JULY 51.374.387 99.151.944 2.120,32 10.931,06
AUGUST 49.457.538 94.563.746 2.224,90 10.986,60
SEPTEMBER 49.383.749 97.693.717 2.185,92 11.458,50
3rd QUARTER 150.215.674 291.409.407 6.531,14 33.376,16
OCTOBER 52.219.154 99.178.075 2.138,71 11.016,18
NOVEMBER 50.382.272 96.078.209 1.997,81 10.688,56
DECEMBER 53.470.517 104.967.591 2.196,69 11.412,56
4th QUARTER 156.071.943 300.223.875 6.333,21 33.117,30
2018 YEAR 580.057.869 1.138.691.242 23.126,08 125.377,59
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 34.615.321 78.792.184 1.165,52 8.272,22
FEBRUARY 32.166.446 73.798.591 1.087,73 8.047,13
MARCH 39.199.769 84.616.734 1.249,93 9.309,15
1st QUARTER 105.981.536 237.207.509 3.503,18 25.628,50
APRIL 39.486.659 82.807.428 1.314,46 9.123,34
MAY 42.200.724 88.285.107 1.432,45 9.794,62
JUNE 38.076.761 83.014.483 1.347,62 9.157,31
2nd QUARTER 119.764.144 254.107.018 4.094,53 28.075,26
JULY 41.278.380 87.687.332 1.476,52 9.746,90
AUGUST 40.984.999 88.852.422 1.613,60 10.134,91
SEPTEMBER 38.569.730 81.240.515 1.421,79 9.290,17
3rd QUARTER 120.833.109 257.780.269 4.511,91 29.171,98
OCTOBER 40.600.849 85.268.683 1.476,57 9.415,23
NOVEMBER 39.664.471 82.885.072 1.419,61 9.188,29
DECEMBER 43.334.108 91.611.004 1.592,60 10.052,20
4th QUARTER 123.599.428 259.764.759 4.488,78 28.655,72
2017 YEAR 470.178.217 1.008.859.555 16.598,40 111.531,47