TEMASSIZ KART SAYILARI

Excel Temassız Kart Sayıları
Kapat
2025 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 97.878.580 103.686.216 36.928.306
FEBRUARY 98.645.588 105.102.625 37.007.728
MARCH 99.436.169 106.471.712 37.630.518
1st QUARTER 99.436.169 106.471.712 37.630.518
APRIL 100.076.222 120.664.028 25.052.339
MAY 101.056.116 122.105.404 25.217.598
2025 YEAR 101.056.116 122.105.404 25.217.598
2024 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 88.255.655 86.119.816 32.401.467
FEBRUARY 89.476.947 87.797.942 32.309.813
MARCH 90.345.693 89.346.759 32.798.658
1st QUARTER 90.345.693 89.346.759 32.798.658
APRIL 90.979.842 90.678.634 32.697.222
MAY 91.948.026 92.425.523 32.944.309
JUNE 92.818.633 93.450.335 33.135.953
2nd QUARTER 92.818.633 93.450.335 33.135.953
JULY 93.526.705 95.172.776 32.886.395
AUGUST 94.353.781 96.837.121 32.957.793
SEPTEMBER 95.471.082 98.884.603 32.880.661
3rd QUARTER 95.471.082 98.884.603 32.880.661
OCTOBER 95.996.155 99.920.875 37.477.918
NOVEMBER 96.882.635 101.109.204 37.077.770
DECEMBER 97.308.530 102.328.563 36.864.838
4th QUARTER 97.308.530 102.328.563 36.864.838
2024 YEAR 97.308.530 102.328.563 36.864.838
2023 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 72.118.044 67.096.489 29.919.516
FEBRUARY 72.981.282 68.368.963 30.024.704
MARCH 74.542.348 70.063.449 30.249.845
1st QUARTER 74.542.348 70.063.449 30.249.845
APRIL 75.918.324 71.440.703 30.427.061
MAY 77.288.425 72.762.068 30.618.058
JUNE 78.358.699 73.779.976 30.725.429
2nd QUARTER 78.358.699 73.779.976 30.725.429
JULY 79.708.463 75.268.609 30.834.509
AUGUST 81.110.604 76.952.327 31.142.929
SEPTEMBER 82.319.266 78.888.612 31.921.885
3rd QUARTER 82.319.266 78.888.612 31.921.885
OCTOBER 83.545.392 80.668.462 31.987.069
NOVEMBER 85.201.331 82.724.226 32.222.769
DECEMBER 86.998.627 84.471.954 32.483.440
4th QUARTER 86.998.627 84.471.954 32.483.440
2023 YEAR 86.998.627 84.471.954 32.483.440
2022 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 55.077.243 46.501.414 25.302.765
FEBRUARY 56.277.584 48.202.485 25.897.425
MARCH 58.688.450 49.198.029 26.349.654
1st QUARTER 58.688.450 49.198.029 26.349.654
APRIL 59.815.238 50.769.041 26.695.177
MAY 60.798.578 51.961.494 27.090.525
JUNE 61.832.816 53.611.599 28.241.324
2nd QUARTER 61.832.816 53.611.599 28.241.324
JULY 62.915.602 55.178.522 28.270.256
AUGUST 64.646.474 57.658.238 28.344.432
SEPTEMBER 66.100.143 59.978.554 27.471.789
3rd QUARTER 66.100.143 59.978.554 27.471.789
OCTOBER 67.620.202 61.830.614 29.735.575
NOVEMBER 68.981.808 63.623.941 29.116.376
DECEMBER 70.214.300 65.332.883 29.468.455
4th QUARTER 70.214.300 65.332.883 29.468.455
2022 YEAR 70.214.300 65.332.883 29.468.455
2021 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 46.230.863 30.293.064 21.433.351
FEBRUARY 47.017.700 31.246.740 21.810.720
MARCH 47.626.463 32.517.303 22.341.509
1st QUARTER 47.626.463 32.517.303 22.341.509
APRIL 48.799.521 33.476.174 22.947.571
MAY 49.255.591 34.138.227 23.242.874
JUNE 50.020.799 35.205.299 23.690.283
2nd QUARTER 50.020.799 35.205.299 23.690.283
JULY 50.612.547 36.330.545 23.819.020
AUGUST 51.391.785 37.962.928 23.893.745
SEPTEMBER 52.280.532 40.229.701 24.025.524
3rd QUARTER 52.280.532 40.229.701 24.025.524
OCTOBER 53.006.779 41.819.646 24.187.284
NOVEMBER 53.623.172 43.344.668 24.518.879
DECEMBER 54.086.553 45.276.279 24.733.127
4th QUARTER 54.086.553 45.276.279 24.733.127
2021 YEAR 54.086.553 45.276.279 24.733.127
2020 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 38.755.419 19.074.976 17.273.181
FEBRUARY 38.925.744 19.065.174 17.206.486
MARCH 39.481.440 19.561.915 17.441.968
1st QUARTER 39.481.440 19.561.915 17.441.968
APRIL 39.769.093 20.513.327 17.754.650
MAY 40.136.237 21.175.203 18.078.262
JUNE 40.665.212 21.987.695 18.404.233
2nd QUARTER 40.665.212 21.987.695 18.404.233
JULY 41.168.090 22.771.423 18.705.218
AUGUST 41.675.548 23.589.851 18.219.193
SEPTEMBER 43.046.619 24.808.411 20.168.058
3rd QUARTER 43.046.619 24.808.411 20.168.058
OCTOBER 44.164.136 26.370.177 20.543.292
NOVEMBER 44.812.632 28.316.885 20.849.576
DECEMBER 45.366.196 29.303.808 21.442.557
4th QUARTER 45.366.196 29.303.808 21.442.557
2020 YEAR 45.366.196 29.303.808 21.442.557
2019 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 31.141.166 13.507.546 13.712.983
FEBRUARY 31.600.443 13.760.873 13.984.061
MARCH 32.157.420 13.923.773 14.290.419
1st QUARTER 32.157.420 13.923.773 14.290.419
APRIL 32.140.292 14.123.459 14.857.658
MAY 32.885.771 14.236.748 15.243.331
JUNE 33.480.507 14.366.906 15.464.251
2nd QUARTER 33.480.507 14.366.906 15.464.251
JULY 33.966.902 14.618.778 15.747.944
AUGUST 34.321.385 14.914.011 15.979.677
SEPTEMBER 35.020.020 16.172.233 16.515.809
3rd QUARTER 35.020.020 16.172.233 16.515.809
OCTOBER 35.684.763 16.863.260 16.889.275
NOVEMBER 36.452.632 17.323.476 17.121.301
DECEMBER 37.383.158 18.493.779 17.034.518
4th QUARTER 37.383.158 18.493.779 17.034.518
2019 YEAR 37.383.158 18.493.779 17.034.518
2018 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 24.517.517 6.712.243 11.475.595
FEBRUARY 25.021.484 8.188.517 11.799.903
MARCH 25.604.908 8.968.042 11.939.365
1st QUARTER 25.604.908 8.968.042 11.939.365
APRIL 26.302.216 9.422.903 12.262.864
MAY 26.863.712 10.021.245 12.484.514
JUNE 28.154.166 10.551.703 12.624.287
2nd QUARTER 28.154.166 10.551.703 12.624.287
JULY 28.530.147 10.984.440 12.859.164
AUGUST 28.925.606 11.381.076 12.994.345
SEPTEMBER 29.350.472 12.031.963 13.289.991
3rd QUARTER 29.350.472 12.031.963 13.289.991
OCTOBER 29.650.234 12.717.168 12.558.744
NOVEMBER 30.100.863 13.145.126 13.373.537
DECEMBER 30.836.129 13.369.324 13.456.540
4th QUARTER 30.836.129 13.369.324 13.456.540
2018 YEAR 30.836.129 13.369.324 13.456.540
2017 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 18.762.114 2.541.495 9.894.981
FEBRUARY 19.193.838 2.601.062 10.071.414
MARCH 19.627.765 3.305.877 9.673.486
1st QUARTER 19.627.765 3.305.877 9.673.486
APRIL 20.042.059 3.446.018 9.905.749
MAY 20.494.764 3.613.363 10.020.207
JUNE 21.035.260 3.755.773 9.965.568
2nd QUARTER 21.035.260 3.755.773 9.965.568
JULY 21.500.361 3.920.441 10.129.133
AUGUST 21.950.516 4.237.112 10.221.614
SEPTEMBER 22.352.422 4.522.656 10.397.492
3rd QUARTER 22.352.422 4.522.656 10.397.492
OCTOBER 22.849.549 4.952.015 10.564.753
NOVEMBER 23.702.839 5.227.419 11.091.454
DECEMBER 24.081.666 6.000.574 11.168.561
4th QUARTER 24.081.666 6.000.574 11.168.561
2017 YEAR 24.081.666 6.000.574 11.168.561
2016 YEAR
Period Temassız Kart Sayısı
Total Number of Credit Cards Total Number of Debit Cards Toplam Ön Ödemeli Kart
JANUARY 15.296.547 919.414 7.782.301
FEBRUARY 15.458.821 953.627 8.109.225
MARCH 16.121.872 999.847 8.464.103
1st QUARTER 16.121.872 999.847 8.464.103
APRIL 16.323.608 1.041.069 8.629.086
MAY 16.764.080 1.098.439 8.845.992
JUNE 17.082.002 1.109.773 8.984.000
2nd QUARTER 17.082.002 1.109.773 8.984.000
JULY 16.687.718 1.067.162 8.704.558
AUGUST 16.884.005 1.466.407 8.767.028
SEPTEMBER 17.041.673 1.621.583 8.859.241
3rd QUARTER 17.041.673 1.621.583 8.859.241
OCTOBER 17.605.926 1.781.226 8.904.663
NOVEMBER 18.050.547 1.940.862 9.307.038
DECEMBER 18.544.332 2.437.710 9.569.719
4th QUARTER 18.544.332 2.437.710 9.569.719
2016 YEAR 18.544.332 2.437.710 9.569.719