YERLİ ÖN ÖDEMELİ KARTLARIN YURT İÇİ VE YURT DIŞI KULLANIMI

Excel Yerli Ön Ödemeli Kartların Yurt İçi ve Yurt Dışı Kullanımı
Kapat
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 125.863.801 6.058.371 131.922.172 32.368,20 11.262,32 43.630,52
FEBRUARY 113.525.247 5.421.667 118.946.914 31.012,15 11.798,44 42.810,60
MARCH 128.039.704 5.611.861 133.651.565 36.633,43 12.372,41 49.005,84
1st QUARTER 367.428.752 17.091.899 384.520.651 100.013,78 35.433,17 135.446,96
APRIL 74.836.820 5.257.428 80.094.248 19.245,41 11.508,23 30.753,63
MAY 77.464.854 5.971.027 83.435.881 19.422,43 12.490,99 31.913,42
2025 YEAR 519.730.426 28.320.354 548.050.780 138.681,62 59.432,39 198.114,01
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 106.408.891 6.361.690 112.770.581 18.137,08 7.622,13 25.759,21
FEBRUARY 106.610.035 7.132.033 113.742.068 19.041,05 9.726,28 28.767,32
MARCH 116.857.009 7.010.706 123.867.715 21.775,54 10.288,80 32.064,34
1st QUARTER 329.875.935 20.504.429 350.380.364 58.953,67 27.637,21 86.590,88
APRIL 104.252.454 6.966.233 111.218.687 21.567,94 10.369,17 31.937,11
MAY 117.952.046 7.036.058 124.988.104 23.447,55 10.655,63 34.103,19
JUNE 110.487.647 6.356.257 116.843.904 24.598,59 10.773,28 35.371,87
2nd QUARTER 332.692.147 20.358.548 353.050.695 69.614,08 31.798,09 101.412,17
JULY 114.202.104 6.152.590 120.354.694 26.940,16 10.713,21 37.653,37
AUGUST 114.546.440 6.560.832 121.107.272 27.813,34 12.080,46 39.893,81
SEPTEMBER 116.918.371 6.509.470 123.427.841 28.712,52 11.902,16 40.614,69
3rd QUARTER 345.666.915 19.222.892 364.889.807 83.466,02 34.695,84 118.161,87
OCTOBER 127.661.340 6.579.296 134.240.636 30.573,52 11.902,02 42.475,55
NOVEMBER 120.042.487 6.245.204 126.287.691 31.105,67 11.607,10 42.712,78
DECEMBER 134.744.659 6.415.314 141.159.973 33.056,21 11.883,16 44.939,37
4th QUARTER 382.448.486 19.239.814 401.688.300 94.735,41 35.392,28 130.127,69
2024 YEAR 1.390.683.483 79.325.683 1.470.009.166 306.769,18 129.523,42 436.292,60
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 75.216.424 4.929.985 80.146.409 8.114,43 4.222,53 12.336,96
FEBRUARY 59.602.577 5.621.134 65.223.711 6.696,45 6.010,02 12.706,46
MARCH 73.407.440 6.400.179 79.807.619 8.478,40 6.467,17 14.945,57
1st QUARTER 208.226.441 16.951.298 225.177.739 23.289,27 16.699,72 39.988,99
APRIL 72.669.375 7.010.224 79.679.599 9.391,83 6.709,54 16.101,37
MAY 80.937.561 7.230.268 88.167.829 10.249,74 7.007,76 17.257,50
JUNE 81.107.255 7.574.465 88.681.720 10.607,89 8.481,40 19.089,29
2nd QUARTER 234.714.191 21.814.957 256.529.148 30.249,46 22.198,71 52.448,16
JULY 83.548.179 6.215.105 89.763.284 12.041,73 6.353,81 18.395,54
AUGUST 86.547.162 6.735.646 93.282.808 13.624,67 7.642,04 21.266,71
SEPTEMBER 86.615.552 6.269.823 92.885.375 14.112,66 7.150,27 21.262,93
3rd QUARTER 256.710.893 19.220.574 275.931.467 39.779,06 21.146,11 60.925,17
OCTOBER 100.589.942 6.424.924 107.014.866 15.545,90 7.224,79 22.770,69
NOVEMBER 103.154.349 6.489.072 109.643.421 16.216,58 7.238,23 23.454,81
DECEMBER 109.897.670 6.584.321 116.481.991 17.525,60 7.499,93 25.025,53
4th QUARTER 313.641.961 19.498.317 333.140.278 49.288,08 21.962,96 71.251,04
2023 YEAR 1.013.293.486 77.485.146 1.090.778.632 142.605,87 82.007,50 224.613,36
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 53.451.037 3.482.754 56.933.791 3.675,94 1.642,58 5.318,52
FEBRUARY 47.673.859 3.864.062 51.537.921 3.419,97 2.210,83 5.630,80
MARCH 56.872.110 4.222.308 61.094.418 4.012,08 2.125,88 6.137,95
1st QUARTER 157.997.006 11.569.124 169.566.130 11.107,98 5.979,29 17.087,27
APRIL 60.547.356 4.523.313 65.070.669 4.609,47 2.505,96 7.115,43
MAY 65.462.862 3.629.463 69.092.325 4.837,03 1.836,55 6.673,58
JUNE 68.986.076 3.822.159 72.808.235 5.380,77 2.365,34 7.746,11
2nd QUARTER 194.996.294 11.974.935 206.971.229 14.827,27 6.707,85 21.535,12
JULY 65.578.310 3.813.198 69.391.508 5.872,57 2.331,32 8.203,89
AUGUST 68.779.060 4.073.291 72.852.351 6.132,34 3.272,15 9.404,49
SEPTEMBER 67.622.421 5.038.554 72.660.975 6.413,35 3.403,02 9.816,37
3rd QUARTER 201.979.791 12.925.043 214.904.834 18.418,26 9.006,49 27.424,75
OCTOBER 73.890.263 5.542.579 79.432.842 6.868,82 3.657,94 10.526,76
NOVEMBER 72.982.739 6.074.429 79.057.168 7.264,92 5.157,91 12.422,83
DECEMBER 78.107.929 7.443.807 85.551.736 7.693,98 7.125,17 14.819,14
4th QUARTER 224.980.931 19.060.815 244.041.746 21.827,71 15.941,01 37.768,73
2022 YEAR 779.954.022 55.529.917 835.483.939 66.181,22 37.634,64 103.815,86
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 24.593.809 2.762.369 27.356.178 1.163,32 1.230,97 2.394,29
FEBRUARY 25.100.865 2.846.995 27.947.860 1.235,70 1.402,01 2.637,71
MARCH 31.025.168 3.461.683 34.486.851 1.514,99 1.536,82 3.051,81
1st QUARTER 80.719.842 9.071.047 89.790.889 3.914,01 4.169,80 8.083,81
APRIL 30.816.088 3.222.328 34.038.416 1.602,40 1.514,52 3.116,92
MAY 33.727.650 3.333.388 37.061.038 1.641,07 1.567,94 3.209,00
JUNE 39.608.016 3.316.541 42.924.557 2.043,98 1.512,05 3.556,02
2nd QUARTER 104.151.754 9.872.257 114.024.011 5.287,44 4.594,50 9.881,95
JULY 39.644.962 3.776.105 43.421.067 2.225,69 1.652,86 3.878,55
AUGUST 41.890.257 3.291.984 45.182.241 2.255,78 1.632,72 3.888,51
SEPTEMBER 42.736.745 3.605.240 46.341.985 2.547,82 1.609,00 4.156,82
3rd QUARTER 124.271.964 10.673.329 134.945.293 7.029,29 4.894,58 11.923,87
OCTOBER 49.709.621 3.542.170 53.251.791 3.146,51 1.541,06 4.687,57
NOVEMBER 51.728.564 3.755.324 55.483.888 3.408,03 1.662,28 5.070,31
DECEMBER 55.220.561 3.941.360 59.161.921 3.747,62 1.768,52 5.516,14
4th QUARTER 156.658.746 11.238.854 167.897.600 10.302,16 4.971,86 15.274,02
2021 YEAR 465.802.306 40.855.487 506.657.793 26.532,90 18.630,74 45.163,65
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 11.972.044 1.986.137 13.958.181 474,82 854,03 1.328,85
FEBRUARY 11.918.558 1.857.465 13.776.023 473,19 780,79 1.253,98
MARCH 11.272.131 1.825.393 13.097.524 456,86 758,22 1.215,08
1st QUARTER 35.162.733 5.668.995 40.831.728 1.404,87 2.393,04 3.797,91
APRIL 6.865.442 1.499.171 8.364.613 300,64 875,08 1.175,71
MAY 8.574.163 1.550.494 10.124.657 381,24 744,10 1.125,34
JUNE 13.341.998 1.984.704 15.326.702 646,36 933,82 1.580,19
2nd QUARTER 28.781.603 5.034.369 33.815.972 1.328,24 2.553,00 3.881,24
JULY 16.698.412 2.620.389 19.318.801 820,19 1.364,23 2.184,42
AUGUST 17.045.315 1.903.676 18.948.991 812,30 955,27 1.767,57
SEPTEMBER 19.555.621 2.447.977 22.003.598 947,61 1.083,67 2.031,28
3rd QUARTER 53.299.348 6.972.042 60.271.390 2.580,10 3.403,17 5.983,27
OCTOBER 18.593.140 2.596.021 21.189.161 929,92 1.108,87 2.038,79
NOVEMBER 22.328.940 2.739.798 25.068.738 1.105,84 1.208,11 2.313,96
DECEMBER 22.233.077 2.915.858 25.148.935 1.177,04 1.354,26 2.531,30
4th QUARTER 63.155.157 8.251.677 71.406.834 3.212,81 3.671,25 6.884,06
2020 YEAR 180.398.841 25.927.083 206.325.924 8.526,02 12.020,46 20.546,47
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 6.121.121 1.699.309 7.820.430 270,31 659,36 929,67
FEBRUARY 6.151.448 1.609.949 7.761.397 280,03 667,29 947,33
MARCH 6.787.464 1.911.688 8.699.152 313,78 732,14 1.045,92
1st QUARTER 19.060.033 5.220.946 24.280.979 864,13 2.058,79 2.922,92
APRIL 6.666.585 1.773.992 8.440.577 316,27 717,37 1.033,64
MAY 7.407.321 1.603.342 9.010.663 360,84 682,49 1.043,33
JUNE 5.979.464 1.624.662 7.604.126 271,97 678,89 950,86
2nd QUARTER 20.053.370 5.001.996 25.055.366 949,08 2.078,75 3.027,83
JULY 7.126.457 1.764.469 8.890.926 343,01 733,27 1.076,28
AUGUST 6.066.197 1.848.899 7.915.096 276,72 888,58 1.165,30
SEPTEMBER 7.456.902 2.018.070 9.474.972 349,06 874,81 1.223,87
3rd QUARTER 20.649.556 5.631.438 26.280.994 968,80 2.496,66 3.465,45
OCTOBER 7.808.707 2.044.181 9.852.888 362,38 844,81 1.207,19
NOVEMBER 8.298.404 2.022.388 10.320.792 387,02 863,20 1.250,22
DECEMBER 8.651.542 2.073.597 10.725.139 396,39 863,71 1.260,09
4th QUARTER 24.758.653 6.140.166 30.898.819 1.145,78 2.571,72 3.717,50
2019 YEAR 84.521.612 21.994.546 106.516.158 3.927,79 9.205,92 13.133,71
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 5.161.244 1.104.686 6.265.930 200,53 413,00 613,53
FEBRUARY 4.858.588 1.167.344 6.025.932 180,01 459,30 639,31
MARCH 5.773.050 1.309.745 7.082.795 208,61 710,65 919,26
1st QUARTER 15.792.882 3.581.775 19.374.657 589,15 1.582,94 2.172,10
APRIL 5.416.330 1.665.664 7.081.994 226,74 807,71 1.034,46
MAY 5.657.762 1.495.716 7.153.478 218,63 771,38 990,02
JUNE 5.237.240 1.689.042 6.926.282 225,90 934,45 1.160,35
2nd QUARTER 16.311.332 4.850.422 21.161.754 671,27 2.513,55 3.184,82
JULY 5.692.634 1.452.140 7.144.774 236,97 603,24 840,22
AUGUST 5.155.913 1.309.291 6.465.204 212,89 620,37 833,26
SEPTEMBER 5.639.552 1.327.184 6.966.736 245,69 634,96 880,64
3rd QUARTER 16.488.099 4.088.615 20.576.714 695,54 1.858,57 2.554,11
OCTOBER 5.697.857 1.385.697 7.083.554 239,58 559,60 799,18
NOVEMBER 6.055.856 2.645.435 8.701.291 247,85 968,26 1.216,11
DECEMBER 6.368.410 1.667.295 8.035.705 267,28 641,26 908,54
4th QUARTER 18.122.123 5.698.427 23.820.550 754,71 2.169,12 2.923,83
2018 YEAR 66.714.436 18.219.239 84.933.675 2.710,68 8.124,18 10.834,86
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 3.435.077 706.713 4.141.790 111,87 321,14 433,01
FEBRUARY 2.898.819 634.142 3.532.961 57,28 183,87 241,15
MARCH 3.681.544 1.094.453 4.775.997 66,46 443,78 510,24
1st QUARTER 10.015.440 2.435.308 12.450.748 235,61 948,80 1.184,41
APRIL 3.031.194 658.350 3.689.544 57,59 229,07 286,67
MAY 4.800.193 865.185 5.665.378 142,67 265,81 408,47
JUNE 4.105.067 1.052.607 5.157.674 139,04 509,11 648,15
2nd QUARTER 11.936.454 2.576.142 14.512.596 339,30 1.003,99 1.343,29
JULY 4.115.614 826.029 4.941.643 144,55 292,84 437,39
AUGUST 4.065.324 1.060.332 5.125.656 146,58 528,95 675,53
SEPTEMBER 4.130.096 1.056.232 5.186.328 132,63 432,76 565,39
3rd QUARTER 12.311.034 2.942.593 15.253.627 423,76 1.254,55 1.678,31
OCTOBER 4.924.903 933.546 5.858.449 155,41 312,93 468,33
NOVEMBER 5.153.084 1.092.528 6.245.612 165,60 406,62 572,22
DECEMBER 5.370.631 1.532.450 6.903.081 186,16 757,96 944,12
4th QUARTER 15.448.618 3.558.524 19.007.142 507,16 1.477,51 1.984,67
2017 YEAR 49.711.546 11.512.567 61.224.113 1.505,84 4.684,84 6.190,67
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 4.297.431 662.682 4.960.113 56,27 161,40 217,67
FEBRUARY 4.989.284 517.637 5.506.921 65,58 150,10 215,68
MARCH 5.419.461 979.491 6.398.952 68,52 319,71 388,23
1st QUARTER 14.706.176 2.159.810 16.865.986 190,37 631,21 821,59
APRIL 5.224.529 556.625 5.781.154 67,37 142,12 209,49
MAY 5.544.370 696.421 6.240.791 70,58 193,14 263,72
JUNE 4.569.566 685.491 5.255.057 67,19 314,45 381,64
2nd QUARTER 15.338.465 1.938.537 17.277.002 205,13 649,71 854,85
JULY 4.823.340 515.402 5.338.742 69,40 134,83 204,22
AUGUST 5.565.419 416.471 5.981.890 67,35 121,51 188,86
SEPTEMBER 4.263.853 875.122 5.138.975 62,69 326,58 389,27
3rd QUARTER 14.652.612 1.806.995 16.459.607 199,44 582,91 782,35
OCTOBER 4.635.254 507.743 5.142.997 60,40 127,37 187,76
NOVEMBER 4.585.138 474.896 5.060.034 66,75 100,24 166,99
DECEMBER 4.739.200 732.170 5.471.370 127,21 319,12 446,33
4th QUARTER 13.959.592 1.714.809 15.674.401 254,35 546,73 801,08
2016 YEAR 58.656.845 7.620.151 66.276.996 849,30 2.410,56 3.259,86