DOMESTIC TRANSACTIONS WITH DOMESTIC AND INTERNATIONAL DEBIT CARDS

Excel Domestic Transactions with Domestic and International Debit Cards
Kapat
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 586.906.391 109.994.240 696.900.631 166.877,43 235.944,75 402.822,18
FEBRUARY 577.636.323 114.737.879 692.374.202 177.526,35 262.894,03 440.420,38
MARCH 613.067.589 117.405.592 730.473.181 199.566,70 290.996,58 490.563,28
1st QUARTER 1.777.610.303 342.137.711 2.119.748.014 543.970,48 789.835,36 1.333.805,84
APRIL 619.430.574 121.908.081 741.338.655 211.676,17 312.580,41 524.256,58
MAY 669.968.495 124.044.261 794.012.756 217.354,33 311.955,67 529.310,00
JUNE 648.070.473 122.314.911 770.385.384 226.837,77 337.523,03 564.360,80
2nd QUARTER 1.937.469.542 368.267.253 2.305.736.795 655.868,28 962.059,10 1.617.927,38
JULY 655.741.991 116.878.732 772.620.723 240.919,34 330.236,68 571.156,02
AUGUST 662.576.507 117.325.616 779.902.123 263.681,55 341.420,52 605.102,07
SEPTEMBER 657.454.573 112.260.429 769.715.002 252.970,65 329.697,86 582.668,52
3rd QUARTER 1.975.773.071 346.464.777 2.322.237.848 757.571,54 1.001.355,07 1.758.926,61
2024 YEAR 5.690.852.916 1.056.869.741 6.747.722.657 1.957.410,30 2.753.249,53 4.710.659,83
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 505.625.625 117.086.507 622.712.132 93.708,29 158.895,81 252.604,11
FEBRUARY 431.277.638 99.971.802 531.249.440 89.943,07 151.992,73 241.935,80
MARCH 505.767.999 115.740.845 621.508.844 112.520,57 173.908,85 286.429,42
1st QUARTER 1.442.671.262 332.799.154 1.775.470.416 296.171,93 484.797,40 780.969,33
APRIL 506.700.137 120.083.259 626.783.396 129.106,58 198.973,04 328.079,61
MAY 567.737.132 121.738.764 689.475.896 127.912,63 197.055,91 324.968,55
JUNE 577.899.907 127.392.293 705.292.200 137.667,61 231.375,15 369.042,76
2nd QUARTER 1.652.337.176 369.214.316 2.021.551.492 394.686,82 627.404,09 1.022.090,92
JULY 587.581.100 115.773.904 703.355.004 156.525,19 202.834,43 359.359,62
AUGUST 618.827.052 121.626.266 740.453.318 171.275,94 225.470,59 396.746,53
SEPTEMBER 603.663.004 120.137.279 723.800.283 165.643,56 223.963,86 389.607,43
3rd QUARTER 1.810.071.156 357.537.449 2.167.608.605 493.444,69 652.268,88 1.145.713,57
OCTOBER 634.086.921 121.175.739 755.262.660 167.779,29 224.703,79 392.483,08
NOVEMBER 605.701.978 117.082.582 722.784.560 165.085,31 232.835,29 397.920,60
DECEMBER 615.476.548 114.843.223 730.319.771 169.296,15 228.162,89 397.459,04
4th QUARTER 1.855.265.447 353.101.544 2.208.366.991 502.160,75 685.701,97 1.187.862,72
2023 YEAR 6.760.345.041 1.412.652.463 8.172.997.504 1.686.464,20 2.450.172,34 4.136.636,55
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 346.244.701 104.523.260 450.767.961 40.380,17 92.460,88 132.841,06
FEBRUARY 333.004.896 102.467.377 435.472.273 44.690,37 97.730,73 142.421,10
MARCH 397.412.884 116.425.741 513.838.625 55.529,72 111.850,37 167.380,09
1st QUARTER 1.076.662.481 323.416.378 1.400.078.859 140.600,26 302.041,99 442.642,25
APRIL 401.563.346 127.568.385 529.131.731 60.399,79 130.734,59 191.134,38
MAY 445.973.338 120.808.486 566.781.824 70.195,42 115.563,97 185.759,39
JUNE 467.983.279 124.557.971 592.541.250 77.314,80 126.544,64 203.859,44
2nd QUARTER 1.315.519.963 372.934.842 1.688.454.805 207.910,01 372.843,20 580.753,21
JULY 459.547.317 128.360.669 587.907.986 83.953,48 154.900,32 238.853,80
AUGUST 485.523.327 123.003.573 608.526.900 88.958,68 151.527,30 240.485,98
SEPTEMBER 486.150.547 124.097.793 610.248.340 86.173,87 155.449,16 241.623,04
3rd QUARTER 1.431.221.191 375.462.035 1.806.683.226 259.086,02 461.876,79 720.962,81
OCTOBER 518.135.698 125.744.963 643.880.661 89.202,00 152.602,76 241.804,77
NOVEMBER 505.813.969 118.339.157 624.153.126 91.701,95 148.637,12 240.339,07
DECEMBER 522.102.269 121.039.057 643.141.326 96.425,75 155.382,05 251.807,80
4th QUARTER 1.546.051.936 365.123.177 1.911.175.113 277.329,70 456.621,93 733.951,64
2022 YEAR 5.369.455.571 1.436.936.432 6.806.392.003 884.926,01 1.593.383,90 2.478.309,91
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 199.764.858 85.956.606 285.721.464 19.863,90 70.686,96 90.550,86
FEBRUARY 199.017.145 86.482.787 285.499.932 21.810,38 73.090,14 94.900,52
MARCH 241.253.495 103.210.977 344.464.472 24.810,25 85.101,55 109.911,80
1st QUARTER 640.035.498 275.650.370 915.685.868 66.484,53 228.878,65 295.363,18
APRIL 226.619.384 95.516.178 322.135.562 24.044,01 82.114,81 106.158,82
MAY 235.254.280 92.161.169 327.415.449 24.180,48 80.247,43 104.427,91
JUNE 289.345.791 105.434.687 394.780.478 30.833,47 87.239,99 118.073,46
2nd QUARTER 751.219.455 293.112.034 1.044.331.489 79.057,96 249.602,23 328.660,19
JULY 318.684.171 116.660.905 435.345.076 35.572,30 107.756,34 143.328,64
AUGUST 320.898.894 109.144.242 430.043.136 35.689,85 92.022,15 127.712,00
SEPTEMBER 320.187.548 110.025.172 430.212.720 35.318,96 91.894,44 127.213,41
3rd QUARTER 959.770.613 335.830.319 1.295.600.932 106.581,11 291.672,93 398.254,04
OCTOBER 346.965.997 114.570.798 461.536.795 37.179,03 93.744,53 130.923,56
NOVEMBER 343.691.435 109.317.655 453.009.090 38.127,25 92.197,58 130.324,83
DECEMBER 355.538.240 112.201.759 467.739.999 41.818,09 97.574,48 139.392,57
4th QUARTER 1.046.195.672 336.090.212 1.382.285.884 117.124,37 283.516,59 400.640,96
2021 YEAR 3.397.221.238 1.240.682.935 4.637.904.173 369.247,97 1.053.670,39 1.422.918,37
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 199.062.671 118.329.719 317.392.390 15.701,58 72.217,56 87.919,14
FEBRUARY 198.249.826 114.414.444 312.664.270 17.112,91 71.329,84 88.442,75
MARCH 196.185.804 106.263.745 302.449.549 14.910,11 73.810,42 88.720,54
1st QUARTER 593.498.301 339.007.908 932.506.209 47.724,60 217.357,82 265.082,42
APRIL 137.109.795 76.024.635 213.134.430 11.252,79 70.690,86 81.943,65
MAY 155.017.874 81.085.049 236.102.923 13.299,28 69.048,26 82.347,54
JUNE 201.922.085 100.469.423 302.391.508 16.769,39 75.472,82 92.242,21
2nd QUARTER 494.049.754 257.579.107 751.628.861 41.321,46 215.211,94 256.533,39
JULY 239.401.604 120.642.081 360.043.685 20.761,57 101.098,91 121.860,49
AUGUST 223.592.016 101.611.319 325.203.335 19.803,21 76.812,45 96.615,65
SEPTEMBER 228.460.141 104.786.671 333.246.812 20.280,68 80.273,54 100.554,22
3rd QUARTER 691.453.761 327.040.071 1.018.493.832 60.845,46 258.184,90 319.030,36
OCTOBER 237.574.178 107.704.491 345.278.669 21.025,14 82.311,67 103.336,81
NOVEMBER 215.877.266 97.028.154 312.905.420 19.620,97 77.565,84 97.186,81
DECEMBER 199.217.279 91.750.457 290.967.736 18.252,14 76.958,14 95.210,27
4th QUARTER 652.668.723 296.483.102 949.151.825 58.898,25 236.835,65 295.733,90
2020 YEAR 2.431.670.539 1.220.110.188 3.651.780.727 208.789,77 927.590,31 1.136.380,08
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 158.527.514 112.999.637 271.527.151 9.837,12 61.795,04 71.632,15
FEBRUARY 151.652.118 107.792.116 259.444.234 9.577,32 60.385,34 69.962,66
MARCH 185.000.312 125.436.680 310.436.992 11.658,47 70.260,06 81.918,53
1st QUARTER 495.179.944 346.228.433 841.408.377 31.072,90 192.440,44 223.513,34
APRIL 181.336.010 122.169.152 303.505.162 13.204,59 68.543,38 81.747,97
MAY 188.477.152 132.074.747 320.551.899 14.006,46 75.977,12 89.983,58
JUNE 190.675.216 123.864.283 314.539.499 14.695,60 72.754,51 87.450,10
2nd QUARTER 560.488.378 378.108.182 938.596.560 41.906,64 217.275,01 259.181,65
JULY 188.216.976 126.342.489 314.559.465 15.768,01 76.307,54 92.075,55
AUGUST 185.305.560 129.758.739 315.064.299 16.162,10 84.800,63 100.962,74
SEPTEMBER 185.975.915 123.232.010 309.207.925 16.706,16 74.773,47 91.479,63
3rd QUARTER 559.498.451 379.333.238 938.831.689 48.636,27 235.881,65 284.517,92
OCTOBER 204.144.593 130.573.344 334.717.937 17.614,95 76.510,02 94.124,97
NOVEMBER 201.220.101 124.671.846 325.891.947 16.353,72 72.746,82 89.100,53
DECEMBER 212.903.336 126.031.452 338.934.788 16.367,43 73.901,84 90.269,27
4th QUARTER 618.268.030 381.276.642 999.544.672 50.336,09 223.158,68 273.494,77
2019 YEAR 2.233.434.803 1.484.946.495 3.718.381.298 171.951,91 868.755,78 1.040.707,69
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 130.446.457 103.411.843 233.858.300 7.264,51 51.268,02 58.532,53
FEBRUARY 126.373.091 102.815.488 229.188.579 6.936,12 51.808,33 58.744,44
MARCH 150.747.147 119.547.943 270.295.090 8.047,45 58.919,87 66.967,32
1st QUARTER 407.566.695 325.775.274 733.341.969 22.248,08 161.996,21 184.244,30
APRIL 152.276.977 119.374.668 271.651.645 8.639,67 59.068,70 67.708,37
MAY 155.750.454 121.939.249 277.689.703 9.153,19 60.504,66 69.657,85
JUNE 150.926.191 122.351.489 273.277.680 9.795,44 66.770,28 76.565,73
2nd QUARTER 458.953.622 363.665.406 822.619.028 27.588,30 186.343,65 213.931,95
JULY 161.449.272 116.528.467 277.977.739 10.917,98 61.579,57 72.497,55
AUGUST 157.917.208 118.181.226 276.098.434 11.943,20 71.204,06 83.147,27
SEPTEMBER 154.597.060 111.423.561 266.020.621 11.200,04 61.216,73 72.416,77
3rd QUARTER 473.963.540 346.133.254 820.096.794 34.061,23 194.000,37 228.061,59
OCTOBER 165.615.357 121.772.356 287.387.713 10.670,56 63.637,86 74.308,42
NOVEMBER 159.582.545 120.478.071 280.060.616 9.888,77 62.808,53 72.697,30
DECEMBER 168.964.541 120.038.777 289.003.318 10.220,74 63.407,57 73.628,31
4th QUARTER 494.162.443 362.289.204 856.451.647 30.780,08 189.853,96 220.634,04
2018 YEAR 1.834.646.300 1.397.863.138 3.232.509.438 114.677,68 732.194,19 846.871,87
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 97.384.289 93.412.295 190.796.584 4.890,78 43.261,38 48.152,16
FEBRUARY 94.247.930 92.852.604 187.100.534 4.849,58 43.628,17 48.477,75
MARCH 114.537.850 110.967.808 225.505.658 5.623,02 50.605,83 56.228,86
1st QUARTER 306.170.069 297.232.707 603.402.776 15.363,39 137.495,38 152.858,77
APRIL 115.264.898 108.118.959 223.383.857 6.008,30 51.226,71 57.235,00
MAY 124.115.984 110.500.463 234.616.447 6.651,75 50.845,50 57.497,25
JUNE 113.436.233 106.046.576 219.482.809 6.556,60 52.110,44 58.667,04
2nd QUARTER 352.817.115 324.665.998 677.483.113 19.216,66 154.182,64 173.399,30
JULY 122.799.736 104.244.307 227.044.043 7.419,51 50.056,62 57.476,12
AUGUST 126.204.895 112.570.187 238.775.082 7.956,34 59.964,14 67.920,47
SEPTEMBER 116.326.516 98.733.107 215.059.623 6.975,56 47.648,43 54.623,99
3rd QUARTER 365.331.147 315.547.601 680.878.748 22.351,41 157.669,18 180.020,59
OCTOBER 129.996.313 108.551.338 238.547.651 7.301,99 52.299,26 59.601,25
NOVEMBER 127.531.606 104.983.772 232.515.378 7.063,76 50.784,22 57.847,98
DECEMBER 139.234.914 110.664.770 249.899.684 7.599,89 53.291,66 60.891,55
4th QUARTER 396.762.833 324.199.880 720.962.713 21.965,63 156.375,15 178.340,78
2017 YEAR 1.421.081.164 1.261.646.186 2.682.727.350 78.897,08 605.722,36 684.619,44
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 79.170.922 87.805.857 166.976.779 3.732,86 37.803,87 41.536,72
FEBRUARY 78.891.003 91.856.890 170.747.893 3.714,54 40.495,23 44.209,76
MARCH 90.989.831 102.632.229 193.622.060 4.105,80 43.687,13 47.792,94
1st QUARTER 249.051.756 282.294.976 531.346.732 11.553,20 121.986,23 133.539,42
APRIL 93.303.994 103.399.428 196.703.422 4.309,63 43.694,18 48.003,81
MAY 99.129.784 105.263.852 204.393.636 4.709,47 45.123,78 49.833,26
JUNE 89.436.480 99.027.344 188.463.824 4.511,11 44.955,80 49.466,92
2nd QUARTER 281.870.258 307.690.624 589.560.882 13.530,22 133.773,76 147.303,98
JULY 91.059.948 96.369.869 187.429.817 4.867,30 45.864,64 50.731,93
AUGUST 94.413.497 98.593.684 193.007.181 5.046,21 45.618,12 50.664,34
SEPTEMBER 88.055.479 100.157.137 188.212.616 4.936,88 49.069,52 54.006,39
3rd QUARTER 273.528.924 295.120.690 568.649.614 14.850,39 140.552,27 155.402,66
OCTOBER 96.511.267 104.674.962 201.186.229 4.918,54 46.893,98 51.812,52
NOVEMBER 94.061.889 99.284.491 193.346.380 4.723,34 44.803,03 49.526,37
DECEMBER 101.962.643 100.232.528 202.195.171 5.236,31 45.981,20 51.217,51
4th QUARTER 292.535.799 304.191.981 596.727.780 14.878,19 137.678,21 152.556,40
2016 YEAR 1.096.986.737 1.189.298.271 2.286.285.008 54.811,99 533.990,48 588.802,47
2015 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 62.719.535 83.664.479 146.384.014 2.752,04 32.692,51 35.444,54
FEBRUARY 60.172.732 79.380.300 139.553.032 2.676,63 31.738,84 34.415,47
MARCH 73.616.348 92.755.824 166.372.172 3.143,77 35.906,62 39.050,39
1st QUARTER 196.508.615 255.800.603 452.309.218 8.572,44 100.337,97 108.910,41
APRIL 73.937.130 94.267.974 168.205.104 3.354,63 37.164,54 40.519,17
MAY 80.874.856 96.772.457 177.647.313 3.824,10 37.715,07 41.539,17
JUNE 74.564.401 92.910.694 167.475.095 3.680,40 37.945,43 41.625,83
2nd QUARTER 229.376.387 283.951.125 513.327.512 10.859,14 112.825,04 123.684,17
JULY 74.357.668 92.442.350 166.800.018 3.995,06 39.694,18 43.689,24
AUGUST 80.076.224 90.029.616 170.105.840 4.193,03 38.807,18 43.000,21
SEPTEMBER 74.096.601 92.080.901 166.177.502 3.988,04 42.349,34 46.337,37
3rd QUARTER 228.530.493 274.552.867 503.083.360 12.176,13 120.850,69 133.026,82
OCTOBER 79.476.717 95.903.956 175.380.673 3.951,79 39.057,14 43.008,92
NOVEMBER 78.509.120 92.170.755 170.679.875 3.619,32 38.119,05 41.738,37
DECEMBER 81.700.404 97.092.276 178.792.680 3.881,63 40.481,23 44.362,86
4th QUARTER 239.686.241 285.166.987 524.853.228 11.452,74 117.657,42 129.110,15
2015 YEAR 894.101.736 1.099.471.582 1.993.573.318 43.060,44 451.671,11 494.731,56