MONTHLY DEVELOPMENT FOR SELECTED SECTOR

Excel Monthly Development for Selected Sector
Kapat
Sector:
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 37.026.503 49.646.812 16.933,17 99.915,13
FEBRUARY 33.634.497 43.984.804 16.370,37 99.279,13
MARCH 39.289.917 47.204.378 17.843,01 112.919,27
1st QUARTER 109.950.917 140.835.994 51.146,55 312.113,52
APRIL 40.132.206 48.833.606 18.042,55 125.452,72
MAY 44.024.215 52.992.764 18.448,72 118.685,44
JUNE 39.908.640 50.872.965 17.086,13 119.085,14
2nd QUARTER 124.065.061 152.699.335 53.577,41 363.223,30
2025 YEAR 234.015.978 293.535.329 104.723,96 675.336,82
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 37.814.239 47.188.007 11.697,49 58.373,37
FEBRUARY 37.244.859 44.184.059 12.541,20 61.970,18
MARCH 37.963.250 46.225.899 15.269,76 71.449,23
1st QUARTER 113.022.348 137.597.965 39.508,45 191.792,78
APRIL 36.597.010 46.454.592 12.924,41 72.738,33
MAY 38.185.536 52.952.119 11.476,81 80.886,14
JUNE 33.779.743 48.028.837 10.488,07 71.225,32
2nd QUARTER 108.562.289 147.435.548 34.889,29 224.849,79
JULY 35.964.844 52.150.864 11.950,11 89.079,44
AUGUST 38.371.216 51.108.422 12.889,17 83.782,23
SEPTEMBER 41.117.206 51.246.581 14.378,83 92.070,30
3rd QUARTER 115.453.266 154.505.867 39.218,10 264.931,97
OCTOBER 38.253.949 50.408.232 14.881,30 90.942,63
NOVEMBER 35.206.195 46.654.867 14.623,71 89.113,41
DECEMBER 38.572.444 48.854.244 17.076,04 109.788,31
4th QUARTER 112.032.588 145.917.343 46.581,05 289.844,35
2024 YEAR 449.070.491 585.456.723 160.196,89 971.418,88
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 32.475.549 38.570.940 6.747,04 25.411,40
FEBRUARY 29.448.377 30.557.793 6.820,34 22.831,56
MARCH 35.006.739 36.451.653 10.165,32 29.139,64
1st QUARTER 96.930.665 105.580.386 23.732,69 77.382,59
APRIL 32.999.818 35.411.729 9.624,81 27.961,40
MAY 35.530.146 38.379.098 9.481,32 33.943,31
JUNE 36.703.721 38.412.939 8.915,10 32.917,56
2nd QUARTER 105.233.685 112.203.766 28.021,23 94.822,26
JULY 36.833.713 41.879.403 10.370,89 40.114,75
AUGUST 38.767.687 42.945.308 11.113,20 42.726,18
SEPTEMBER 33.971.397 40.594.621 10.368,70 41.503,24
3rd QUARTER 109.572.797 125.419.332 31.852,79 124.344,18
OCTOBER 38.576.517 43.358.534 10.469,83 45.683,22
NOVEMBER 40.131.549 44.591.169 10.384,62 47.148,34
DECEMBER 37.293.859 45.810.366 10.656,44 54.326,62
4th QUARTER 116.001.925 133.760.069 31.510,88 147.158,18
2023 YEAR 427.739.072 476.963.553 115.117,59 443.707,21
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 14.028.620 29.326.345 2.119,27 10.086,04
FEBRUARY 14.210.909 28.312.303 2.647,82 11.512,25
MARCH 18.346.037 32.720.748 3.536,51 14.509,31
1st QUARTER 46.585.566 90.359.396 8.303,60 36.107,59
APRIL 19.217.900 30.954.424 3.591,32 13.470,25
MAY 24.104.208 33.111.542 4.234,27 14.661,74
JUNE 24.616.952 32.759.916 4.615,08 15.284,80
2nd QUARTER 67.939.060 96.825.882 12.440,67 43.416,79
JULY 23.250.188 31.019.873 4.528,24 14.915,94
AUGUST 25.302.471 33.685.496 5.390,86 17.506,89
SEPTEMBER 25.109.314 33.464.383 5.441,32 18.418,88
3rd QUARTER 73.661.973 98.169.752 15.360,42 50.841,71
OCTOBER 28.510.408 34.984.998 5.642,58 19.242,19
NOVEMBER 29.171.580 35.835.014 5.939,24 21.630,96
DECEMBER 31.642.650 37.559.718 6.428,55 23.411,22
4th QUARTER 89.324.638 108.379.730 18.010,37 64.284,38
2022 YEAR 277.511.237 393.734.760 54.115,06 194.650,47
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 7.752.627 26.169.952 1.202,92 6.836,38
FEBRUARY 7.655.744 25.542.305 1.239,46 6.649,85
MARCH 8.908.964 29.393.292 1.530,67 8.137,27
1st QUARTER 24.317.335 81.105.549 3.973,06 21.623,50
APRIL 7.832.945 26.907.210 1.415,11 7.645,24
MAY 8.457.663 26.199.632 1.496,82 7.340,05
JUNE 9.540.875 28.742.897 1.663,29 8.277,92
2nd QUARTER 25.831.483 81.849.739 4.575,22 23.263,20
JULY 10.573.763 28.700.925 1.767,51 7.476,79
AUGUST 11.072.635 29.960.815 1.924,58 8.751,83
SEPTEMBER 11.120.420 30.278.811 1.964,47 9.197,32
3rd QUARTER 32.766.818 88.940.551 5.656,56 25.425,94
OCTOBER 12.871.858 29.848.762 2.191,05 8.788,09
NOVEMBER 13.334.299 31.179.685 2.355,02 10.259,82
DECEMBER 13.765.999 30.682.511 2.324,66 10.624,90
4th QUARTER 39.972.156 91.710.958 6.870,73 29.672,81
2021 YEAR 122.887.792 343.606.797 21.075,56 99.985,45
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 8.073.696 25.890.561 920,45 5.513,96
FEBRUARY 8.437.603 24.977.802 1.014,23 5.504,23
MARCH 7.354.678 24.081.656 905,61 5.520,75
1st QUARTER 23.865.977 74.950.019 2.840,29 16.538,94
APRIL 5.419.776 18.725.888 771,13 4.214,53
MAY 7.036.869 21.155.806 969,33 4.814,62
JUNE 7.526.976 21.595.541 1.049,90 5.031,19
2nd QUARTER 19.983.621 61.477.235 2.790,36 14.060,34
JULY 9.158.287 23.984.082 1.221,64 5.474,72
AUGUST 9.410.089 25.984.996 1.254,68 5.457,56
SEPTEMBER 9.614.694 26.991.118 1.302,36 5.946,26
3rd QUARTER 28.183.070 76.960.196 3.778,69 16.878,54
OCTOBER 9.668.818 27.459.470 1.331,84 5.993,99
NOVEMBER 8.849.384 26.545.522 1.281,07 6.103,18
DECEMBER 8.087.629 26.986.624 1.203,79 6.589,19
4th QUARTER 26.605.831 80.991.616 3.816,70 18.686,37
2020 YEAR 98.638.499 294.379.066 13.226,03 66.164,18
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 5.130.115 22.802.996 461,74 4.677,61
FEBRUARY 5.311.471 22.073.990 509,32 4.624,07
MARCH 5.785.115 23.854.497 597,45 4.999,34
1st QUARTER 16.226.701 68.731.483 1.568,51 14.301,02
APRIL 6.279.895 23.740.787 693,40 4.872,63
MAY 6.639.480 24.438.102 739,04 5.091,61
JUNE 6.229.279 22.032.853 713,24 4.268,50
2nd QUARTER 19.148.654 70.211.742 2.145,67 14.232,74
JULY 6.480.449 24.350.625 844,60 4.981,90
AUGUST 6.726.499 22.703.878 868,35 4.608,52
SEPTEMBER 6.803.892 24.048.805 889,78 5.113,25
3rd QUARTER 20.010.840 71.103.308 2.602,73 14.703,67
OCTOBER 8.386.082 25.723.088 972,03 5.129,08
NOVEMBER 8.335.715 25.397.211 945,97 5.129,51
DECEMBER 8.630.554 26.111.455 962,36 5.485,07
4th QUARTER 25.352.351 77.231.754 2.880,36 15.743,66
2019 YEAR 80.738.546 287.278.287 9.197,27 58.981,10
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 4.186.176 20.126.763 319,77 3.589,54
FEBRUARY 4.480.174 18.806.143 332,73 3.474,40
MARCH 4.627.848 20.782.336 369,76 3.844,94
1st QUARTER 13.294.198 59.715.242 1.022,26 10.908,88
APRIL 4.492.586 20.081.762 370,44 3.722,00
MAY 4.793.662 20.754.606 400,72 3.898,35
JUNE 4.485.657 18.862.034 399,78 3.442,35
2nd QUARTER 13.771.905 59.698.402 1.170,94 11.062,70
JULY 4.738.130 20.874.588 460,56 3.957,17
AUGUST 4.748.396 19.577.918 511,02 3.849,47
SEPTEMBER 4.723.851 20.413.159 504,06 4.021,04
3rd QUARTER 14.210.377 60.865.665 1.475,65 11.827,68
OCTOBER 5.268.735 21.976.052 494,14 4.339,18
NOVEMBER 5.626.801 21.800.763 523,22 4.273,50
DECEMBER 5.692.358 23.010.866 486,19 4.529,13
4th QUARTER 16.587.894 66.787.681 1.503,55 13.141,82
2018 YEAR 57.864.374 247.066.990 5.172,39 46.941,08
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 3.300.761 11.503.915 237,86 2.418,57
FEBRUARY 3.502.833 11.944.032 251,64 2.404,31
MARCH 3.804.893 12.967.780 275,35 2.762,00
1st QUARTER 10.608.487 36.415.727 764,85 7.584,88
APRIL 3.876.020 12.446.368 291,60 2.438,59
MAY 4.201.362 13.139.348 319,57 2.796,22
JUNE 3.449.409 11.983.386 281,99 2.400,68
2nd QUARTER 11.526.791 37.569.102 893,16 7.635,49
JULY 3.647.691 12.580.789 322,17 2.595,39
AUGUST 3.924.122 13.408.408 333,66 2.801,53
SEPTEMBER 3.539.982 12.395.001 300,74 2.654,72
3rd QUARTER 11.111.795 38.384.198 956,56 8.051,64
OCTOBER 3.824.574 16.652.013 321,52 3.116,29
NOVEMBER 4.151.394 17.883.818 322,21 3.209,29
DECEMBER 4.429.366 19.430.867 334,77 3.406,17
4th QUARTER 12.405.334 53.966.698 978,50 9.731,75
2017 YEAR 45.652.407 166.335.725 3.593,07 33.003,77
2016 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
The Number of Transactions
(Debit Card)
The Number of Transactions
(Credit Card)
Volume of Transaction
(Debit Card)
Volume of Transaction
(Credit Card)
JANUARY 2.584.907 10.071.283 159,45 2.039,85
FEBRUARY 2.775.506 10.569.864 171,44 2.175,30
MARCH 3.024.230 10.789.863 191,42 2.311,38
1st QUARTER 8.384.643 31.431.010 522,32 6.526,54
APRIL 3.037.625 10.764.560 196,75 2.153,82
MAY 3.295.257 11.571.111 215,27 2.308,43
JUNE 2.753.246 10.471.955 186,35 2.123,72
2nd QUARTER 9.086.128 32.807.626 598,37 6.585,98
JULY 2.550.114 10.186.029 190,31 1.910,27
AUGUST 3.082.060 11.207.722 217,96 2.218,92
SEPTEMBER 2.879.040 10.657.355 217,78 2.150,16
3rd QUARTER 8.511.214 32.051.106 626,05 6.279,35
OCTOBER 3.384.804 12.008.328 234,46 2.370,22
NOVEMBER 3.568.879 12.119.366 241,65 2.502,97
DECEMBER 3.514.222 11.732.070 238,97 2.435,97
4th QUARTER 10.467.905 35.859.764 715,07 7.309,16
2016 YEAR 36.449.890 132.149.506 2.461,82 26.701,02