DOMESTIC TRANSACTIONS WITH INTERNATIONAL DEBIT CARDS

Excel Domestic Transactions with International Debit Cards
Kapat
2025 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 9.977.728 542.707 10.520.435 32.072,64 2.757,09 34.829,73
FEBRUARY 8.697.770 467.953 9.165.723 47.098,90 2.788,14 49.887,05
MARCH 9.318.141 510.573 9.828.714 45.780,88 2.770,81 48.551,69
1st QUARTER 27.993.639 1.521.233 29.514.872 124.952,42 8.316,04 133.268,47
APRIL 12.715.238 686.658 13.401.896 40.033,25 3.791,76 43.825,01
MAY 15.126.158 821.399 15.947.557 34.162,09 4.662,68 38.824,77
JUNE 16.790.005 857.488 17.647.493 38.449,18 4.910,76 43.359,94
2nd QUARTER 44.631.401 2.365.545 46.996.946 112.644,52 13.365,20 126.009,73
JULY 21.926.678 1.087.333 23.014.011 50.930,65 6.886,98 57.817,63
AUGUST 23.545.820 1.185.128 24.730.948 52.437,25 7.555,32 59.992,57
SEPTEMBER 18.201.521 930.604 19.132.125 40.052,62 5.643,94 45.696,56
3rd QUARTER 63.674.019 3.203.065 66.877.084 143.420,52 20.086,23 163.506,76
OCTOBER 17.180.468 846.728 18.027.196 37.311,22 5.211,59 42.522,80
NOVEMBER 12.227.034 572.735 12.799.769 26.886,55 3.327,70 30.214,25
DECEMBER 11.367.786 522.330 11.890.116 26.305,30 3.152,64 29.457,94
4th QUARTER 40.775.288 1.941.793 42.717.081 90.503,06 11.691,93 102.194,99
2025 YEAR 177.074.347 9.031.636 186.105.983 471.520,53 53.459,41 524.979,94
2024 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 6.302.256 446.415 6.748.671 13.640,39 1.830,57 15.470,96
FEBRUARY 5.806.012 421.067 6.227.079 14.224,07 1.830,93 16.055,01
MARCH 6.653.169 450.499 7.103.668 16.777,26 1.992,70 18.769,96
1st QUARTER 18.761.437 1.317.981 20.079.418 44.641,72 5.654,21 50.295,93
APRIL 7.715.276 579.912 8.295.188 21.195,91 2.559,37 23.755,28
MAY 9.657.705 752.823 10.410.528 24.070,33 3.430,75 27.501,08
JUNE 10.191.451 762.590 10.954.041 23.002,85 3.537,33 26.540,18
2nd QUARTER 27.564.432 2.095.325 29.659.757 68.269,09 9.527,45 77.796,54
JULY 12.786.291 980.251 13.766.542 29.365,61 4.815,18 34.180,79
AUGUST 19.686.185 1.325.349 21.011.534 43.294,43 6.643,24 49.937,68
SEPTEMBER 16.641.828 1.105.847 17.747.675 31.905,41 5.202,48 37.107,89
3rd QUARTER 49.114.304 3.411.447 52.525.751 104.565,45 16.660,90 121.226,35
OCTOBER 15.459.851 999.464 16.459.315 33.734,55 4.757,15 38.491,70
NOVEMBER 11.248.638 661.567 11.910.205 26.229,93 3.126,65 29.356,58
DECEMBER 10.399.158 587.441 10.986.599 31.642,67 2.882,95 34.525,62
4th QUARTER 37.107.647 2.248.472 39.356.119 91.607,15 10.766,75 102.373,90
2024 YEAR 132.547.820 9.073.225 141.621.045 309.083,41 42.609,32 351.692,73
2023 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 5.948.753 561.615 6.510.368 9.415,80 1.655,49 11.071,30
FEBRUARY 5.035.354 459.144 5.494.498 8.743,09 1.387,27 10.130,37
MARCH 5.582.832 503.713 6.086.545 9.736,91 1.546,36 11.283,26
1st QUARTER 16.566.939 1.524.472 18.091.411 27.895,80 4.589,13 32.484,93
APRIL 6.524.420 599.307 7.123.727 10.942,70 1.767,86 12.710,56
MAY 8.174.453 778.030 8.952.483 13.950,27 2.326,37 16.276,64
JUNE 9.514.403 880.662 10.395.065 17.871,28 2.936,28 20.807,57
2nd QUARTER 24.213.276 2.257.999 26.471.275 42.764,25 7.030,51 49.794,77
JULY 12.821.845 1.210.622 14.032.467 26.808,50 4.644,65 31.453,15
AUGUST 13.540.388 1.356.679 14.897.067 26.963,34 5.407,45 32.370,80
SEPTEMBER 10.330.086 971.264 11.301.350 20.314,59 3.640,24 23.954,84
3rd QUARTER 36.692.319 3.538.565 40.230.884 74.086,44 13.692,35 87.778,78
OCTOBER 9.426.947 829.328 10.256.275 20.099,42 3.129,60 23.229,02
NOVEMBER 7.220.835 519.143 7.739.978 16.411,72 2.025,21 18.436,93
DECEMBER 6.598.552 479.844 7.078.396 15.032,28 1.949,31 16.981,59
4th QUARTER 23.246.334 1.828.315 25.074.649 51.543,41 7.104,12 58.647,53
2023 YEAR 100.718.868 9.149.351 109.868.219 196.289,91 32.416,10 228.706,01
2022 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 5.222.627 622.534 5.845.161 6.607,07 1.281,67 7.888,75
FEBRUARY 4.801.671 560.259 5.361.930 8.448,20 1.238,16 9.686,37
MARCH 5.616.468 721.554 6.338.022 10.561,29 1.741,69 12.302,98
1st QUARTER 15.640.766 1.904.347 17.545.113 25.616,56 4.261,53 29.878,09
APRIL 6.238.267 765.525 7.003.792 11.177,48 1.670,11 12.847,59
MAY 8.064.154 999.682 9.063.836 15.100,28 2.299,09 17.399,36
JUNE 8.970.547 1.084.431 10.054.978 17.030,90 2.702,15 19.733,04
2nd QUARTER 23.272.968 2.849.638 26.122.606 43.308,65 6.671,34 49.979,99
JULY 11.652.652 1.473.481 13.126.133 17.628,24 3.981,14 21.609,38
AUGUST 12.875.885 1.676.151 14.552.036 17.910,25 4.747,00 22.657,25
SEPTEMBER 9.945.545 1.206.176 11.151.721 13.206,74 3.276,55 16.483,29
3rd QUARTER 34.474.082 4.355.808 38.829.890 48.745,23 12.004,69 60.749,92
OCTOBER 9.071.456 1.016.515 10.087.971 12.340,99 2.749,70 15.090,68
NOVEMBER 6.938.454 669.897 7.608.351 11.409,45 1.880,85 13.290,30
DECEMBER 6.400.355 602.132 7.002.487 11.729,76 1.766,16 13.495,93
4th QUARTER 22.410.265 2.288.544 24.698.809 35.480,20 6.396,71 41.876,91
2022 YEAR 95.798.081 11.398.337 107.196.418 153.150,65 29.334,27 182.484,92
2021 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 2.595.357 371.307 2.966.664 3.571,19 600,22 4.171,42
FEBRUARY 2.549.759 366.826 2.916.585 5.205,38 631,81 5.837,18
MARCH 3.360.288 463.845 3.824.133 4.967,73 806,10 5.773,82
1st QUARTER 8.505.404 1.201.978 9.707.382 13.744,30 2.038,12 15.782,42
APRIL 3.363.658 451.083 3.814.741 4.576,82 732,51 5.309,33
MAY 3.106.027 374.067 3.480.094 4.126,39 611,95 4.738,34
JUNE 4.353.188 550.937 4.904.125 5.857,80 944,15 6.801,95
2nd QUARTER 10.822.873 1.376.087 12.198.960 14.561,01 2.288,61 16.849,62
JULY 7.586.507 1.032.351 8.618.858 7.105,26 1.832,36 8.937,62
AUGUST 8.799.487 1.328.715 10.128.202 7.839,15 2.350,46 10.189,61
SEPTEMBER 7.210.409 876.243 8.086.652 6.876,43 1.477,24 8.353,67
3rd QUARTER 23.596.403 3.237.309 26.833.712 21.820,84 5.660,06 27.480,90
OCTOBER 7.478.464 857.210 8.335.674 6.782,13 1.427,51 8.209,65
NOVEMBER 5.750.135 655.669 6.405.804 6.735,29 1.182,26 7.917,55
DECEMBER 5.707.608 668.604 6.376.212 7.987,80 1.386,96 9.374,76
4th QUARTER 18.936.207 2.181.483 21.117.690 21.505,22 3.996,74 25.501,96
2021 YEAR 61.860.887 7.996.857 69.857.744 71.631,37 13.983,54 85.614,91
2020 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 3.539.419 862.498 4.401.917 3.267,54 1.155,74 4.423,27
FEBRUARY 3.087.078 804.531 3.891.609 4.476,57 1.230,06 5.706,64
MARCH 2.167.914 502.190 2.670.104 1.979,22 584,29 2.563,51
1st QUARTER 8.794.411 2.169.219 10.963.630 9.723,33 2.970,09 12.693,42
APRIL 956.324 252.362 1.208.686 538,48 306,87 845,35
MAY 1.189.673 280.647 1.470.320 683,04 354,88 1.037,92
JUNE 1.476.116 351.620 1.827.736 927,70 439,84 1.367,54
2nd QUARTER 3.622.113 884.629 4.506.742 2.149,22 1.101,59 3.250,81
JULY 2.446.343 555.649 3.001.992 1.554,02 749,34 2.303,36
AUGUST 4.049.805 852.205 4.902.010 2.327,38 1.200,16 3.527,54
SEPTEMBER 4.514.184 780.330 5.294.514 2.412,09 1.069,93 3.482,02
3rd QUARTER 11.010.332 2.188.184 13.198.516 6.293,50 3.019,43 9.312,93
OCTOBER 4.159.894 680.728 4.840.622 2.275,39 994,05 3.269,44
NOVEMBER 3.107.871 497.654 3.605.525 1.760,07 770,16 2.530,23
DECEMBER 2.521.180 424.516 2.945.696 1.575,96 663,49 2.239,45
4th QUARTER 9.788.945 1.602.898 11.391.843 5.611,42 2.427,70 8.039,12
2020 YEAR 33.215.801 6.844.930 40.060.731 23.777,46 9.518,81 33.296,27
2019 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 2.548.731 2.336.189 4.884.920 1.408,02 2.357,05 3.765,07
FEBRUARY 2.128.612 1.269.887 3.398.499 1.241,81 1.417,29 2.659,10
MARCH 2.745.308 1.655.483 4.400.791 1.773,57 2.493,39 4.266,96
1st QUARTER 7.422.651 5.261.559 12.684.210 4.423,40 6.267,73 10.691,13
APRIL 3.667.752 2.549.889 6.217.641 3.249,31 3.734,81 6.984,12
MAY 4.538.348 2.411.613 6.949.961 3.277,17 3.307,37 6.584,54
JUNE 5.360.807 1.921.336 7.282.143 3.191,09 2.376,89 5.567,98
2nd QUARTER 13.566.907 6.882.838 20.449.745 9.717,56 9.419,07 19.136,63
JULY 7.097.101 2.454.791 9.551.892 4.190,79 3.080,06 7.270,85
AUGUST 7.606.648 2.316.503 9.923.151 3.956,05 2.732,18 6.688,22
SEPTEMBER 5.970.301 2.045.675 8.015.976 4.788,42 2.648,33 7.436,75
3rd QUARTER 20.674.050 6.816.969 27.491.019 12.935,26 8.460,56 21.395,83
OCTOBER 5.460.793 2.078.573 7.539.366 5.317,84 2.767,03 8.084,88
NOVEMBER 3.763.969 1.214.736 4.978.705 3.843,81 1.397,81 5.241,63
DECEMBER 3.501.843 925.734 4.427.577 3.444,97 1.049,16 4.494,13
4th QUARTER 12.726.605 4.219.043 16.945.648 12.606,63 5.214,00 17.820,63
2019 YEAR 54.390.213 23.180.409 77.570.622 39.682,86 29.361,36 69.044,22
2018 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.650.314 1.201.816 2.852.130 763,67 1.168,40 1.932,07
FEBRUARY 1.462.209 1.049.044 2.511.253 706,45 991,57 1.698,02
MARCH 1.900.336 1.879.550 3.779.886 929,47 1.744,09 2.673,56
1st QUARTER 5.012.859 4.130.410 9.143.269 2.399,59 3.904,06 6.303,65
APRIL 2.361.947 3.368.132 5.730.079 1.146,86 1.944,25 3.091,11
MAY 3.026.471 4.209.674 7.236.145 1.349,98 2.231,78 3.581,75
JUNE 3.267.750 2.508.669 5.776.419 1.488,14 1.525,19 3.013,34
2nd QUARTER 8.656.168 10.086.475 18.742.643 3.984,97 5.701,23 9.686,20
JULY 4.669.730 3.004.120 7.673.850 2.118,30 2.110,20 4.228,50
AUGUST 5.336.639 2.739.722 8.076.361 2.781,85 2.514,98 5.296,84
SEPTEMBER 4.108.976 2.083.168 6.192.144 2.228,18 1.963,73 4.191,90
3rd QUARTER 14.115.345 7.827.010 21.942.355 7.128,33 6.588,91 13.717,24
OCTOBER 3.666.998 2.664.879 6.331.877 1.864,02 2.147,22 4.011,23
NOVEMBER 2.498.089 2.732.803 5.230.892 1.302,59 2.059,64 3.362,23
DECEMBER 2.540.089 2.899.848 5.439.937 1.328,02 2.600,78 3.928,80
4th QUARTER 8.705.176 8.297.530 17.002.706 4.494,62 6.807,64 11.302,26
2018 YEAR 36.489.548 30.341.425 66.830.973 18.007,51 23.001,85 41.009,36
2017 YEAR
Period The Number of Transactions Volume of Transaction (Million TL)
Purchase Cash Total Purchase Cash Total
JANUARY 1.455.551 351.459 1.807.010 357,28 278,99 636,27
FEBRUARY 1.243.883 287.743 1.531.626 372,39 216,04 588,43
MARCH 1.501.346 349.091 1.850.437 495,10 259,27 754,37
1st QUARTER 4.200.780 988.293 5.189.073 1.224,77 754,31 1.979,08
APRIL 1.763.790 537.164 2.300.954 596,19 429,08 1.025,28
MAY 2.176.498 681.543 2.858.041 692,81 491,59 1.184,40
JUNE 2.354.893 684.953 3.039.846 711,33 477,30 1.188,62
2nd QUARTER 6.295.181 1.903.660 8.198.841 2.000,33 1.397,97 3.398,30
JULY 3.367.399 1.137.244 4.504.643 1.129,38 845,76 1.975,14
AUGUST 3.542.300 1.439.021 4.981.321 1.279,19 1.138,20 2.417,40
SEPTEMBER 2.802.669 1.061.809 3.864.478 921,55 795,89 1.717,44
3rd QUARTER 9.712.368 3.638.074 13.350.442 3.330,12 2.779,85 6.109,98
OCTOBER 2.174.293 1.128.117 3.302.410 848,41 1.047,93 1.896,34
NOVEMBER 1.669.596 1.202.209 2.871.805 724,38 1.130,19 1.854,57
DECEMBER 1.661.477 1.423.586 3.085.063 708,32 1.265,22 1.973,54
4th QUARTER 5.505.366 3.753.912 9.259.278 2.281,11 3.443,34 5.724,45
2017 YEAR 25.713.695 10.283.939 35.997.634 8.836,33 8.375,47 17.211,80